PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Rank Name Recent average credit Total credit
1 United States 189,983,071.69 523,701,450,468.89
2 None 89,889,687.24 78,825,962,955.19
3 Germany 40,431,000.67 145,900,283,276.56
4 China 28,789,406.13 21,704,170,598.73
5 Japan 22,975,979.77 81,600,919,175.51
6 Taiwan 21,541,477.53 17,208,772,020.67
7 Canada 18,918,753.44 56,830,388,638.05
8 United Kingdom 18,276,543.74 70,879,165,138.48
9 Turks and Caicos Islands 16,367,976.46 1,828,810,950.47
10 Poland 15,822,183.80 58,671,321,744.74
11 Australia 13,065,397.15 49,193,149,141.23
12 Hungary 12,552,736.58 24,392,941,081.92
13 International 12,387,682.07 69,342,455,297.00
14 Czech Republic 11,138,494.40 54,658,967,858.71
15 Italy 9,945,036.16 32,110,610,759.89
16 Sweden 9,555,270.63 24,195,994,034.03
17 Switzerland 8,178,677.44 18,792,707,315.19
18 Finland 7,672,965.84 18,107,810,782.99
19 Ukraine 5,533,409.84 16,087,529,969.88
20 France 4,548,095.47 55,758,543,061.66
21 Norway 3,679,066.42 16,888,074,517.47
22 Russia 3,496,335.71 27,586,051,510.11
23 New Zealand 3,383,763.11 5,528,577,793.33
24 Ireland 3,318,810.36 11,662,499,981.45
25 Spain 3,060,649.57 12,732,140,624.47
26 Austria 2,361,050.48 15,654,284,808.15
27 Antarctica 2,301,618.60 4,169,654,921.84
28 Netherlands 1,964,717.49 33,078,190,917.12
29 Greece 1,735,966.46 4,532,703,672.61
30 Israel 1,628,517.91 846,759,998.34
31 Slovakia 1,433,473.83 1,820,348,544.08
32 Korea, South 1,344,007.19 8,126,358,316.68
33 Portugal 1,140,319.58 3,016,749,322.76
34 Thailand 1,097,087.27 1,450,484,093.14
35 Brazil 910,082.30 3,036,237,934.51
36 Malaysia 817,326.43 1,327,002,814.97
37 Bulgaria 709,879.69 1,738,192,866.33
38 Belgium 675,867.74 4,440,292,440.07
39 Denmark 637,596.58 7,088,472,431.49
40 Romania 597,261.40 2,034,346,985.90
41 Azerbaijan 553,379.59 42,123,315.86
42 Estonia 428,140.48 3,495,645,146.63
43 Puerto Rico 414,034.99 805,760,965.14
44 Hong Kong 406,885.26 1,481,458,602.67
45 Lithuania 388,525.84 2,175,176,056.47
46 Croatia 335,116.01 1,358,848,527.79
47 Panama 288,523.75 116,874,455.41
48 Nepal 275,841.39 2,775,892,269.79
49 Vanuatu 153,931.01 382,235,748.34
50 India 146,043.74 2,638,890,437.27

Next 50

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.88, 1.79, 1.97
Generated 21 Mar 2023 | 21:26:53 UTC