PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Sir Stooper
PrimeGrid member since30 May 2009
CountryUnited States
Total credit130,421,425.76
Recent average credit740,938.83
Badges321 LLR Gold: Earned 500,000 credits (519,329)Cullen LLR Ruby: Earned 2,000,000 credits (2,256,890)ESP LLR Gold: Earned 500,000 credits (546,709)Generalized Cullen/Woodall LLR Gold: Earned 500,000 credits (522,162)PPS LLR Ruby: Earned 2,000,000 credits (2,938,824)PSP LLR Gold: Earned 500,000 credits (528,671)SoB LLR Gold: Earned 500,000 credits (532,504)SR5 LLR Gold: Earned 500,000 credits (518,335)SGS LLR Amethyst: Earned 1,000,000 credits (1,053,381)TRP LLR Amethyst: Earned 1,000,000 credits (1,052,884)Woodall LLR Amethyst: Earned 1,000,000 credits (1,550,535)321 Sieve (suspended) Gold: Earned 500,000 credits (554,897)Cullen/Woodall Sieve Jade: Earned 10,000,000 credits (17,166,080)PPS Sieve Emerald: Earned 50,000,000 credits (50,017,482)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (192,907)TRP Sieve (suspended) Bronze: Earned 10,000 credits (87,263)AP 26/27 Turquoise: Earned 5,000,000 credits (8,249,671)GFN Sapphire: Earned 20,000,000 credits (29,008,026)WW (retired) Jade: Earned 10,000,000 credits (12,860,000)PSA Silver: Earned 100,000 credits (264,874)
DiscoveriesPrimes (6/6), APs (116/107)
ComputersView

Projects in which Sir Stooper is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 130,421,426 740,939 30 May 2009
MilkyWay@Home 137,945,947 100,999 21 Sep 2009
Einstein@Home 210,269,247 59,395 15 May 2009
World Community Grid 6,693,888 16,787 31 Mar 2020
Universe@Home 11,831,511 7,090 5 Mar 2015
PRIMABOINCA 1,002,600 6,842 25 Apr 2011
Goofyxgrid NCI 452,232 4,134 24 Mar 2020
Donate@Home 2,750,580 2,144 25 Mar 2012
SUDOKU@VTAIWAN 26,630 1,333 11 Feb 2013
AlmereGrid 26,323 347 20 Apr 2013
Rosetta@Home 1,636,075 282 9 May 2010
iThena Measurements 244,782 232 14 Apr 2020
MilestoneRSA 2,364 220 7 Jan 2011
Leiden Classical 26,338 72 31 Oct 2009
WUProp@Home 309,098 29 6 Apr 2010
Pirates@Home 1,842 12 20 Sep 2009
TN-Grid 1,064,298 1 25 Jun 2015
Bitcoin Utopia 395,829,248 0 10 Jun 2013
Collatz Conjecture 147,922,710 0 17 Sep 2009
GPUGrid 100,641,303 0 9 Dec 2012
Poem@Home 86,372,747 0 25 Sep 2009
Moo! Wrapper 50,341,634 0 17 May 2011
SRBase 37,065,158 0 31 May 2015
DistrRTgen 25,450,632 0 4 Apr 2012
Minecraft@Home 10,787,845 0 29 Jun 2020
Amicable Numbers 10,746,496 0 25 Mar 2020
Albert@Home 10,400,203 0 2 Apr 2012
DNETC@HOME 10,164,682 0 30 Mar 2010
Distributed Data Mining 3,036,972 0 31 Dec 2010
Asteroids@Home 1,843,508 0 14 Dec 2012
MLC@Home 1,364,228 0 3 Jul 2020
SkyNet POGS 1,169,761 0 10 Aug 2012
NumberFields@Home 1,160,693 0 3 Nov 2011
Aqua@Home 1,099,389 0 15 Jul 2009
Cosmology@Home 1,065,670 0 14 Sep 2009
FreeHAL@Home 1,024,478 0 31 Aug 2009
NFS@Home 1,023,964 0 30 Nov 2009
Seti@Home 1,017,206 0 27 Mar 2011
Yoyo@Home 1,010,635 0 16 May 2009
Citizen Science Grid 516,876 0 21 May 2012
ClimatePrediction 296,705 0 28 Aug 2010
Enigma@Home 280,101 0 30 Jun 2009
Gaia@Home 265,479 0 15 Sep 2020
RNA World 196,886 0 31 May 2011
SIMAP 184,730 0 1 Feb 2010
Docking@Home 180,641 0 19 May 2009
LHC@Home 1.0 130,523 0 3 Aug 2011
Van Der Waerden Numbers 129,870 0 22 Dec 2015
Private GFN server 119,960 0 18 Apr 2020
DENIS@Home 111,456 0 19 Apr 2015
ABC@Home 111,269 0 31 Mar 2012
QMC@Home 107,246 0 18 Nov 2009
Ramanujan Project 106,712 0 24 Dec 2021
SiDock@home 103,333 0 26 Oct 2020
LODA 103,217 0 28 May 2022
SpinHenge@Home 102,576 0 18 Jul 2010
YAFU 102,086 0 24 Mar 2013
QuChemPedIA@home 101,400 0 27 Mar 2020
IberCivis 2 101,145 0 22 Apr 2020
OProject@Home 86,588 0 21 Sep 2012
FightMalaria@Home 79,492 0 1 Jan 2013
Correlizer 67,968 0 1 Mar 2012
Constellation@Home 66,593 0 29 Jun 2011
BURP 63,544 0 29 Jun 2013
Rakesearch 61,634 0 27 Mar 2020
iThena Computation 60,400 0 24 Dec 2021
Malaria Control 57,408 0 29 Jul 2011
Beal@Home 56,250 0 1 May 2014
Sztaki DesktopGrid 55,075 0 19 May 2009
Gerasim@Home 54,073 0 23 Mar 2013
Beef 53,270 0 25 Apr 2021
Kryptos@Home 53,089 0 18 Jan 2021
WEP M+2 53,016 0 13 Mar 2013
QuantumFIRE Alpha 52,063 0 9 Mar 2010
Latin Squares (ODLK1) 51,940 0 27 Mar 2020
ODLK 51,300 0 27 Mar 2020
MindModeling@Home Beta 49,031 0 3 Dec 2012
Eon 43,308 0 2 Sep 2010
CAS@Home 34,412 0 16 Apr 2013
Seti@Home Beta 33,280 0 12 Mar 2013
Physics@Home 32,578 0 25 Mar 2013
Climate@Home 32,175 0 4 Aug 2014
SAT@Home 31,400 0 1 Mar 2013
Ralph@Home 29,900 0 22 Jul 2014
Gridcoin Finance 29,743 0 12 Jan 2016
iGEM@Home 29,729 0 23 Sep 2014
Universe@Home Test 29,617 0 21 Jul 2014
Edges@Home Beta 29,154 0 4 Feb 2013
Ibercivis 28,533 0 6 Jan 2010
Riojascience@Home 28,500 0 21 May 2012
LHC Dev@Home 28,047 0 24 Jun 2015
T.Brada Experimental Grid 27,974 0 27 Apr 2020
BealF@Home 27,835 0 8 Jun 2015
BOINC@Fiit 27,616 0 26 Apr 2014
Lattice Project 27,281 0 28 Feb 2013
Rectilinear Crossing 27,140 0 1 Jun 2010
Volpex@UH 26,935 0 9 Apr 2013
NRG 26,262 0 10 May 2013
ATLAS@Home 26,112 0 26 Jun 2014
CONVECTOR 25,871 0 29 Jun 2013
SLinCA (Scaling Laws in Cluster Aggregation) 25,431 0 10 May 2013
Optima@Home 25,297 0 25 Mar 2013
VGTU@Home 25,281 0 10 May 2013
NanoHub@Home 15,495 0 16 Jun 2020
Virtual Prairie 12,986 0 5 Oct 2009
Superlinkattechnion 11,076 0 3 Jun 2009
Orbit@Home 4,900 0 24 Sep 2010
BOINC@TACC 3,480 0 12 Apr 2020
Anansi 3,480 0 7 Nov 2009
Plagiarism@Home 1,729 0 28 Oct 2013
QoS 91 0 1 May 2014
ProfileView
TeamThe Knights Who Say Ni!
Message boards3 posts
Friends (6)
Profile
KWSN - Sir Brian - err sorry - wrong film!Project donor
[KWSN] PhastPhred
Profile
KWSN imcrazynow
Profile
KWSN - Sir TiberiusProject donor
KWSN-Gemjunkie
Profile
branjo
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.92, 1.49, 1.55
Generated 31 May 2023 | 11:21:59 UTC