PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Xperos
PrimeGrid member since25 Jun 2014
CountryPhilippines
Total credit615,082,413.92
Recent average credit0.09
BadgesPPS LLR Silver: Earned 100,000 credits (113,129)PSP LLR Bronze: Earned 10,000 credits (18,439)SR5 LLR Silver: Earned 100,000 credits (309,510)SGS LLR Bronze: Earned 10,000 credits (34,964)321 Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,302,104)Generalized Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (29,286,470)PPS Sieve Double Gold: Earned 500,000,000 credits (583,981,927)GFN Bronze: Earned 10,000 credits (31,827)
ComputersView

Projects in which Xperos is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,323,605,874 3,918,551 27 Jun 2014
World Community Grid 79,253,718 121,921 22 Sep 2010
Goofyxgrid NCI 44,743,028 59,627 10 Jan 2016
Moo! Wrapper 50,884,174 9,304 19 Jul 2014
Asteroids@Home 40,828,428 7,975 15 Nov 2014
Rosetta@Home 26,362,275 7,046 27 Nov 2014
PRIMABOINCA 42,200 3,444 2 Nov 2014
SkyNet POGS 8,781,943 352 27 Nov 2014
Leiden Classical 153,371 292 8 Dec 2014
WUProp@Home 2,092,849 102 1 Dec 2014
Seti@Home 48,130,402 29 3 Jun 2005
LHC@Home 1.0 4,476,187 28 6 Dec 2014
FightMalaria@Home 656,196 2 6 Mar 2015
MilkyWay@Home 46,571,134 1 10 Jan 2015
PrimeGrid 615,082,414 0 25 Jun 2014
Einstein@Home 110,207,216 0 20 Aug 2010
GPUGrid 61,678,525 0 9 Mar 2016
Bitcoin Utopia 35,723,840 0 19 Nov 2014
Amicable Numbers 20,783,930 0 2 Feb 2017
Universe@Home 8,668,302 0 30 Mar 2015
Minecraft@Home 6,960,697 0 29 Jun 2020
ClimatePrediction 5,303,362 0 3 Jun 2005
Cosmology@Home 3,462,663 0 23 Feb 2015
Citizen Science Grid 2,648,098 0 1 Dec 2014
Poem@Home 1,686,336 0 22 Dec 2014
Enigma@Home 578,714 0 18 Jun 2014
MLC@Home 552,770 0 13 Jul 2020
Yoyo@Home 439,817 0 3 Nov 2014
NFS@Home 436,714 0 4 Dec 2014
NumberFields@Home 433,313 0 14 Nov 2014
Distributed Hardware Evolution Project 413,668 0 15 Aug 2018
Goofyxgrid CPU 234,650 0 5 Mar 2018
Drug Discovery@Home 233,388 0 22 Jan 2017
Albert@Home 225,479 0 20 Jul 2014
ATLAS@Home 188,336 0 6 Dec 2014
Malaria Control 179,219 0 23 Jun 2015
Seti@Home Beta 157,661 0 14 May 2016
Gridcoin Finance 143,502 0 10 Jan 2016
CAS@Home 106,224 0 29 Mar 2015
Sztaki DesktopGrid 103,406 0 29 Mar 2015
SAT@Home 94,754 0 1 Dec 2014
Distributed Data Mining 91,294 0 15 Nov 2014
Private GFN server 89,585 0 11 Mar 2021
XANSONS for COD 87,289 0 5 Jul 2017
MindModeling@Home Beta 82,779 0 17 Nov 2014
Stop@Home 76,486 0 13 Mar 2017
Van Der Waerden Numbers 63,755 0 30 Mar 2015
Constellation@Home 59,861 0 2 Dec 2014
Lattice Project 36,734 0 2 Mar 2015
VGTU@Home 33,938 0 10 Jan 2016
Universe@Home Test 26,978 0 13 Nov 2014
Acoustics@Home 26,334 0 8 Oct 2017
Latin Squares (ODLK1) 23,342 0 15 Dec 2017
TN-Grid 23,331 0 26 Jul 2017
YAFU 23,321 0 1 Dec 2014
Beef 22,323 0 31 May 2021
Rakesearch 19,685 0 20 Sep 2017
ODLK 18,422 0 21 Jul 2017
CONVECTOR 17,862 0 26 Nov 2014
iThena Measurements 17,688 0 31 May 2020
Ralph@Home 16,866 0 22 May 2016
T.Brada Experimental Grid 16,503 0 2 Jul 2019
nanosurf@Home 13,942 0 23 Jul 2016
BealF@Home 13,809 0 13 May 2015
IberCivis 2 12,109 0 27 May 2020
Gaia@Home 11,626 0 2 Nov 2020
Sourcefinder Duchamp 8,553 0 7 May 2017
Gerasim@Home 6,015 0 2 Dec 2014
SRBase 4,657 0 5 Mar 2015
BURP 3,160 0 4 Mar 2015
Quake Catcher Network 2,482 0 23 Feb 2015
Kryptos@Home 2,037 0 11 Mar 2021
WEP M+2 2,006 0 18 Dec 2014
SiDock@home 1,156 0 20 Jan 2021
Ibercivis 1,068 0 18 Feb 2016
DBN Upper Bound 979 0 22 Oct 2018
QuChemPedIA@home 946 0 1 Nov 2019
BOINC@TACC 0 0 27 May 2020
TeamXperos
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.16, 1.95, 1.98
Generated 25 Sep 2023 | 12:13:48 UTC