PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for CThiede
PrimeGrid member since12 Sep 2019
CountryGermany
Total credit67,003,657.83
Recent average credit1,342.26
Badges321 LLR Bronze: Earned 10,000 credits (14,559)Cullen LLR Bronze: Earned 10,000 credits (37,527)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (42,871)PPS LLR Bronze: Earned 10,000 credits (15,956)321 Sieve (suspended) Bronze: Earned 10,000 credits (49,401)PPS Sieve Sapphire: Earned 20,000,000 credits (21,628,336)AP 26/27 Amethyst: Earned 1,000,000 credits (1,095,653)GFN Sapphire: Earned 20,000,000 credits (30,259,230)WW Jade: Earned 10,000,000 credits (13,856,000)
DiscoveriesAPs (14/13)
Computershidden
DonorProject donor

Projects in which CThiede is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 534,477,586 6,912 16 Jun 2020
PrimeGrid 67,003,658 1,342 12 Sep 2019
Yoyo@Home 942,750 1,266 10 Jun 2020
Amicable Numbers 68,020,126 926 25 Jul 2020
iThena Measurements 247,582 546 13 Jun 2020
LODA 316,237 530 23 Oct 2022
Einstein@Home 12,278,561 227 24 Oct 2005
ODLK 35,918 164 18 Jun 2020
Rakesearch 120,549 110 3 Aug 2020
Goofyxgrid NCI 4,576 66 4 Aug 2020
WUProp@Home 52,758 36 10 Jun 2020
Asteroids@Home 317,694 23 2 Aug 2014
YAFU 118,702 23 25 Jul 2020
Van Der Waerden Numbers 3,695 21 7 Jul 2021
NFS@Home 105,326 9 14 Jun 2020
Moo! Wrapper 72 7 29 Sep 2020
Latin Squares (ODLK1) 31,745 5 16 Jun 2020
Seti@Home 184,071 1 25 Jul 2001
GPUGrid 67,984,494 0 29 Jan 2019
SRBase 6,464,600 0 10 Jul 2020
Universe@Home 3,574,500 0 10 Jun 2020
MilkyWay@Home 1,607,739 0 27 Aug 2011
MLC@Home 837,792 0 8 Aug 2020
ClimatePrediction 595,619 0 13 May 2006
Minecraft@Home 465,912 0 11 Dec 2020
World Community Grid 386,413 0 24 May 2020
TN-Grid 345,790 0 16 Jun 2020
QuChemPedIA@home 238,000 0 11 Jun 2020
LHC@Home 1.0 197,415 0 27 Jan 2008
Rosetta@Home 121,980 0 19 May 2020
SiDock@home 113,905 0 6 Jan 2021
NumberFields@Home 82,232 0 12 Jun 2020
T.Brada Experimental Grid 68,096 0 17 Jun 2020
Cosmology@Home 31,560 0 7 Oct 2018
Malaria Control 15,967 0 27 Jan 2008
Gerasim@Home 8,419 0 5 Mar 2021
Ramanujan Project 951 0 8 Aug 2022
Poem@Home 296 0 9 Nov 2014
NanoHub@Home 12 0 29 Sep 2020
TeamSETI.Germany
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.02, 1.36, 1.45
Generated 23 Mar 2023 | 7:37:03 UTC