PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Buckey
PrimeGrid member since24 Aug 2011
CountryGermany
URLhttp://www.technobase.fm
Total credit116,519,923.78
Recent average credit0.08
Badges321 LLR Gold: Earned 500,000 credits (554,482)Cullen LLR Silver: Earned 100,000 credits (245,514)ESP LLR Silver: Earned 100,000 credits (244,774)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (51,054)PPS LLR Gold: Earned 500,000 credits (601,896)SR5 LLR Gold: Earned 500,000 credits (518,684)SGS LLR Gold: Earned 500,000 credits (511,851)TRP LLR Silver: Earned 100,000 credits (292,975)Woodall LLR Silver: Earned 100,000 credits (103,364)321 Sieve (suspended) Ruby: Earned 2,000,000 credits (3,057,963)Generalized Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,123,411)PPS Sieve Emerald: Earned 50,000,000 credits (88,980,299)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,023,503)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,684,751)AP 26/27 Silver: Earned 100,000 credits (319,397)GFN Amethyst: Earned 1,000,000 credits (1,420,054)WW (retired) Ruby: Earned 2,000,000 credits (3,580,000)PSA Jade: Earned 10,000,000 credits (12,205,588)
DiscoveriesPrimes (2/4), APs (4/5)
ComputersView

Projects in which Buckey is participating

Project
Click for user page
Total creditAverage creditSince
PRIMABOINCA 1,036,000 45,884 4 Dec 2011
Universe@Home 93,641,900 38,222 22 Feb 2015
Leiden Classical 1,004,233 15,146 24 Oct 2011
SRBase 22,984,030 10,020 28 Nov 2014
ODLK 2,201,056 932 19 May 2017
Yoyo@Home 5,467,618 552 22 Oct 2011
WEP M+2 12,922,493 318 6 Jul 2012
Latin Squares (ODLK1) 2,755,770 11 16 Nov 2017
Kryptos@Home 149,449 10 25 Jan 2021
IberCivis 2 152,060 2 27 Jun 2020
Ramanujan Project 152,567 1 27 Nov 2021
YAFU 96,610 1 2 Sep 2011
Bitcoin Utopia 23,858,134,840 0 19 Jun 2013
Collatz Conjecture 288,834,803 0 30 Aug 2010
PrimeGrid 116,519,924 0 24 Aug 2011
Moo! Wrapper 51,436,685 0 8 Sep 2011
Einstein@Home 32,994,408 0 15 Apr 2006
GPUGrid 23,170,962 0 29 Apr 2012
DistrRTgen 20,148,561 0 10 Aug 2012
MilkyWay@Home 11,780,936 0 16 Jul 2009
Distributed Hardware Evolution Project 11,760,727 0 4 Jul 2018
World Community Grid 10,466,930 0 10 Mar 2010
Poem@Home 10,297,309 0 18 Aug 2011
Amicable Numbers 10,185,631 0 23 Jan 2017
Goofyxgrid NCI 4,050,288 0 3 Nov 2015
Seti@Home 3,230,058 0 30 Aug 1999
NFS@Home 2,655,352 0 28 Oct 2012
Rosetta@Home 2,446,006 0 15 Apr 2006
SkyNet POGS 1,679,735 0 12 Aug 2012
Drug Discovery@Home 1,669,515 0 22 Dec 2016
XANSONS for COD 1,508,167 0 10 Nov 2016
NumberFields@Home 1,484,382 0 22 Sep 2014
TN-Grid 1,389,579 0 10 Dec 2014
SiDock@home 1,303,472 0 20 Nov 2020
Citizen Science Grid 1,256,506 0 4 May 2013
Enigma@Home 1,157,520 0 2 May 2012
Distributed Data Mining 1,056,179 0 31 Dec 2015
SAT@Home 1,045,099 0 31 May 2014
Goofyxgrid CPU 1,025,757 0 5 Feb 2018
Asteroids@Home 1,018,440 0 24 Jun 2013
Malaria Control 1,017,658 0 16 Nov 2013
Acoustics@Home 1,007,185 0 29 Mar 2017
Rakesearch 1,007,146 0 8 Sep 2017
Private GFN server 862,367 0 2 Feb 2021
Seti@Home Beta 663,749 0 30 Jan 2011
Cosmology@Home 641,398 0 23 Sep 2014
FightMalaria@Home 596,193 0 30 Jul 2012
WUProp@Home 553,130 0 29 Oct 2011
NRG 541,291 0 26 Nov 2011
Gaia@Home 511,257 0 29 Sep 2019
T.Brada Experimental Grid 509,656 0 17 Feb 2019
Stop@Home 505,700 0 15 Feb 2017
Universe@Home Test 461,231 0 28 Jul 2014
nanosurf@Home 400,161 0 23 Jun 2016
Sztaki DesktopGrid 254,443 0 24 Aug 2011
LHC@Home 1.0 227,953 0 14 Apr 2006
Beef 195,457 0 25 Apr 2021
AndersonAttack@Home 181,388 0 6 Nov 2016
QuChemPedIA@home 180,620 0 7 Oct 2019
iThena Computation 156,500 0 7 Nov 2021
Gerasim@Home 155,710 0 26 Aug 2011
CAS@Home 119,518 0 30 Nov 2012
ClimatePrediction 91,546 0 23 Nov 2009
Gridcoin Finance 73,604 0 26 Sep 2015
MindModeling@Home Beta 58,222 0 2 Nov 2012
RNA World 40,146 0 11 Oct 2011
Constellation@Home 34,978 0 18 Sep 2011
Optima@Home 27,987 0 12 Sep 2011
iThena Measurements 23,304 0 29 Sep 2019
Sourcefinder Duchamp 19,857 0 9 Feb 2017
LODA 17,612 0 14 May 2022
ATLAS@Home 12,863 0 18 Feb 2016
DBN Upper Bound 7,768 0 24 Sep 2018
Van Der Waerden Numbers 4,010 0 11 Mar 2015
Gerasim@Home 3,041 0 16 May 2015
Climate@Home v2 2,480 0 17 Apr 2017
Ibercivis 1,997 0 30 Aug 2011
NanoHub@Home 829 0 10 Jan 2017
BURP 725 0 28 Feb 2012
Prediction 351 0 6 Apr 2017
Ralph@Home 65 0 19 May 2016
ProfileView
TeamSETI.Germany
Message boards1 posts
Friends (6)
Profile
Ralfy
Profile
Sysadm@NbgProject donor
Profile
OdicinProject donor
Profile
Bernie O
Profile
T-ArmstrongProject donor
Profile
[AF>Amis des Lapins] Phil1966Project donor
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 3.27, 2.19, 1.71
Generated 11 Jun 2023 | 0:53:36 UTC