PrimeGrid
Please visit donation page to help the project cover running costs for this month
Account information for [AF>Amis des Lapins] Xe120
PrimeGrid member since9 Aug 2011
CountryFrance
Total credit357,576,997.08
Recent average credit8,082.63
BadgesDiscovered 1 mega primeFound 1 prime in the 2021 Tour de Primes321 LLR Ruby: Earned 2,000,000 credits (2,110,111)Cullen LLR Ruby: Earned 2,000,000 credits (2,387,315)ESP LLR Ruby: Earned 2,000,000 credits (2,314,168)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (2,229,440)PPS LLR Ruby: Earned 2,000,000 credits (2,800,976)PSP LLR Ruby: Earned 2,000,000 credits (2,655,016)SoB LLR Ruby: Earned 2,000,000 credits (2,663,914)SR5 LLR Ruby: Earned 2,000,000 credits (2,135,195)SGS LLR Amethyst: Earned 1,000,000 credits (1,471,613)TRP LLR Ruby: Earned 2,000,000 credits (2,870,245)Woodall LLR Ruby: Earned 2,000,000 credits (2,233,244)321 Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,355,164)Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (31,709)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (2,010,052)PPS Sieve Emerald: Earned 50,000,000 credits (50,093,663)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (449,596)TRP Sieve (suspended) Bronze: Earned 10,000 credits (22,340)AP 26/27 Emerald: Earned 50,000,000 credits (62,585,640)GFN Double Bronze: Earned 100,000,000 credits (111,969,338)WW Double Bronze: Earned 100,000,000 credits (101,068,000)PSA Ruby: Earned 2,000,000 credits (2,120,258)
DiscoveriesPrimes (5/2), APs (1411/457), WW special instances (1/0)
ComputersView

Projects in which [AF>Amis des Lapins] Xe120 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 101,048,923 401,064 23 Jul 2008
MilkyWay@Home 32,780,774 26,759 9 Aug 2011
Asteroids@Home 5,042,742 13,085 22 Jun 2012
Goofyxgrid NCI 5,534,980 10,721 13 Nov 2015
PrimeGrid 357,576,997 8,083 9 Aug 2011
World Community Grid 12,368,560 4,028 24 Mar 2007
PRIMABOINCA 1,000,800 4,020 9 Aug 2011
SiDock@home 1,892,982 2,755 30 Dec 2020
LHC@Home 1.0 3,966,687 1,554 10 Aug 2011
Rosetta@Home 4,634,575 946 9 Aug 2011
XANSONS for COD 1,019,961 905 18 Jun 2017
TN-Grid 3,177,920 729 17 Dec 2016
LHC Dev@Home 687,328 668 13 Feb 2015
Acoustics@Home 19,866 546 8 Mar 2019
Rakesearch 1,021,359 539 21 Dec 2017
Van Der Waerden Numbers 207,338 427 30 Jan 2016
DENIS@Home 175,082 120 22 Apr 2015
WUProp@Home 364,799 51 16 Apr 2012
SkyNet POGS 758,591 34 3 Aug 2012
Leiden Classical 83,540 15 23 Jul 2008
YAFU 6,452,280 11 6 Feb 2017
Sztaki DesktopGrid 42,072 10 11 Aug 2011
AlmereGrid 11,829 10 11 Aug 2011
Distributed Hardware Evolution Project 11,033,877 3 11 Jun 2018
Collatz Conjecture 268,498,025 0 9 Aug 2011
GPUGrid 178,732,357 0 11 Aug 2011
Amicable Numbers 167,059,178 0 6 Feb 2017
SRBase 61,156,195 0 6 Jan 2015
Private GFN server 8,296,909 0 30 Dec 2020
Universe@Home 8,083,883 0 28 Feb 2015
Citizen Science Grid 6,583,152 0 22 Aug 2013
NFS@Home 6,245,569 0 9 Aug 2011
Yoyo@Home 4,133,599 0 6 Feb 2012
NumberFields@Home 2,622,876 0 17 Jun 2012
Seti@Home 2,139,032 0 30 Dec 2015
MLC@Home 1,900,475 0 30 Dec 2020
Poem@Home 1,423,661 0 9 Aug 2011
ODLK 1,231,629 0 21 Dec 2017
QuChemPedIA@home 1,204,216 0 14 Oct 2019
Cosmology@Home 1,187,148 0 9 Aug 2011
Gaia@Home 733,818 0 14 Oct 2019
Ramanujan Project 442,511 0 24 Oct 2021
LODA 410,760 0 15 May 2022
iThena Computation 362,100 0 28 Dec 2021
iThena Measurements 189,894 0 27 Dec 2020
SIMAP 135,640 0 9 Aug 2011
MindModeling@Home Beta 123,832 0 11 Aug 2011
Malaria Control 85,117 0 9 Aug 2011
FreeHAL@Home 77,734 0 7 Jun 2012
RNA World 57,658 0 11 Aug 2011
ATLAS@Home 57,181 0 15 Dec 2014
FightMalaria@Home 51,918 0 19 Aug 2012
Constellation@Home 49,348 0 11 Aug 2011
Ibercivis 49,117 0 9 Aug 2011
CONVECTOR 47,585 0 23 Sep 2013
OProject@Home 47,476 0 9 Oct 2012
CAS@Home 43,334 0 9 Aug 2011
Lattice Project 39,305 0 9 Aug 2011
Docking@Home 38,075 0 9 Aug 2011
Edges@Home Beta 36,753 0 9 Aug 2011
Riojascience@Home 25,818 0 20 May 2012
NRG 24,934 0 11 Jun 2012
ABC@Home 22,041 0 9 Aug 2011
Eon 21,336 0 9 Aug 2011
Correlizer 15,741 0 22 Feb 2012
Drug Discovery@Home 15,680 0 11 Aug 2011
nanosurf@Home 11,346 0 2 Jul 2016
Quake Catcher Network 6,038 0 24 Nov 2016
NanoHub@Home 5,795 0 22 Jun 2019
Universe@Home Test 5,422 0 15 Dec 2014
QMC@Home 4,328 0 9 Aug 2011
Mersenne@Home 4,044 0 11 Aug 2011
Climate@Home v2 4,000 0 7 May 2017
Sim1@Home 3,892 0 18 May 2012
RSA Lattice Siever 3,415 0 11 Aug 2011
Ralph@Home 3,211 0 11 Aug 2011
Superlinkattechnion 2,713 0 9 Aug 2011
Physics@Home 2,680 0 22 May 2013
Neurona@Home 1,348 0 21 Jun 2012
SpinHenge@Home 1,000 0 9 Aug 2011
iGEM@Home 807 0 13 Oct 2014
Plagiarism@Home 573 0 28 Oct 2013
TeamL'Alliance Francophone
Friends (1)
Profile
Bernie O
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.12, 2.13, 2.16
Generated 28 Mar 2023 | 18:30:24 UTC