Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| urban09's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 38,351 | Bronze | 100,000 | Silver | | 61,649 |
Cullen LLR | 131,261 | Silver | 500,000 | Gold | | 368,739 |
ESP LLR | 20,461 | Bronze | 100,000 | Silver | | 79,539 |
PPS LLR | 4,765 | (none) | 10,000 | Bronze | | 5,235 |
PSP LLR | 77,949 | Bronze | 100,000 | Silver | | 22,051 |
SoB LLR | 1,053,795 | Amethyst | 2,000,000 | Ruby | | 946,205 |
SR5 LLR | 8,990 | (none) | 10,000 | Bronze | | 1,010 |
SGS LLR | 2,145 | (none) | 10,000 | Bronze | | 7,855 |
TRP LLR | 19,535 | Bronze | 100,000 | Silver | | 80,465 |
Woodall LLR | 205,972 | Silver | 500,000 | Gold | | 294,028 |
321 Sieve (suspended) | 571 | (none) | |
Cullen/Woodall Sieve (suspended) | 3,106,215 | Ruby | |
PPS Sieve | 700,093,023 | Double Gold | 1,000,000,000 | Double Amethyst | | 299,906,977 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 823 | (none) | |
TRP Sieve (suspended) | 23,529 | Bronze | |
AP27 | 70 | (none) | 10,000 | Bronze | | 9,930 |
GFN | 828,779 | Gold | 1,000,000 | Amethyst | | 171,221 |
Other available badges:
|