Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| masa's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 111,434 | Silver | 500,000 | Gold | | 388,566 |
Cullen LLR | 117,384 | Silver | 500,000 | Gold | | 382,616 |
ESP LLR | 11,976 | Bronze | 100,000 | Silver | | 88,024 |
GCW LLR | 29,165 | Bronze | 100,000 | Silver | | 70,835 |
PPS LLR | 1,945,440 | Amethyst | 2,000,000 | Ruby | | 54,560 |
PSP LLR | 309,597 | Silver | 500,000 | Gold | | 190,403 |
SR5 LLR | 1,366 | | 10,000 | Bronze | | 8,634 |
SGS LLR | 612,849 | Gold | 1,000,000 | Amethyst | | 387,151 |
TPS LLR (retired) | 766 | | |
TRP LLR | 81,764 | Bronze | 100,000 | Silver | | 18,236 |
Woodall LLR | 271,243 | Silver | 500,000 | Gold | | 228,757 |
321 Sieve (suspended) | 151,251 | Silver | |
Cullen/Woodall Sieve (suspended) | 3,543,133 | Ruby | |
PPS Sieve | 103,677,216 | Double Bronze | 200,000,000 | Double Silver | | 96,322,784 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 121,791 | Silver | |
TRP Sieve (suspended) | 47,092 | Bronze | |
AP27 | 12,129 | Bronze | 100,000 | Silver | | 87,871 |
GFN | 10,758,664 | Jade | 20,000,000 | Sapphire | | 9,241,336 |
Other available badges:
|