Pioneers's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 244,680 | Silver | 500,000 | Gold | | 255,320 |
Cullen LLR | 198,886 | Silver | 500,000 | Gold | | 301,114 |
ESP LLR | 79,514 | Bronze | 100,000 | Silver | | 20,486 |
GCW LLR | 141,433 | Silver | 500,000 | Gold | | 358,567 |
PPS LLR | 15,528 | Bronze | 100,000 | Silver | | 84,472 |
PSP LLR | 154,368 | Silver | 500,000 | Gold | | 345,632 |
SoB LLR | 664,704 | Gold | 1,000,000 | Amethyst | | 335,296 |
SR5 LLR | 64,692 | Bronze | 100,000 | Silver | | 35,308 |
SGS LLR | 5,707 | | 10,000 | Bronze | | 4,293 |
TRP LLR | 46,570 | Bronze | 100,000 | Silver | | 53,430 |
Woodall LLR | 131,981 | Silver | 500,000 | Gold | | 368,019 |
PPS Sieve | 597,979 | Gold | 1,000,000 | Amethyst | | 402,021 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 151 | | |
TRP Sieve (suspended) | 720 | | |
AP27 | 84,903 | Bronze | 100,000 | Silver | | 15,097 |
GFN | 32,678,809 | Sapphire | 50,000,000 | Emerald | | 17,321,191 |
WW (retired) | 444,000 | Silver | |
Other available badges:
|