Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| David Rogers's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 22,712 | Bronze | 100,000 | Silver | | 77,288 |
Cullen LLR | 13,240 | Bronze | 100,000 | Silver | | 86,760 |
PPS LLR | 101,161 | Silver | 500,000 | Gold | | 398,839 |
PSP LLR | 23,301 | Bronze | 100,000 | Silver | | 76,699 |
SoB LLR | 6,353 | (none) | 10,000 | Bronze | | 3,647 |
SR5 LLR | 2,210 | (none) | 10,000 | Bronze | | 7,790 |
SGS LLR | 108,877 | Silver | 500,000 | Gold | | 391,123 |
TPS LLR (retired) | 4 | (none) | |
TRP LLR | 11,567 | Bronze | 100,000 | Silver | | 88,433 |
Woodall LLR | 21,154 | Bronze | 100,000 | Silver | | 78,846 |
321 Sieve (suspended) | 99,563 | Bronze | |
Cullen/Woodall Sieve (suspended) | 23,679 | Bronze | |
PPS Sieve | 206,462 | Silver | 500,000 | Gold | | 293,538 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 127,104 | Silver | |
TRP Sieve (suspended) | 106,354 | Silver | |
AP27 | 47,062 | Bronze | 100,000 | Silver | | 52,938 |
GFN | 54,284 | Bronze | 100,000 | Silver | | 45,716 |
PSA | 384,760 | Silver | 500,000 | Gold | | 115,240 |
Other available badges:
|