Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Chooka's Badges     
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 5,148,143 | Turquoise | 10,000,000 | Jade | | 4,851,857 |
Cullen LLR | 5,348,560 | Turquoise | 10,000,000 | Jade | | 4,651,440 |
ESP LLR | 5,373,643 | Turquoise | 10,000,000 | Jade | | 4,626,357 |
GCW LLR | 5,072,649 | Turquoise | 10,000,000 | Jade | | 4,927,351 |
PPS LLR | 48,683,343 | Sapphire | 50,000,000 | Emerald | | 1,316,657 Pending credit: 6,778 |
PSP LLR | 7,765,873 | Turquoise | 10,000,000 | Jade | | 2,234,127 |
SoB LLR | 5,915,027 | Turquoise | 10,000,000 | Jade | | 4,084,973 |
SR5 LLR | 5,312,387 | Turquoise | 10,000,000 | Jade | | 4,687,613 |
SGS LLR | 5,138,511 | Turquoise | 10,000,000 | Jade | | 4,861,489 |
TRP LLR | 9,029,145 | Turquoise | 10,000,000 | Jade | | 970,855 |
Woodall LLR | 8,900,441 | Turquoise | 10,000,000 | Jade | | 1,099,559 |
321 Sieve (suspended) | 2,279,140 | Ruby | |
Generalized Cullen/Woodall Sieve (suspended) | 6,057,633 | Turquoise | |
PPS Sieve | 312,208,536 | Double Silver | 500,000,000 | Double Gold | | 187,791,464 |
AP27 | 20,987,213 | Sapphire | 50,000,000 | Emerald | | 29,012,787 |
GFN | 112,133,477 | Double Bronze | 200,000,000 | Double Silver | | 87,866,523 Pending credit: 4,605 |
WW (retired) | 173,576,000 | Double Bronze | |
Other available badges:
|