Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Aaron's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 56,703 | Bronze | 100,000 | Silver | | 43,297 |
Cullen LLR | 142,718 | Silver | 500,000 | Gold | | 357,282 |
ESP LLR | 100,739 | Silver | 500,000 | Gold | | 399,261 |
GCW LLR | 227,546 | Silver | 500,000 | Gold | | 272,454 |
PPS LLR | 20,667 | Bronze | 100,000 | Silver | | 79,333 |
PSP LLR | 125,277 | Silver | 500,000 | Gold | | 374,723 |
SoB LLR | 558,052 | Gold | 1,000,000 | Amethyst | | 441,948 |
SR5 LLR | 41,540 | Bronze | 100,000 | Silver | | 58,460 |
SGS LLR | 1,836 | (none) | 10,000 | Bronze | | 8,164 |
TRP LLR | 69,441 | Bronze | 100,000 | Silver | | 30,559 |
Woodall LLR | 352,729 | Silver | 500,000 | Gold | | 147,271 |
Generalized Cullen/Woodall Sieve (suspended) | 156,724 | Silver | |
PPS Sieve | 367,439 | Silver | 500,000 | Gold | | 132,561 |
AP27 | 218,322 | Silver | 500,000 | Gold | | 281,678 |
GFN | 3,800,152 | Ruby | 5,000,000 | Turquoise | | 1,199,848 |
Other available badges:
|