1)
Message boards :
Aggie The Pew message board
(Message 163779)
Posted 97 days ago by Eudy Silva
20 hours to go
Challenge 4 of 2023
# Rank Name Team Score Tasks
1 4 Scott Brown Aggie The Pew 17,747,903.77 2,665
2 29 mfl0p Aggie The Pew 2,434,864.28 401
3 96 Tyler Aggie The Pew 578,800.97 80
4 139 Eudy Silva Aggie The Pew 333,313.48 45
5 140 GregC Aggie The Pew 332,430.70 38
6 141 Lord Of The Rats Aggie The Pew 324,436.93 58
7 202 mattozan Aggie The Pew 155,173.54 18
8 224 EBM Aggie The Pew 100,635.03 12
9 341 mackerel Aggie The Pew 10,957.76 1
444 PG crunchers in the challenge
9 'Aggie The Pew' team members in the challenge
# Rank Name Score Tasks Score Dif
1 1 TeAm AnandTech 66,203,300.99 11,086
2 2 Antarctic Crunchers 50,974,636.96 8,346 15,228,664.03
3 3 Czech National Team 33,232,874.23 6,462 17,741,762.72
4 4 BOINC@AUSTRALIA 30,349,013.37 4,425 2,883,860.86
5 5 SETI.Germany 22,229,065.99 3,460 8,119,947.38
6 6 Aggie The Pew 22,018,516.46 3,318 210,549.53
7 7 AMD Users 18,815,413.89 2,718 3,203,102.57
8 8 BOINC@MIXI 8,417,325.67 1,312 10,398,088.21
9 9 Sicituradastra. 7,294,074.87 1,328 1,123,250.81
10 10 SETI.USA 6,920,103.03 1,406 373,971.83
110 teams in the challenge
Information compiled on 2023/06/23 at 23:36:15 UTC
|
2)
Message boards :
Aggie The Pew message board
(Message 163760)
Posted 98 days ago by Eudy Silva
Day 3 is gone
Challenge 4 of 2023
# Rank Name Team Score Tasks
1 3 Scott Brown Aggie The Pew 13,190,152.06 1,940
2 29 mfl0p Aggie The Pew 1,838,622.96 301
3 94 Tyler Aggie The Pew 443,937.20 61
4 120 GregC Aggie The Pew 332,430.70 38
5 140 Lord Of The Rats Aggie The Pew 245,816.10 49
6 143 Eudy Silva Aggie The Pew 243,179.48 28
7 208 mattozan Aggie The Pew 99,437.10 12
8 228 EBM Aggie The Pew 66,628.26 7
9 316 mackerel Aggie The Pew 10,957.76 1
413 PG crunchers in the challenge
9 'Aggie The Pew' team members in the challenge
# Rank Name Score Tasks Score Dif
1 1 TeAm AnandTech 49,666,647.12 8,150
2 2 Antarctic Crunchers 36,585,048.66 5,920 13,081,598.46
3 3 Czech National Team 22,659,636.29 4,832 13,925,412.37
4 4 BOINC@AUSTRALIA 21,015,243.87 3,093 1,644,392.42
5 5 Aggie The Pew 16,471,161.61 2,437 4,544,082.26
6 6 SETI.Germany 15,926,698.59 2,525 544,463.02
7 7 AMD Users 13,349,077.24 1,940 2,577,621.34
8 8 BOINC@MIXI 6,124,982.12 973 7,224,095.12
9 9 Sicituradastra. 5,389,819.56 1,003 735,162.56
10 10 SETI.USA 5,121,657.43 974 268,162.13
101 teams in the challenge
Information compiled on 2023/06/23 at 00:19:26 UTC
|
3)
Message boards :
Aggie The Pew message board
(Message 163738)
Posted 99 days ago by Eudy Silva
Our latest owners of a Toot alert:
2023-06-20 shinozk passed 4,800,000,000
2023-06-21 EBM passed 30,000,000
|
4)
Message boards :
Aggie The Pew message board
(Message 163736)
Posted 99 days ago by Eudy Silva
After day 2
Challenge 4 of 2023
# Rank Name Team Score Tasks
1 3 Scott Brown Aggie The Pew 7,970,396.65 1,141
2 29 mfl0p Aggie The Pew 1,155,340.51 183
3 88 GregC Aggie The Pew 288,117.29 32
4 89 Tyler Aggie The Pew 287,756.47 42
5 137 Lord Of The Rats Aggie The Pew 156,416.51 35
6 143 Eudy Silva Aggie The Pew 154,363.14 17
7 192 mattozan Aggie The Pew 77,090.95 8
8 246 EBM Aggie The Pew 22,094.35 3
9 278 mackerel Aggie The Pew 10,957.76 1
364 PG crunchers in the challenge
9 'Aggie The Pew' team members in the challenge
# Rank Name Score Tasks Score Dif
1 1 TeAm AnandTech 30,206,455.01 4,918
2 2 Antarctic Crunchers 21,237,841.24 3,397 8,968,613.77
3 3 Czech National Team 14,703,286.52 3,571 6,534,554.73
4 4 BOINC@AUSTRALIA 12,281,231.81 1,754 2,422,054.70
5 5 Aggie The Pew 10,122,533.62 1,462 2,158,698.19
6 6 SETI.Germany 9,779,752.22 1,541 342,781.40
7 7 AMD Users 7,590,842.63 1,129 2,188,909.59
8 8 BOINC@MIXI 3,651,084.10 582 3,939,758.53
9 9 Sicituradastra. 3,494,506.02 655 156,578.08
10 10 SETI.USA 3,236,022.13 594 258,483.89
92 teams in the challenge
Information compiled on 2023/06/21 at 21:43:40 UTC
|
5)
Message boards :
Aggie The Pew message board
(Message 163709)
Posted 100 days ago by Eudy Silva
One day done
Challenge 4 of 2023
# Rank Name Team Score Tasks
1 2 Scott Brown Aggie The Pew 3,663,292.24 437
2 29 mfl0p Aggie The Pew 509,227.34 74
3 54 GregC Aggie The Pew 221,216.16 23
4 90 Tyler Aggie The Pew 109,935.17 14
5 102 Lord Of The Rats Aggie The Pew 88,870.02 16
6 131 Eudy Silva Aggie The Pew 66,011.71 8
7 220 mackerel Aggie The Pew 10,957.76 1
8 228 mattozan Aggie The Pew 10,922.42 1
277 PG crunchers in the challenge
8 'Aggie The Pew' team members in the challenge
# Rank Name Score Tasks Score Dif
1 1 TeAm AnandTech 12,287,401.45 1,769
2 2 Antarctic Crunchers 8,790,096.63 1,219 3,497,304.81
3 3 Czech National Team 7,399,385.00 2,075 1,390,711.63
4 4 BOINC@AUSTRALIA 5,301,400.45 650 2,097,984.56
5 5 Aggie The Pew 4,680,432.81 574 620,967.64
6 6 SETI.Germany 3,672,911.11 591 1,007,521.70
7 7 AMD Users 2,347,319.65 354 1,325,591.46
8 8 BOINC@MIXI 1,643,772.18 216 703,547.48
9 9 Sicituradastra. 1,600,990.22 224 42,781.96
10 10 SETI.USA 1,357,772.61 173 243,217.61
77 teams in the challenge
Information compiled on 2023/06/20 at 20:30:35 UTC
|
6)
Message boards :
Number crunching :
Badges IV
(Message 163629)
Posted 103 days ago by Eudy Silva
Target achieved.
1B in GCWSieve.
Huge congrats !
|
7)
Message boards :
Aggie The Pew message board
(Message 163624)
Posted 103 days ago by Eudy Silva
Brand new
|
8)
Message boards :
Aggie The Pew message board
(Message 163564)
Posted 105 days ago by Eudy Silva
Our latest owner of a Toot alert:
2023-06-15 TimT passed 2,600,000,000
|
9)
Message boards :
Aggie The Pew message board
(Message 163323)
Posted 114 days ago by Eudy Silva
Our latest owner of a Toot alert:
2023-06-05 GregC passed 1,900,000,000
|
10)
Message boards :
Aggie The Pew message board
(Message 163283)
Posted 115 days ago by Eudy Silva
Our latest owner of a Toot alert:
2023-06-04 shinozk passed 4,700,000,000
|
Next 10 posts
|