Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
|
Message boards :
Number crunching :
4070 Ti benchmarks
Author |
Message |
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Did some testing on a 4070 Ti and here are the results I got.
Card is a GIGABYTE GeForce RTX 4070 Ti EAGLE.
Tested in an Intel Core i9 10920X system with HT disabled in BIOS.
System running Windows 10 and BOINC 7.14.2.
BOINC running with 100 resource share and no cache, resulting in an effective cache of about 3 minutes.
No CPU tasks were running during these tests.
Explanation of table:
Number of tasks is the number of tasks run for that subproject. Average elapsed is the average time in
seconds a task takes to run. Calculated tasks and credits per day are based on this time.
Where a subproject name is followed by (x<number>), this indicates that <number> tasks were running
simultaneously.
+--------------+----------------+--------------+-----------------------+----------------------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 |4472 |18 |4800 |133632 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x2) |5625 |30 |5760 |160416 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x3) |1145 |44 |5890 |164061 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x4) |4395 |58 |5958 |166007 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x5) |1258 |73 |5918 |164870 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-16 |1657 |45 |1920 |211449 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-16 (x2) |770 |83 |2082 |229470 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-16 (x3) |591 |127 |2041 |224912 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-17 |621 |124 |697 |342534 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-17 (x2) |282 |238 |726 |357165 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-17 (x3) |42 |361 |718 |353220 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-18 |238 |347 |249 |445662 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-18 (x2) |10 |852 |203 |363502 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-19 |76 |1107 |78 |616819 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-20 |33 |2549 |34 |1136284 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-21 |10 |9580 |9 |1458000 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-22 |2 |43511 |1.98 |1471570 |
+--------------+----------------+--------------+-----------------------+----------------------+
|DYFL |2 |47737 |1.81 |1733956 |
+--------------+----------------+--------------+-----------------------+----------------------+
|AP27 |122 |196 |441 |1782220 |
+--------------+----------------+--------------+-----------------------+----------------------+
|AP27 (x2) |208 |368 |470 |1898453 |
+--------------+----------------+--------------+-----------------------+----------------------+
|AP27 (x3) |49 |551 |470 |1901897 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve |220 |97 |891 |3002622 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x2)|677 |113 |1529 |5154945 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x3)|1638 |157 |1650 |5565369 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x4)|188 |207 |1670 |5628104 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x5)|192 |258 |1674 |5644465 |
+--------------+----------------+--------------+-----------------------+----------------------+
Commentary:
PPS=Sieve and GFN-16 show a large benefit in throughput running multiple tasks simultaneously.
AP27, GFN-16, and GFN-17 benefit less.
____________
| |
|
|
WOW, nice figures.
Thanks for sharing.
____________
"Accidit in puncto, quod non contingit in anno."
Something that does not occur in a year may, perchance, happen in a moment. | |
|
|
Wow! I'm going to have to find the info on running multiple instances of a task on a GPU! Those are very good timing runs :) | |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Benchmarking results for an RTX 4080 for comparison.
Card is a GIGABYTE GeForce RTX 4080 EAGLE OC.
Tested in an Intel Core i9 10920X system with HT disabled in BIOS.
System running Windows 10 and BOINC 7.20.2.
BOINC running with 100 resource share and no cache, resulting in an effective cache of about 3 minutes.
No CPU tasks were running during these tests.
Explanation of table:
Number of tasks is the number of tasks run for that subproject. Average elapsed is the average time in
seconds a task takes to run. Calculated tasks and credits per day are based on this time.
Where a subproject name is followed by (x<number>), this indicates that <number> tasks were running
simultaneously.
+--------------+----------------+--------------+-----------------------+----------------------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 |298 |18 |4800 |133728 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x2) |208 |28 |6171 |171936 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x3) |202 |41 |6322 |176130 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x4) |769 |54 |6400 |178304 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-15 (x5) |1128 |68 |6363 |176993 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-16 |243 |40 |2160 |238075 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-16 (x2) |215 |73 |2368 |261022 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-16 (x3) |835 |113 |2246 |247646 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-17 |338 |107 |807 |397407 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-17 (x2) |312 |204 |847 |416854 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-17 (x3) |450 |310 |836 |411518 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-18 |27 |300 |288 |516384 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-18 (x2) |111 |593 |291 |522671 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-19 |20 |908 |95 |752442 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-20 |21 |2094 |41 |1383926 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-21 |9 |7904 |11 |1779321 |
+--------------+----------------+--------------+-----------------------+----------------------+
|GFN-22 |3 |30171 |2.86 |2123548 |
+--------------+----------------+--------------+-----------------------+----------------------+
|DYFL |3 |32771 |2.64 |2526657 |
+--------------+----------------+--------------+-----------------------+----------------------+
|AP27 |77 |163 |530 |2143038 |
+--------------+----------------+--------------+-----------------------+----------------------+
|AP27 (x2) |97 |296 |584 |2360238 |
+--------------+----------------+--------------+-----------------------+----------------------+
|AP27 (x3) |247 |444 |584 |2360238 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve |62 |87 |993 |3347752 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x2)|218 |96 |1800 |6067800 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x3)|345 |127 |2041 |6880025 |
+--------------+----------------+--------------+-----------------------+----------------------+
|PPS-Sieve (x4)|171 |168 |2057 |6934629 |
+--------------+----------------+--------------+-----------------------+----------------------+
____________
| |
|
Honza Volunteer moderator Volunteer tester Project scientist Send message
Joined: 15 Aug 05 Posts: 1963 ID: 352 Credit: 6,426,580,351 RAC: 2,445,603
                                      
|
Thanks for those number.
Looks like 4070 Ti is no far behind 4080.
Can you share power consumptions?
Ilustrative would be enough - like GFN17, DYFL, AP, PPS
____________
My stats | |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Thanks for those number.
Looks like 4070 Ti is no far behind 4080.
Can you share power consumptions?
Ilustrative would be enough - like GFN17, DYFL, AP, PPS
A quick summary:
+--------------+---------------+-----------+
|Subproject |4070TI Power |4080 Power |
+--------------+---------------+-----------+
|AP27 (x3) |272 |311 |
+--------------+---------------+-----------+
|PPS-Sieve (x5)|238 |276 |
+--------------+---------------+-----------+
|GFN17 |187 |206 |
+--------------+---------------+-----------+
|DYFL |284 |333 |
+--------------+---------------+-----------+
____________
| |
|
|
Do you have a similar chart for 4090?
____________
Reno, NV
| |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Do you have a similar chart for 4090?
No 4090 here.
____________
| |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
4080 numbers updated to show GPU power as indicated by HWINFO64:
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|GPU Power|
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 |298 |18 |4800 |133728 |114 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x2) |208 |28 |6171 |171936 |118 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x3) |202 |41 |6322 |176130 |119 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x4) |769 |54 |6400 |178304 |119 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x5) |1128 |68 |6363 |176993 |121 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 |243 |40 |2160 |238075 |161 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x2) |215 |73 |2368 |261022 |165 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x3) |835 |113 |2246 |247646 |159 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 |338 |107 |807 |397407 |205 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x2) |312 |204 |847 |416854 |204 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x3) |450 |310 |836 |411518 |203 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 |27 |300 |288 |516384 |272 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 (x2) |111 |593 |291 |522671 |269 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-19 |20 |908 |95 |752442 |318 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-20 |21 |2094 |41 |1383926 |330 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-21 |9 |7904 |11 |1779321 |332 !
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-22 |3 |30171 |2.86 |2123548 |335 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|DYFL |3 |32771 |2.64 |2526657 |335 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 |77 |163 |530 |2143038 |299 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x2) |97 |296 |584 |2360238 |311 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x3) |247 |444 |584 |2360238 |313 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve |62 |87 |993 |3347752 |175 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x2)|218 |96 |1800 |6067800 |258 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x3)|345 |127 |2041 |6880025 |276 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x4)|171 |168 |2057 |6934629 |276 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
____________
| |
|
mikey Send message
Joined: 17 Mar 09 Posts: 1910 ID: 37043 Credit: 834,690,134 RAC: 824,345
                     
|
4080 numbers updated to show GPU power as indicated by HWINFO64:
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|GPU Power|
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 |298 |18 |4800 |133728 |114 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x2) |208 |28 |6171 |171936 |118 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x3) |202 |41 |6322 |176130 |119 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x4) |769 |54 |6400 |178304 |119 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x5) |1128 |68 |6363 |176993 |121 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 |243 |40 |2160 |238075 |161 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x2) |215 |73 |2368 |261022 |165 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x3) |835 |113 |2246 |247646 |159 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 |338 |107 |807 |397407 |205 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x2) |312 |204 |847 |416854 |204 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x3) |450 |310 |836 |411518 |203 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 |27 |300 |288 |516384 |272 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 (x2) |111 |593 |291 |522671 |269 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-19 |20 |908 |95 |752442 |318 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-20 |21 |2094 |41 |1383926 |330 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-21 |9 |7904 |11 |1779321 |332 !
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-22 |3 |30171 |2.86 |2123548 |335 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|DYFL |3 |32771 |2.64 |2526657 |335 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 |77 |163 |530 |2143038 |299 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x2) |97 |296 |584 |2360238 |311 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x3) |247 |444 |584 |2360238 |313 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve |62 |87 |993 |3347752 |175 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x2)|218 |96 |1800 |6067800 |258 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x3)|345 |127 |2041 |6880025 |276 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x4)|171 |168 |2057 |6934629 |276 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
To me it's just amazing how that 4080 handles 4x and 5x at a time GFN 15 tasks and that they are faster than running 1x, 2x or 3x at a time. Yes the power usage went up but good grief more tasks faster than running just one at a time is great for crunching. | |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Test results for a 3080 Ti.
Card is an ASUS TUF Gaming RTX3080 Ti.
Tested in an Intel Core i9 10920X system with HT disabled in BIOS.
System running Windows 10 and BOINC 7.14.2.
BOINC running with 100 resource share and no cache, resulting in an effective cache of about 3 minutes.
No CPU tasks were running during these tests.
Explanation of table:
Number of tasks is the number of tasks run for that subproject. Average elapsed is the average time in
seconds a task takes to run. Calculated tasks and credits per day are based on this time.
Where a subproject name is followed by (x<number>), this indicates that <number> tasks were running
simultaneously.
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|GPU Power|
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 |1770 |19 |4547 |126690 |216 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x2) |185 |35 |4937 |137598 |214 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x3) |377 |53 |4891 |136300 |215 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 |186 |50 |1728 |190633 |278 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x2) |620 |95 |1819 |200703 |275 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x3) |204 |146 |1775 |195891 |274 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 | 107 |136 |635 |313187 |347 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x2) |149 |269 |642 |316256 |342 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x3) |92 |408 |635 |312838 |349 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 |49 |418 |207 |370931 |348 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 (x2) |32 |833 |207 |372316 |348 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-19 |41 |1488 |58 |459288 |349 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-20 |13 |3726 |23 |778138 |349 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-21 |3 |14095 |6.1 |999132 |349 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-22 |1 |50953 |1.7 |1258390 |349 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|DYFL |1 |55894 |1.55 |1484222 |349 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 |27 |228 |379 |1532084 |339 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x2) |253 |433 |399 |1613465 |346 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x3) |76 |644 |402 |1627244 |346 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve |45 |89 |971 |3272521 |295 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x2)|76 |119 |1452 |4895031 |344 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x3)|119 |173 |1498 |5050654 |344 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x4)|64 |230 |1502 |5065293 |343 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
Commentary:
PPS=Sieve and GFN-15 show a large benefit in throughput running multiple tasks simultaneously.
AP27, GFN-16, and GFN-17 benefit less.
____________
| |
|
|
Any chance of updating the 4070Ti numbers to also include the power consumption?
____________
| |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Any chance of updating the 4070Ti numbers to also include the power consumption?
Hope to do that before the challenge.
____________
| |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
4070Ti numbers with GPU power:
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|GPU Power |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-15 |4472 |18 |4800 |133632 |94 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-15 (x2) |5625 |30 |5760 |160416 |104 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-15 (x3) |1145 |44 |5890 |164061 |102 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-15 (x4) |4395 |58 |5958 |166007 |102 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-15 (x5) |1258 |73 |5918 |164870 |101 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-16 |1657 |45 |1920 |211449 |137 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-16 (x2) |770 |83 |2082 |229470 |144 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-16 (x3) |591 |127 |2041 |224912 |136 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-17 |621 |124 |697 |342534 |189 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-17 (x2) |282 |238 |726 |357165 |186 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-17 (x3) |42 |361 |718 |353220 |187 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-18 |238 |347 |249 |445662 |233 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-18 (x2) |10 |852 |203 |363502 |234 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-19 |76 |1107 |78 |616819 |277 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-20 |33 |2549 |34 |1136284 |284 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-21 |10 |9580 |9 |1458000 |284 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|GFN-22 |2 |43511 |1.98 |1471570 |281 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|DYFL |2 |47737 |1.81 |1733956 |285 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|AP27 |122 |196 |441 |1782220 |261 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|AP27 (x2) |208 |368 |470 |1898453 |274 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|AP27 (x3) |49 |551 |470 |1901897 |273 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|PPS-Sieve |220 |97 |891 |3002622 |153 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|PPS-Sieve (x2)|677 |113 |1529 |5154945 |231 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|PPS-Sieve (x3)|1638 |157 |1650 |5565369 |239 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|PPS-Sieve (x4)|188 |207 |1670 |5628104 |239 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
|PPS-Sieve (x5)|192 |258 |1674 |5644465 |239 |
+--------------+----------------+--------------+-----------------------+----------------------+----------+
____________
| |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Results for an RTX 4090.
Card is an MSI GeForce RTX 4090 Gaming X Trio 24G.
Tested in an Intel Core i9 10920X system with HT disabled in BIOS.
System running Windows 10 and BOINC 7.20.2.
BOINC running with 100 resource share and no cache, resulting in an effective cache of about 3 minutes.
No CPU tasks were running during these tests.
Explanation of table:
Number of tasks is the number of tasks run for that subproject. Average elapsed is the average time in
seconds a task takes to run. Calculated tasks and credits per day are based on this time. GPU Power is
shown by HWINFO64.
Where a subproject name is followed by (x<number>), this indicates that <number> tasks were running
simultaneously.
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|GPU Power|
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 |221 |24 |3600 |100332 |127 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x2) |201 |31 |5574 |155353 |143 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x3) |532 |45 |5760 |160531 |141 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 (x4) |194 |70 |4937 |137598 |147 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 |138 |43 |2009 |221706 |187 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x2) |716 |76 |2274 |250924 |193 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-16 (x3) |375 |114 |2274 |250924 |194 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 |98 |102 |847 |417176 |238 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x2) |349 |194 |891 |486309 |244 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-17 (x3) |125 |294 |882 |434266 |248 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 |141 |254 |340 |610589 |322 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-18 (x2) |150 |500 |346 |620549 |323 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-19 |35 |798 |108 |856510 |360 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-20 |34 |1713 |50 |1692694 |438 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-21 |15 |6084 |14.2 |2315659 |428 !
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-22 |4 |22750 |3.8 |2818490 |423 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|DYFL |4 |24958 |3.46 |3319131 |423 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 |92 |104 |831 |3358800 |416 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x2) |134 |107 |924 |3735991 |436 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|AP27 (x3) |373 |281 |922 |3729344 |439 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve |40 |82 |1054 |3551883 |206 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x2)|182 |85 |2032 |6853045 |307 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x3)|201 |94 |2757 |9295353 |385 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x4)|212 |106 |3260 |10990732 |425 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|PPS-Sieve (x5)|214 |128 |3375 |11377125 |426 |
+--------------+----------------+--------------+-----------------------+----------------------+---------+
Commentary:
Doesn't do well on small GFNs -- slower than a 4080 on 15 and 16. Impressive on large GFNs, very impressive
on AP27 and PPS-Sieve.
____________
| |
|
|
Has anybody got any similar benchmarks for the 3090?
____________
| |
|
GDBSend message
Joined: 15 Nov 11 Posts: 304 ID: 119185 Credit: 4,294,807,937 RAC: 1,545,414
                      
|
Looks like you get max points running PPS-Sieves. But, what if you want to also run DYFL too?
Say, DYFL with 1, or 2, or 3 PPS-Sieves? I'm interested in seeing if there is any synergy in running different subprojects at the same time.
____________
| |
|
tng Send message
Joined: 29 Aug 10 Posts: 500 ID: 66603 Credit: 50,989,806,350 RAC: 24,053,020
                                                    
|
Results for an RTX 4070.
Card is a PNY GeForce RTX 4070 12GB Verto Dual Fan.
Tested in an Intel Core i9 10920X system with HT disabled in BIOS.
System running Windows 10 and BOINC 7.20.2.
BOINC running with 100 resource share and no cache, resulting in an effective cache of about 3 minutes.
No CPU tasks were running during these tests.
Explanation of table:
Number of tasks is the number of tasks run for that subproject. Average elapsed is the average time in
seconds a task takes to run. Calculated tasks and credits per day are based on this time. GPU Power is
shown by HWINFO64.
Where a subproject name is followed by (x<number>), this indicates that <number> tasks were running
simultaneously.
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|Subproject |Number of Tasks !Avg. Elapsed |Calculated Tasks/Day |Calculated Credits/Day|GPU Power|
+--------------+----------------+--------------+-----------------------+----------------------+---------+
|GFN-15 |308 |20 |4320 |120485 |100 |
