PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by petrusbroder:
SearchLengthAP SequenceDateLinks
AP26 (2009)2234133806651307887+42141351*23#*n for n=0..21  
AP26 (2009)2295986976760672917+443946*23#*n for n=0..21  
AP26 (2009)212224670162850103+32959816*23#*n for n=0..20  
AP26 (2009)2017319184306337327+40166054*23#*n for n=0..19  
AP26 (2009)2055415703590142739+30340701*23#*n for n=0..19  
AP26 (2009)2047596125066763199+30773666*23#*n for n=0..19  
AP26 (2009)2032396277524009891+31476200*23#*n for n=0..19  
AP26 (2009)2019286558272171037+32619265*23#*n for n=0..19  
AP26 (2009)2050421310115180747+24118656*23#*n for n=0..19  
AP26 (2009)2055595009202042179+22299787*23#*n for n=0..19  
AP26 (2009)2043614940959035657+24909595*23#*n for n=0..19  
AP26 (2009)2051724589987701819+15955304*23#*n for n=0..19  
AP26 (2009)1954962021117541073+41456253*23#*n for n=0..18  
AP26 (2009)1925489452348427321+42812013*23#*n for n=0..18  
AP26 (2009)1933486987034257763+40369659*23#*n for n=0..18  
AP26 (2009)1960032554636119529+31892710*23#*n for n=0..18  
AP26 (2009)1931846775295143647+38885637*23#*n for n=0..18  
AP26 (2009)1927044424086275331+39738301*23#*n for n=0..18  
AP26 (2009)1919616149891309157+41267547*23#*n for n=0..18  
AP26 (2009)1910071114620788153+41598062*23#*n for n=0..18  
AP26 (2009)1944624664136569067+32601712*23#*n for n=0..18  
AP26 (2009)192656085428783909+42141323*23#*n for n=0..18  
AP26 (2009)1948501951591709411+29990592*23#*n for n=0..18  
AP26 (2009)1939673720640757859+31715369*23#*n for n=0..18  
AP26 (2009)1942595759834359311+30894842*23#*n for n=0..18  
AP26 (2009)1945535630094740889+28793452*23#*n for n=0..18  
AP26 (2009)1926796557441211809+32827250*23#*n for n=0..18  
AP26 (2009)1961621263565931491+23876221*23#*n for n=0..18  
AP26 (2009)1921410581294613779+32930018*23#*n for n=0..18  
AP26 (2009)1962813911643291483+22047276*23#*n for n=0..18  
AP26 (2009)1924496794078582391+31334985*23#*n for n=0..18  
AP26 (2009)1925188375926367319+29336758*23#*n for n=0..18  
AP26 (2009)1918462202109325967+30772245*23#*n for n=0..18  
AP26 (2009)1922640086710980107+29299841*23#*n for n=0..18  
AP26 (2009)1946497874817173691+22889156*23#*n for n=0..18  
AP26 (2009)1919031323155824491+29568740*23#*n for n=0..18  
AP26 (2009)1920475784876974703+29121390*23#*n for n=0..18  
AP26 (2009)1941768683349051821+22028155*23#*n for n=0..18  
AP26 (2009)1938402515129704457+22129265*23#*n for n=0..18  
AP26 (2009)1983103611267536733+9151004*23#*n for n=0..18  
AP26 (2009)1979026553014312767+9066857*23#*n for n=0..18  
AP26 (2009)1973864187980653659+8966106*23#*n for n=0..18  
AP26 (2009)1988496516594952541+915862*23#*n for n=0..18  
AP26 (2009)1986931915465417137+1176826*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.59, 1.72, 1.51
Generated 9 Jun 2023 | 3:47:19 UTC