PrimeGrid
Please visit donation page to help the project cover running costs for this month
Rank Name Badges Recent average credit Total credit Country Participant since
1 Profile vaughanProject donor Discovered 27 mega primesFound 12 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 6 primes in the 2019 Tour de PrimesFound 7 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 1 prime in the 2020 Tour de Primes Mountain StageFound 16 primes in the 2021 Tour de PrimesFound 2 mega primes in the 2021 Tour de PrimesFound 2 primes in the 2021 Tour de Primes Mountain StageFound 8 primes in the 2022 Tour de PrimesFound 3 mega primes in the 2022 Tour de PrimesFound 52 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesFound 4 primes in the 2023 Tour de Primes Mountain Stage321 LLR Double Bronze: Earned 100,000,000 credits (113,914,054)Cullen LLR Double Bronze: Earned 100,000,000 credits (136,272,951)ESP LLR Double Bronze: Earned 100,000,000 credits (102,365,349)Generalized Cullen/Woodall LLR Double Bronze: Earned 100,000,000 credits (108,132,898)PPS LLR Double Silver: Earned 200,000,000 credits (402,590,585)PSP LLR Double Bronze: Earned 100,000,000 credits (180,621,257)SoB LLR Double Bronze: Earned 100,000,000 credits (185,428,981)SR5 LLR Double Bronze: Earned 100,000,000 credits (167,071,150)SGS LLR Double Bronze: Earned 100,000,000 credits (149,979,591)TPS LLR (retired) Bronze: Earned 10,000 credits (76,266)TRP LLR Double Silver: Earned 200,000,000 credits (204,338,861)Woodall LLR Double Bronze: Earned 100,000,000 credits (142,118,442)321 Sieve (suspended) Double Silver: Earned 200,000,000 credits (205,512,337)Cullen/Woodall Sieve Double Gold: Earned 500,000,000 credits (675,243,073)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (103,015,099)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,489,898,499)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,101,054)TRP Sieve (suspended) Sapphire: Earned 20,000,000 credits (25,930,215)AP 26/27 Double Amethyst: Earned 1,000,000,000 credits (1,036,552,577)GFN Double Amethyst: Earned 1,000,000,000 credits (1,385,692,599)WW (retired) Double Amethyst: Earned 1,000,000,000 credits (1,823,332,000)PSA Double Bronze: Earned 100,000,000 credits (102,345,581) 27,851,892 11,751,645,600 Australia 11 Aug 2005 | 23:14:27 UTC
2 tngProject donor Discovered the World's First base 25 Generalized Cullen prime!!!Discovered the World's First base 73 Generalized Cullen prime!!!Discovered 74 mega primesEliminated 2 conjecture "k"sDiscovered 4 AP26sDiscovered 1 AP27Discovered 1 twin primeDiscovered 1 Fermat divisor2017 Tour de Primes highest prime count2017 Tour de Primes most Mountain Stage primes2018 Tour de Primes most Mountain Stage primesFound 4 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 4 primes in the 2018 Tour de Primes Mountain StageFound 1 mega prime in the 2018 Tour de Primes Mountain StageFound 1 prime in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de Primes2020 Tour de Primes largest primeFound 3 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de Primes2021 Tour de Primes most Mountain Stage primesFound 9 primes in the 2021 Tour de PrimesFound 6 mega primes in the 2021 Tour de PrimesFound 3 primes in the 2021 Tour de Primes Mountain StageFound 1 mega prime  in the 2021 Tour de Primes Mountain Stage2022 Tour de Primes highest prime count2022 Tour de Primes highest prime scoreFound 37 primes in the 2022 Tour de PrimesFound 12 mega primes in the 2022 Tour de Primes2023 Tour de Primes largest primeFound 2 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de Primes321 LLR Double Silver: Earned 200,000,000 credits (275,559,774)Cullen LLR Double Silver: Earned 200,000,000 credits (276,055,511)ESP LLR Double Silver: Earned 200,000,000 credits (225,391,723)Generalized Cullen/Woodall LLR Double Silver: Earned 200,000,000 credits (230,726,473)PPS LLR Double Gold: Earned 500,000,000 credits (852,039,784)PSP LLR Double Silver: Earned 200,000,000 credits (281,920,671)SoB LLR Double Gold: Earned 500,000,000 credits (502,781,170)SR5 LLR Double Silver: Earned 200,000,000 credits (219,646,841)SGS LLR Double Silver: Earned 200,000,000 credits (240,924,180)TRP LLR Double Amethyst: Earned 1,000,000,000 credits (1,029,573,142)Woodall LLR Double Silver: Earned 200,000,000 credits (257,198,116)321 Sieve (suspended) Double Bronze: Earned 100,000,000 credits (134,986,204)Cullen/Woodall Sieve Double Gold: Earned 500,000,000 credits (650,044,740)Generalized Cullen/Woodall Sieve (suspended) Double Bronze: Earned 100,000,000 credits (100,428,955)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,178,082,478)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Double Bronze: Earned 100,000,000 credits (101,857,516)TRP Sieve (suspended) Emerald: Earned 50,000,000 credits (50,936,081)AP 26/27 Double Ruby: Earned 2,000,000,000 credits (4,039,967,750)GFN Double Jade: Earned 10,000,000,000 credits (10,196,796,164)WW (retired) Double Jade: Earned 10,000,000,000 credits (16,390,276,000)PSA Double Turquoise: Earned 5,000,000,000 credits (6,244,536,362) 27,404,629 47,479,729,514 United States 29 Aug 2010 | 0:29:56 UTC
3 Science United Discovered 2 mega primes321 LLR Jade: Earned 10,000,000 credits (14,008,726)Cullen LLR Sapphire: Earned 20,000,000 credits (33,079,990)ESP LLR Sapphire: Earned 20,000,000 credits (23,534,257)Generalized Cullen/Woodall LLR Sapphire: Earned 20,000,000 credits (33,027,092)PPS LLR Ruby: Earned 2,000,000 credits (2,738,365)PSP LLR Emerald: Earned 50,000,000 credits (61,277,229)SoB LLR Emerald: Earned 50,000,000 credits (83,278,264)SR5 LLR Turquoise: Earned 5,000,000 credits (8,028,406)SGS LLR Gold: Earned 500,000 credits (779,751)TRP LLR Jade: Earned 10,000,000 credits (13,094,373)Woodall LLR Sapphire: Earned 20,000,000 credits (42,713,108)321 Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,897,962)Generalized Cullen/Woodall Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,251,607)PPS Sieve Double Sapphire: Earned 20,000,000,000 credits (48,027,324,973)AP 26/27 Emerald: Earned 50,000,000 credits (51,293,541)GFN Double Ruby: Earned 2,000,000,000 credits (2,881,656,374) 15,844,801 51,278,984,020 None 16 Feb 2019 | 21:24:27 UTC
4 vanos0512Project donor 321 LLR Amethyst: Earned 1,000,000 credits (1,009,746)Cullen LLR Amethyst: Earned 1,000,000 credits (1,033,681)ESP LLR Amethyst: Earned 1,000,000 credits (1,006,904)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,013,394)PPS LLR Amethyst: Earned 1,000,000 credits (1,800,981)PSP LLR Amethyst: Earned 1,000,000 credits (1,313,432)SoB LLR Amethyst: Earned 1,000,000 credits (1,526,293)SR5 LLR Amethyst: Earned 1,000,000 credits (1,016,672)SGS LLR Amethyst: Earned 1,000,000 credits (1,009,690)TRP LLR Amethyst: Earned 1,000,000 credits (1,011,652)Woodall LLR Amethyst: Earned 1,000,000 credits (1,059,314)321 Sieve (suspended) Silver: Earned 100,000 credits (107,241)Cullen/Woodall Sieve Jade: Earned 10,000,000 credits (10,505,346)Generalized Cullen/Woodall Sieve (suspended) Bronze: Earned 10,000 credits (45,873)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,978,042,804)TRP Sieve (suspended) Amethyst: Earned 1,000,000 credits (1,061,999)AP 26/27 Double Gold: Earned 500,000,000 credits (899,106,598)GFN Double Silver: Earned 200,000,000 credits (201,105,943)WW (retired) Double Ruby: Earned 2,000,000,000 credits (4,375,632,000) 15,745,723 11,478,403,798 Taiwan 6 Jul 2010 | 14:16:24 UTC
5 JGREAVES PPS LLR Silver: Earned 100,000 credits (110,437)SGS LLR Bronze: Earned 10,000 credits (26,513)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,695,920,874)GFN Ruby: Earned 2,000,000 credits (3,628,207) 12,309,454 4,699,687,246 Canada 13 May 2011 | 0:28:16 UTC
6 zombie67 [MM]Project donor Discovered 37 mega primesEliminated 1 conjecture "k"Found 3 primes in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de PrimesFound 3 primes in the 2021 Tour de PrimesFound 3 mega primes in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 2 mega primes in the 2022 Tour de PrimesFound 1 prime in the 2022 Tour de Primes Mountain StageFound 1 mega prime  in the 2022 Tour de Primes Mountain StageFound 2 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesFound 1 prime in the 2023 Tour de Primes Mountain StageFound 1 mega prime  in the 2023 Tour de Primes Mountain Stage321 LLR Emerald: Earned 50,000,000 credits (50,314,445)Cullen LLR Emerald: Earned 50,000,000 credits (50,214,271)ESP LLR Emerald: Earned 50,000,000 credits (50,937,673)Generalized Cullen/Woodall LLR Emerald: Earned 50,000,000 credits (50,362,113)PPS LLR Double Silver: Earned 200,000,000 credits (217,238,565)PSP LLR Emerald: Earned 50,000,000 credits (62,154,984)SoB LLR Emerald: Earned 50,000,000 credits (50,628,329)SR5 LLR Double Bronze: Earned 100,000,000 credits (181,954,011)SGS LLR Emerald: Earned 50,000,000 credits (56,023,860)TRP LLR Emerald: Earned 50,000,000 credits (55,361,846)Woodall LLR Emerald: Earned 50,000,000 credits (50,178,916)321 Sieve (suspended) Emerald: Earned 50,000,000 credits (50,559,131)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (181,489,543)Generalized Cullen/Woodall Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,711,622)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,091,755,816)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Jade: Earned 10,000,000 credits (11,707,274)TRP Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,316,578)AP 26/27 Double Amethyst: Earned 1,000,000,000 credits (1,018,336,273)GFN Double Amethyst: Earned 1,000,000,000 credits (1,257,624,337)WW (retired) Double Amethyst: Earned 1,000,000,000 credits (1,076,332,000)PSA Emerald: Earned 50,000,000 credits (76,751,649) 10,743,447 5,665,986,976 United States 30 Nov 2006 | 8:27:31 UTC
7 Geoff PPS Sieve Double Gold: Earned 500,000,000 credits (955,115,841)WW (retired) Sapphire: Earned 20,000,000 credits (41,532,000) 9,412,992 996,651,220 United Kingdom 6 Dec 2010 | 18:10:18 UTC
8 ian Discovered 11 mega primesFound 5 primes in the 2023 Tour de PrimesFound 1 prime in the 2023 Tour de Primes Mountain StageGeneralized Cullen/Woodall LLR Bronze: Earned 10,000 credits (21,722)PPS LLR Double Bronze: Earned 100,000,000 credits (113,069,356)SR5 LLR Silver: Earned 100,000 credits (264,527)SGS LLR Amethyst: Earned 1,000,000 credits (1,846,242)Generalized Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (52,350,158)PPS Sieve Double Turquoise: Earned 5,000,000,000 credits (5,074,338,774)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (425,614)AP 26/27 Jade: Earned 10,000,000 credits (13,903,877)GFN Sapphire: Earned 20,000,000 credits (44,530,120)WW (retired) Silver: Earned 100,000 credits (252,000) 9,276,869 5,301,002,881 United Kingdom 5 Jan 2015 | 10:43:30 UTC
9 Ryan Propper Discovered 33 mega primesFound 1 prime in the 2021 Tour de PrimesFound 1 prime in the 2022 Tour de PrimesFound 1 mega prime in the 2022 Tour de PrimesFound 1 prime in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de Primes321 LLR Double Bronze: Earned 100,000,000 credits (112,247,035)Cullen LLR Double Silver: Earned 200,000,000 credits (227,696,122)ESP LLR Double Bronze: Earned 100,000,000 credits (197,916,155)Generalized Cullen/Woodall LLR Double Gold: Earned 500,000,000 credits (559,427,127)PPS LLR Double Silver: Earned 200,000,000 credits (373,934,390)PSP LLR Double Silver: Earned 200,000,000 credits (330,269,544)SoB LLR Double Silver: Earned 200,000,000 credits (468,589,098)SR5 LLR Double Bronze: Earned 100,000,000 credits (121,875,428)SGS LLR Ruby: Earned 2,000,000 credits (4,726,125)TRP LLR Double Bronze: Earned 100,000,000 credits (141,374,092)Woodall LLR Double Silver: Earned 200,000,000 credits (234,663,253)321 Sieve (suspended) Silver: Earned 100,000 credits (153,081)Generalized Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (938,164)PPS Sieve Jade: Earned 10,000,000 credits (13,736,825)GFN Double Turquoise: Earned 5,000,000,000 credits (7,116,432,859)WW (retired) Double Bronze: Earned 100,000,000 credits (104,880,000)PSA Sapphire: Earned 20,000,000 credits (28,816,540) 8,301,615 10,037,675,939 United States 27 Jun 2007 | 2:42:00 UTC
10 Profile FreezingProject donor Discovered 14 mega primesFound 2 primes in the 2018 Tour de PrimesFound 3 primes in the 2019 Tour de PrimesFound 1 mega prime in the 2019 Tour de PrimesFound 3 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 2 primes in the 2021 Tour de PrimesFound 1 mega prime in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 1 mega prime in the 2022 Tour de PrimesFound 2 primes in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de Primes321 LLR Emerald: Earned 50,000,000 credits (52,104,159)Cullen LLR Sapphire: Earned 20,000,000 credits (20,596,486)ESP LLR Sapphire: Earned 20,000,000 credits (20,309,053)Generalized Cullen/Woodall LLR Sapphire: Earned 20,000,000 credits (29,397,211)PPS LLR Emerald: Earned 50,000,000 credits (98,948,787)PSP LLR Emerald: Earned 50,000,000 credits (63,020,788)SoB LLR Sapphire: Earned 20,000,000 credits (38,492,276)SR5 LLR Emerald: Earned 50,000,000 credits (86,411,359)SGS LLR Jade: Earned 10,000,000 credits (13,387,805)TRP LLR Emerald: Earned 50,000,000 credits (75,031,627)Woodall LLR Sapphire: Earned 20,000,000 credits (20,503,711)321 Sieve (suspended) Ruby: Earned 2,000,000 credits (2,031,527)Cullen/Woodall Sieve Emerald: Earned 50,000,000 credits (87,445,548)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,218,274)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (2,243,798,278)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Ruby: Earned 2,000,000 credits (2,101,344)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,249,659)AP 26/27 Double Silver: Earned 200,000,000 credits (229,420,035)GFN Double Amethyst: Earned 1,000,000,000 credits (1,271,340,769)WW (retired) Double Ruby: Earned 2,000,000,000 credits (4,660,724,000) 8,013,242 9,021,532,669 Germany 5 Jan 2014 | 13:08:09 UTC
11 Profile DeleteNullProject donor Discovered 74 mega primesEliminated 3 conjecture "k"sFound 4 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 4 primes in the 2019 Tour de PrimesFound 2 mega primes in the 2019 Tour de PrimesFound 1 prime in the 2019 Tour de Primes Mountain StageFound 2 primes in the 2020 Tour de PrimesFound 1 mega prime in the 2020 Tour de PrimesFound 4 primes in the 2021 Tour de PrimesFound 2 mega primes in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 2 mega primes in the 2022 Tour de PrimesFound 1 prime in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de Primes321 LLR Double Bronze: Earned 100,000,000 credits (100,400,495)Cullen LLR Double Bronze: Earned 100,000,000 credits (100,357,971)ESP LLR Double Bronze: Earned 100,000,000 credits (100,641,746)Generalized Cullen/Woodall LLR Emerald: Earned 50,000,000 credits (88,721,555)PPS LLR Double Gold: Earned 500,000,000 credits (529,960,165)PSP LLR Double Bronze: Earned 100,000,000 credits (105,010,081)SoB LLR Double Bronze: Earned 100,000,000 credits (102,624,508)SR5 LLR Double Bronze: Earned 100,000,000 credits (114,278,918)SGS LLR Double Bronze: Earned 100,000,000 credits (100,000,019)TPS LLR (retired) Bronze: Earned 10,000 credits (61,785)TRP LLR Double Bronze: Earned 100,000,000 credits (126,892,378)Woodall LLR Double Bronze: Earned 100,000,000 credits (100,065,036)321 Sieve (suspended) Emerald: Earned 50,000,000 credits (63,039,849)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (116,145,868)Generalized Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (53,324,439)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (4,132,876,931)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,057,785)TRP Sieve (suspended) Emerald: Earned 50,000,000 credits (50,146,560)AP 26/27 Double Gold: Earned 500,000,000 credits (557,172,082)GFN Double Ruby: Earned 2,000,000,000 credits (3,905,303,430)WW (retired) Double Ruby: Earned 2,000,000,000 credits (3,008,232,000)PSA Double Silver: Earned 200,000,000 credits (231,350,682) 7,320,734 13,706,858,564 Germany 6 Apr 2006 | 16:32:11 UTC
12 Syracuse University Discovered 2 AP26sPPS Sieve Double Sapphire: Earned 20,000,000,000 credits (48,204,315,862)AP 26/27 Double Ruby: Earned 2,000,000,000 credits (3,244,204,275)GFN Emerald: Earned 50,000,000 credits (83,287,755) 7,047,887 51,531,807,892 United States 18 Dec 2016 | 6:00:02 UTC
13 Scott BrownProject donor Discovered the World's First base 116 Generalized Cullen prime!!!Discovered 84 mega primesEliminated 7 conjecture "k"sDiscovered 1 Sophie Germain pairDiscovered 2 Fermat divisors2012 Tour de Primes highest prime count2012 Tour de Primes most Mountain Stage primes2015 Tour de Primes highest prime count2016 Tour de Primes highest prime countFound 23 primes in the 2018 Tour de PrimesFound 1 mega prime in the 2018 Tour de PrimesFound 2 primes in the 2018 Tour de Primes Mountain Stage2019 Tour de Primes highest prime countFound 22 primes in the 2019 Tour de Primes2020 Tour de Primes highest prime scoreFound 21 primes in the 2020 Tour de PrimesFound 4 mega primes in the 2020 Tour de PrimesFound 8 primes in the 2021 Tour de PrimesFound 1 mega prime in the 2021 Tour de PrimesFound 21 primes in the 2022 Tour de PrimesFound 1 mega prime in the 2022 Tour de PrimesFound 2 primes in the 2022 Tour de Primes Mountain Stage2023 Tour de Primes highest prime count2023 Tour de Primes highest prime scoreFound 100 primes in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de PrimesFound 9 primes in the 2023 Tour de Primes Mountain Stage321 LLR Double Silver: Earned 200,000,000 credits (225,294,994)Cullen LLR Double Silver: Earned 200,000,000 credits (227,849,353)ESP LLR Double Silver: Earned 200,000,000 credits (222,086,383)Generalized Cullen/Woodall LLR Double Silver: Earned 200,000,000 credits (270,311,256)PPS LLR Double Amethyst: Earned 1,000,000,000 credits (1,265,213,347)PSP LLR Double Silver: Earned 200,000,000 credits (242,373,913)SoB LLR Double Silver: Earned 200,000,000 credits (207,028,068)SR5 LLR Double Silver: Earned 200,000,000 credits (245,832,645)SGS LLR Double Silver: Earned 200,000,000 credits (245,655,773)TPS LLR (retired) Silver: Earned 100,000 credits (235,439)TRP LLR Double Silver: Earned 200,000,000 credits (286,900,365)Woodall LLR Double Silver: Earned 200,000,000 credits (229,259,795)321 Sieve (suspended) Double Silver: Earned 200,000,000 credits (235,451,253)Cullen/Woodall Sieve Double Silver: Earned 200,000,000 credits (261,661,600)Generalized Cullen/Woodall Sieve (suspended) Double Silver: Earned 200,000,000 credits (285,139,652)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (3,848,979,464)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Double Silver: Earned 200,000,000 credits (203,523,358)TRP Sieve (suspended) Double Silver: Earned 200,000,000 credits (201,489,157)AP 26/27 Double Gold: Earned 500,000,000 credits (681,979,818)GFN Double Ruby: Earned 2,000,000,000 credits (3,008,954,313)WW (retired) Double Turquoise: Earned 5,000,000,000 credits (6,025,724,000)PSA Double Silver: Earned 200,000,000 credits (259,058,048) 6,903,619 18,680,021,489 United States 17 Oct 2005 | 12:40:12 UTC
14 wscr Discovered 4 mega primesFound 1 prime in the 2018 Tour de PrimesFound 3 primes in the 2019 Tour de PrimesFound 2 primes in the 2020 Tour de PrimesFound 1 prime in the 2021 Tour de PrimesFound 1 mega prime in the 2021 Tour de PrimesFound 2 primes in the 2022 Tour de PrimesFound 2 mega primes in the 2022 Tour de PrimesFound 4 primes in the 2023 Tour de PrimesFound 1 prime in the 2023 Tour de Primes Mountain Stage321 LLR Ruby: Earned 2,000,000 credits (4,296,111)Cullen LLR Jade: Earned 10,000,000 credits (11,094,564)ESP LLR Turquoise: Earned 5,000,000 credits (5,636,474)Generalized Cullen/Woodall LLR Ruby: Earned 2,000,000 credits (3,247,693)PPS LLR Sapphire: Earned 20,000,000 credits (42,173,970)PSP LLR Jade: Earned 10,000,000 credits (14,941,404)SoB LLR Sapphire: Earned 20,000,000 credits (33,450,319)SR5 LLR Turquoise: Earned 5,000,000 credits (5,457,378)SGS LLR Ruby: Earned 2,000,000 credits (3,703,658)TRP LLR Jade: Earned 10,000,000 credits (13,593,501)Woodall LLR Ruby: Earned 2,000,000 credits (3,225,408)321 Sieve (suspended) Sapphire: Earned 20,000,000 credits (44,470,136)Cullen/Woodall Sieve Turquoise: Earned 5,000,000 credits (9,881,093)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (3,939,818)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,939,715,424)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Ruby: Earned 2,000,000 credits (2,072,988)TRP Sieve (suspended) Ruby: Earned 2,000,000 credits (2,154,533)AP 26/27 Jade: Earned 10,000,000 credits (19,588,755)GFN Double Silver: Earned 200,000,000 credits (258,909,935)WW (retired) Emerald: Earned 50,000,000 credits (84,576,000) 6,818,170 2,506,129,186 Switzerland 26 Feb 2008 | 19:09:20 UTC
15 Profile NickProject donor Discovered 12 mega primesFound 5 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 4 primes in the 2021 Tour de PrimesFound 2 mega primes in the 2021 Tour de PrimesFound 3 primes in the 2022 Tour de PrimesFound 6 primes in the 2023 Tour de PrimesFound 3 mega primes in the 2023 Tour de PrimesFound 2 primes in the 2023 Tour de Primes Mountain StageFound 1 mega prime  in the 2023 Tour de Primes Mountain Stage321 LLR Emerald: Earned 50,000,000 credits (59,140,041)Cullen LLR Double Bronze: Earned 100,000,000 credits (100,873,142)ESP LLR Emerald: Earned 50,000,000 credits (50,849,415)Generalized Cullen/Woodall LLR Double Bronze: Earned 100,000,000 credits (100,207,051)PPS LLR Double Bronze: Earned 100,000,000 credits (112,044,882)PSP LLR Double Bronze: Earned 100,000,000 credits (101,717,496)SoB LLR Emerald: Earned 50,000,000 credits (51,885,310)SR5 LLR Emerald: Earned 50,000,000 credits (50,409,361)SGS LLR Emerald: Earned 50,000,000 credits (91,383,058)TRP LLR Double Bronze: Earned 100,000,000 credits (100,402,493)Woodall LLR Double Bronze: Earned 100,000,000 credits (100,979,719)321 Sieve (suspended) Sapphire: Earned 20,000,000 credits (20,380,527)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (197,125,964)Generalized Cullen/Woodall Sieve (suspended) Turquoise: Earned 5,000,000 credits (5,007,004)PPS Sieve Double Gold: Earned 500,000,000 credits (636,648,331)TRP Sieve (suspended) Bronze: Earned 10,000 credits (21,181)AP 26/27 Double Silver: Earned 200,000,000 credits (202,222,774)GFN Double Gold: Earned 500,000,000 credits (747,915,273)WW (retired) Double Turquoise: Earned 5,000,000,000 credits (5,700,000,000) 6,812,407 8,429,213,021 Australia 11 Jul 2011 | 13:27:08 UTC
16 Profile EA6LE Discovered 12 mega primesFound 10 primes in the 2023 Tour de PrimesFound 2 mega primes in the 2023 Tour de PrimesPPS LLR Turquoise: Earned 5,000,000 credits (7,488,732)PSP LLR Ruby: Earned 2,000,000 credits (4,534,681)SGS LLR Ruby: Earned 2,000,000 credits (4,777,614)TRP LLR Amethyst: Earned 1,000,000 credits (1,826,922)Cullen/Woodall Sieve Ruby: Earned 2,000,000 credits (3,695,206)PPS Sieve Double Amethyst: Earned 1,000,000,000 credits (1,069,557,918)AP 26/27 Double Bronze: Earned 100,000,000 credits (106,913,092)GFN Double Silver: Earned 200,000,000 credits (481,474,184)WW (retired) Double Gold: Earned 500,000,000 credits (516,936,000) 6,766,947 2,197,208,332 Turks and Caicos Islands 4 Feb 2021 | 13:27:37 UTC
17 Profile [SG]KidDoesCrunchProject donor Discovered 13 mega primesFound 3 primes in the 2018 Tour de PrimesFound 2 primes in the 2019 Tour de PrimesFound 7 primes in the 2020 Tour de PrimesFound 2 mega primes in the 2020 Tour de PrimesFound 14 primes in the 2021 Tour de PrimesFound 1 prime in the 2021 Tour de Primes Mountain StageFound 5 primes in the 2022 Tour de PrimesFound 4 mega primes in the 2022 Tour de PrimesFound 1 prime in the 2022 Tour de Primes Mountain StageFound 1 mega prime  in the 2022 Tour de Primes Mountain StageFound 3 primes in the 2023 Tour de PrimesFound 3 mega primes in the 2023 Tour de Primes321 LLR Jade: Earned 10,000,000 credits (10,555,523)Cullen LLR Turquoise: Earned 5,000,000 credits (6,880,811)ESP LLR Turquoise: Earned 5,000,000 credits (6,445,516)Generalized Cullen/Woodall LLR Turquoise: Earned 5,000,000 credits (8,397,482)PPS LLR Emerald: Earned 50,000,000 credits (62,930,845)PSP LLR Sapphire: Earned 20,000,000 credits (36,466,527)SoB LLR Sapphire: Earned 20,000,000 credits (21,433,195)SR5 LLR Sapphire: Earned 20,000,000 credits (20,405,592)SGS LLR Jade: Earned 10,000,000 credits (10,987,074)TRP LLR Sapphire: Earned 20,000,000 credits (32,162,149)Woodall LLR Sapphire: Earned 20,000,000 credits (22,812,763)321 Sieve (suspended) Emerald: Earned 50,000,000 credits (50,646,680)Cullen/Woodall Sieve Double Bronze: Earned 100,000,000 credits (111,970,630)Generalized Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (4,060,111)PPS Sieve Double Silver: Earned 200,000,000 credits (348,649,917)TRP Sieve (suspended) Bronze: Earned 10,000 credits (92,797)AP 26/27 Double Silver: Earned 200,000,000 credits (344,827,470)GFN Double Gold: Earned 500,000,000 credits (770,798,927)WW (retired) Double Gold: Earned 500,000,000 credits (500,356,000) 6,652,958 2,370,880,007 Germany 26 Jan 2011 | 5:40:22 UTC
18 Profile NXR PPS LLR Jade: Earned 10,000,000 credits (13,091,063)SGS LLR Jade: Earned 10,000,000 credits (10,137,168)321 Sieve (suspended) Sapphire: Earned 20,000,000 credits (27,361,881)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (2,290,237,398)AP 26/27 Ruby: Earned 2,000,000 credits (2,340,897)GFN Jade: Earned 10,000,000 credits (10,262,693) 6,455,403 2,353,431,290 China 29 Mar 2020 | 12:34:54 UTC
19 BarryJ Discovered 5 mega primesFound 1 prime in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de Primes321 LLR Silver: Earned 100,000 credits (223,734)Cullen LLR Bronze: Earned 10,000 credits (28,246)PPS LLR Turquoise: Earned 5,000,000 credits (7,063,883)PSP LLR Bronze: Earned 10,000 credits (86,329)SoB LLR Bronze: Earned 10,000 credits (95,949)SGS LLR Ruby: Earned 2,000,000 credits (3,034,727)TRP LLR Bronze: Earned 10,000 credits (26,329)Woodall LLR Bronze: Earned 10,000 credits (57,824)Cullen/Woodall Sieve Bronze: Earned 10,000 credits (44,466)PPS Sieve Double Ruby: Earned 2,000,000,000 credits (2,622,019,689)TRP Sieve (suspended) Bronze: Earned 10,000 credits (15,513)GFN Emerald: Earned 50,000,000 credits (75,075,041) 6,273,438 2,707,771,729 United States 30 Jul 2011 | 12:00:42 UTC
