PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Matthias Lehmkuhl
PrimeGrid member since3 Jul 2007
CountryGermany
Total credit12,189,232.30
Recent average credit0.16
Badges321 LLR Gold: Earned 500,000 credits (547,700)Cullen LLR Silver: Earned 100,000 credits (424,541)ESP LLR Silver: Earned 100,000 credits (352,470)PPS LLR Silver: Earned 100,000 credits (310,251)PSP LLR Amethyst: Earned 1,000,000 credits (1,476,229)SoB LLR Silver: Earned 100,000 credits (496,800)SR5 LLR Silver: Earned 100,000 credits (302,871)SGS LLR Silver: Earned 100,000 credits (271,250)TRP LLR Silver: Earned 100,000 credits (309,334)Woodall LLR Silver: Earned 100,000 credits (305,255)321 Sieve (suspended) Bronze: Earned 10,000 credits (25,945)Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (217,241)PPS Sieve Ruby: Earned 2,000,000 credits (4,131,454)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Bronze: Earned 10,000 credits (81,747)TRP Sieve (suspended) Silver: Earned 100,000 credits (356,774)AP 26/27 Silver: Earned 100,000 credits (466,120)GFN Amethyst: Earned 1,000,000 credits (1,518,414)WW Bronze: Earned 10,000 credits (84,000)PSA Gold: Earned 500,000 credits (508,526)
DiscoveriesPrimes (120/4), APs (20/16)
ComputersView

Projects in which Matthias Lehmkuhl is participating

Project
Click for user page
Total creditAverage creditSince
LODA 240,249 5,804 18 Feb 2023
Van Der Waerden Numbers 553,375 5,422 4 Mar 2021
Ramanujan Project 1,778,507 2,641 17 Feb 2022
Acoustics@Home 482,538 2,205 4 Dec 2017
Rosetta@Home 1,758,274 1,620 20 Nov 2005
SiDock@home 1,754,629 936 16 Jan 2021
World Community Grid 2,953,651 865 14 May 2006
Sourcefinder Duchamp 57,148 674 22 Jan 2018
PRIMABOINCA 1,336,005 615 22 Sep 2010
Rakesearch 2,583,783 395 19 Dec 2017
YAFU 1,751,278 386 7 Oct 2011
Cosmology@Home 1,752,841 331 29 Aug 2007
Leiden Classical 409,238 161 2 Apr 2006
SkyNet POGS 1,308,367 64 4 Feb 2013
FightMalaria@Home 247,068 56 5 Oct 2012
Seti@Home 10,832,348 53 5 Oct 1999
SUDOKU@VTAIWAN 32,760 35 1 Feb 2011
AlmereGrid Test 1,150 16 26 Jan 2010
MLC@Home 1,952,030 13 12 Oct 2020
AlmereGrid 50,401 11 26 Jan 2010
LHC@Home 1.0 1,756,629 9 15 Jul 2005
Chess960@Home 4,280 7 26 Nov 2006
NFS@Home 1,823,628 3 24 Sep 2009
Ufluids@Home 7,564 2 19 Jan 2006
VTU 6,054 2 30 Mar 2009
QMC@Home 341,017 1 11 Mar 2006
Einstein@Home 17,896,900 0 26 Feb 2005
PrimeGrid 12,189,232 0 3 Jul 2007
Collatz Conjecture 8,535,408 0 28 Jul 2009
MilkyWay@Home 4,533,464 0 29 Sep 2007
Amicable Numbers 3,506,280 0 7 Mar 2017
Citizen Science Grid 3,425,263 0 9 Oct 2014
Yoyo@Home 3,401,886 0 1 Nov 2007
Moo! Wrapper 3,117,239 0 22 Oct 2011
Poem@Home 2,965,186 0 22 May 2008
ClimatePrediction 2,439,635 0 24 Sep 2005
Goofyxgrid NCI 2,366,540 0 7 Jul 2016
Asteroids@Home 2,348,760 0 18 Feb 2013
GPUGrid 1,917,381 0 21 Dec 2008
NumberFields@Home 1,858,866 0 10 Jan 2012
SRBase 1,767,451 0 10 May 2022
Seti@Home Beta 1,674,830 0 15 Jul 2005
Gerasim@Home 1,656,766 0 1 Aug 2011
QuChemPedIA@home 1,502,000 0 12 Oct 2020
Gaia@Home 1,443,706 0 12 Oct 2020
SIMAP 1,439,033 0 7 Feb 2006
RNA World 1,380,581 0 7 Feb 2010
Enigma@Home 1,270,364 0 18 Sep 2007
FreeHAL@Home 563,387 0 3 May 2010
SAT@Home 548,458 0 1 Feb 2012
Malaria Control 413,597 0 4 Jan 2007
MindModeling@Home Beta 398,607 0 29 Mar 2008
DENIS@Home 243,560 0 1 Jul 2015
Constellation@Home 209,146 0 3 Jul 2011
Sztaki DesktopGrid 205,059 0 1 Feb 2010
ABC@Home 203,663 0 18 Feb 2007
CONVECTOR 191,548 0 27 Nov 2013
Lattice Project 181,051 0 10 Sep 2007
Universe@Home Test 153,217 0 28 Jul 2014
Docking@Home 151,820 0 9 Sep 2008
CAS@Home 144,060 0 2 Aug 2010
Ibercivis 143,922 0 11 Apr 2009
Rectilinear Crossing 141,932 0 29 Sep 2006
iThena Computation 129,000 0 25 Jan 2022
SpinHenge@Home 128,676 0 3 Sep 2006
QuantumFIRE Alpha 107,566 0 13 Mar 2010
OProject@Home 81,810 0 17 Mar 2013
Eon 80,890 0 22 Sep 2010
Edges@Home Beta 76,228 0 11 Oct 2009
DNETC@HOME 75,294 0 8 Jun 2010
Mersenne@Home 69,368 0 1 Feb 2011
Correlizer 66,839 0 15 Aug 2011
SLinCA (Scaling Laws in Cluster Aggregation) 55,514 0 24 Feb 2011
Aqua@Home 47,079 0 15 Dec 2008
Seasonal Attribution 42,408 0 22 Mar 2006
BBC CPDN Experiment 41,213 0 31 May 2006
Project Sudoku 36,215 0 11 Sep 2007
Virtual Prairie 34,198 0 26 May 2008
iThena Measurements 29,640 0 25 Jan 2022
Drug Discovery@Home 29,054 0 8 Jun 2010
ATLAS@Home 25,793 0 26 Jun 2014
Climate@Home 22,618 0 29 Oct 2013
Superlinkattechnion 22,121 0 7 Jan 2008
Nqueens 21,691 0 21 May 2008
Predictor@Home 18,427 0 17 Dec 2005
GeneticLife@Home 16,550 0 19 Aug 2008
Ramsey@Home 14,673 0 18 Aug 2008
SHA-1 Collision 14,140 0 29 Sep 2007
RSA Lattice Siever 13,907 0 12 Feb 2011
Orbit@Home 13,603 0 4 Mar 2008
iGEM@Home 12,969 0 25 Sep 2014
Rieselsieve BOINC 11,490 0 23 Nov 2007
3x+1@home 7,545 0 11 Apr 2008
Travelling Salesman 5,605 0 8 Dec 2007
NanoHive@Home 5,375 0 4 Nov 2006
Magnetism@Home 5,248 0 22 Jul 2008
Physics@Home 4,407 0 29 Oct 2013
Cels@Home 3,300 0 14 Jan 2009
Cels@Home(old) 3,152 0 4 Jun 2008
Reversi 2,366 0 16 Aug 2008
BOINC@TACC 1,984 0 8 Dec 2020
Hydrogen@Home 947 0 31 Mar 2008
APS@Home 561 0 4 Aug 2007
Evo@Home 115 0 1 Feb 2011
TeamSETI.Germany
Message boards33 posts
Friends (4)
Profile
Misfit
Profile
RealSanta
Profile
Peter7LustigProject donor
Profile
PoHeDa
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.15, 2.38, 2.20
Generated 24 Mar 2023 | 18:48:47 UTC