PrimeGrid
Please visit donation page to help the project cover running costs for this month
Account information for Manuel Stenschke
PrimeGrid member since31 Jan 2011
CountryGermany
Total credit50,023,372.54
Recent average credit55,533.28
BadgesDiscovered 1 mega primeFound 1 prime in the 2023 Tour de Primes321 LLR Silver: Earned 100,000 credits (447,668)Cullen LLR Silver: Earned 100,000 credits (159,488)ESP LLR Silver: Earned 100,000 credits (214,084)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (127,200)PPS LLR Gold: Earned 500,000 credits (543,614)PSP LLR Gold: Earned 500,000 credits (641,790)SoB LLR Gold: Earned 500,000 credits (855,288)SR5 LLR Silver: Earned 100,000 credits (313,114)SGS LLR Silver: Earned 100,000 credits (126,406)TRP LLR Silver: Earned 100,000 credits (283,035)Woodall LLR Silver: Earned 100,000 credits (138,716)Cullen/Woodall Sieve Ruby: Earned 2,000,000 credits (3,220,873)PPS Sieve Sapphire: Earned 20,000,000 credits (20,847,461)AP 26/27 Ruby: Earned 2,000,000 credits (4,382,612)GFN Jade: Earned 10,000,000 credits (17,273,765)WW (retired) Silver: Earned 100,000 credits (396,000)PSA Bronze: Earned 10,000 credits (47,342)
DiscoveriesPrimes (2/2), APs (10/82)
ComputersView

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 207,560,510 524,720 30 Jan 2017
GPUGrid 130,455,004 230,265 17 Nov 2010
Collatz Conjecture 369,393,493 210,407 31 May 2010
PrimeGrid 50,015,415 55,942 31 Jan 2011
Moo! Wrapper 33,993,463 20,637 2 May 2011
Einstein@Home 9,630,224 4,685 2 Oct 2006
SiDock@home 1,717,422 4,174 23 Jan 2021
Rakesearch 868,811 1,360 19 Aug 2022
ClimatePrediction 1,172,805 1,018 21 Dec 2014
Yoyo@Home 5,102,870 945 22 Dec 2018
NFS@Home 1,546,108 858 31 Jan 2011
Van Der Waerden Numbers 35,754 634 14 Mar 2015
Universe@Home 4,558,867 521 4 Feb 2015
World Community Grid 2,650,076 391 7 Jul 2010
WEP M+2 104,319 388 31 Jan 2011
iThena Measurements 802,044 253 8 Mar 2021
DENIS@Home 1,164,848 252 9 Apr 2015
WUProp@Home 400,179 236 30 Jan 2011
SRBase 3,372,315 216 29 Sep 2022
ODLK 1,182,127 183 10 Mar 2021
Asteroids@Home 1,060,157 179 19 Jun 2012
Radioactive@Home 15,233 143 16 Jun 2011
LHC@Home 1.0 86,981 131 2 Aug 2011
MLC@Home 1,254,448 25 1 Jul 2020
Seti@Home 1,641,295 4 29 Sep 2006
NumberFields@Home 2,323,084 3 11 Mar 2021
MilkyWay@Home 2,670,933 2 23 Nov 2010
YAFU 1,278,098 2 29 Sep 2022
Private GFN server 1,008,897 2 17 Jan 2023
iThena Computation 81,500 1 31 Oct 2021
Kryptos@Home 1,901 1 24 Apr 2021
Bitcoin Utopia 27,060,000 0 9 Apr 2014
Minecraft@Home 2,028,891 0 25 Jun 2020
Latin Squares (ODLK1) 1,074,775 0 19 Jan 2019
Gerasim@Home 831,771 0 31 Mar 2021
Gaia@Home 564,452 0 22 Apr 2021
Poem@Home 340,170 0 31 Jan 2011
T.Brada Experimental Grid 219,363 0 9 Nov 2021
Rosetta@Home 191,905 0 30 Jan 2011
Cosmology@Home 145,797 0 31 Jan 2011
CAS@Home 130,506 0 30 Jan 2011
LODA 112,682 0 7 Jun 2022
TN-Grid 111,309 0 19 Aug 2022
Malaria Control 74,971 0 31 Jan 2011
AlmereGrid 47,575 0 5 Sep 2010
QuChemPedIA@home 18,200 0 19 Aug 2022
Ralph@Home 5,702 0 5 Sep 2010
BOINC@TACC 95 0 23 Jan 2021
ProfileView
TeamAbendgymnasium Neubrandenburg
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.70, 1.94, 2.39
Generated 2 Oct 2023 | 21:26:04 UTC