PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Manuel Stenschke
PrimeGrid member since31 Jan 2011
CountryGermany
Total credit38,658,305.57
Recent average credit86,537.40
BadgesDiscovered 1 mega primeFound 1 prime in the 2023 Tour de Primes321 LLR Silver: Earned 100,000 credits (107,335)Cullen LLR Silver: Earned 100,000 credits (159,488)ESP LLR Silver: Earned 100,000 credits (214,084)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (127,200)PPS LLR Gold: Earned 500,000 credits (543,614)PSP LLR Gold: Earned 500,000 credits (641,790)SoB LLR Silver: Earned 100,000 credits (341,161)SR5 LLR Silver: Earned 100,000 credits (313,114)SGS LLR Silver: Earned 100,000 credits (126,406)TRP LLR Silver: Earned 100,000 credits (170,038)Woodall LLR Silver: Earned 100,000 credits (138,716)Cullen/Woodall Sieve Silver: Earned 100,000 credits (191,263)PPS Sieve Sapphire: Earned 20,000,000 credits (20,847,461)AP 26/27 Amethyst: Earned 1,000,000 credits (1,362,491)GFN Jade: Earned 10,000,000 credits (12,959,980)WW (retired) Silver: Earned 100,000 credits (396,000)PSA Bronze: Earned 10,000 credits (13,248)
DiscoveriesPrimes (2/2), APs (1/30)
ComputersView

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 168,040,475 775,302 30 Jan 2017
Collatz Conjecture 369,393,493 210,407 31 May 2010
GPUGrid 38,955,004 203,578 17 Nov 2010
PrimeGrid 38,657,812 87,524 31 Jan 2011
MilkyWay@Home 1,936,948 26,627 23 Nov 2010
SRBase 2,940,271 12,562 29 Sep 2022
YAFU 1,222,304 11,505 29 Sep 2022
Moo! Wrapper 32,112,062 10,334 2 May 2011
DENIS@Home 1,029,758 5,870 9 Apr 2015
Einstein@Home 9,051,539 4,948 2 Oct 2006
SiDock@home 1,579,220 4,599 23 Jan 2021
Rakesearch 542,465 1,522 19 Aug 2022
Yoyo@Home 5,014,773 1,091 22 Dec 2018
Private GFN server 241,677 927 17 Jan 2023
NFS@Home 1,448,316 872 31 Jan 2011
iThena Measurements 760,344 743 8 Mar 2021
Van Der Waerden Numbers 35,754 634 14 Mar 2015
Universe@Home 4,505,533 631 4 Feb 2015
World Community Grid 2,605,669 485 7 Jul 2010
WUProp@Home 367,275 359 30 Jan 2011
ODLK 1,156,495 325 10 Mar 2021
Latin Squares (ODLK1) 1,074,693 299 19 Jan 2019
Asteroids@Home 1,039,371 186 19 Jun 2012
NumberFields@Home 2,283,054 132 11 Mar 2021
iThena Computation 80,600 90 31 Oct 2021
TN-Grid 111,309 52 19 Aug 2022
WEP M+2 34,366 37 31 Jan 2011
MLC@Home 1,254,448 25 1 Jul 2020
LODA 104,838 7 7 Jun 2022
Seti@Home 1,641,295 4 29 Sep 2006
LHC@Home 1.0 54,871 2 2 Aug 2011
Kryptos@Home 1,901 1 24 Apr 2021
Bitcoin Utopia 27,060,000 0 9 Apr 2014
Minecraft@Home 2,028,891 0 25 Jun 2020
ClimatePrediction 1,162,050 0 21 Dec 2014
Gaia@Home 564,452 0 22 Apr 2021
Gerasim@Home 537,108 0 31 Mar 2021
Poem@Home 340,170 0 31 Jan 2011
T.Brada Experimental Grid 219,363 0 9 Nov 2021
Rosetta@Home 191,905 0 30 Jan 2011
Cosmology@Home 145,797 0 31 Jan 2011
CAS@Home 130,506 0 30 Jan 2011
Malaria Control 74,971 0 31 Jan 2011
AlmereGrid 47,575 0 5 Sep 2010
QuChemPedIA@home 18,200 0 19 Aug 2022
Ralph@Home 5,702 0 5 Sep 2010
BOINC@TACC 95 0 23 Jan 2021
TeamAbendgymnasium Neubrandenburg
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.76, 2.03, 2.25
Generated 10 Jun 2023 | 15:01:54 UTC