PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Eric Liskay
PrimeGrid member since4 Dec 2010
CountryUnited States
Total credit155,409,375.74
Recent average credit778,339.26
Badges321 LLR Gold: Earned 500,000 credits (636,059)Cullen LLR Gold: Earned 500,000 credits (773,921)ESP LLR Amethyst: Earned 1,000,000 credits (1,277,752)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,662,376)PPS LLR Gold: Earned 500,000 credits (980,110)PSP LLR Gold: Earned 500,000 credits (520,105)SoB LLR Gold: Earned 500,000 credits (590,524)SR5 LLR Gold: Earned 500,000 credits (638,690)SGS LLR Amethyst: Earned 1,000,000 credits (1,266,301)TRP LLR Amethyst: Earned 1,000,000 credits (1,041,309)Woodall LLR Gold: Earned 500,000 credits (823,864)321 Sieve (suspended) Bronze: Earned 10,000 credits (68,212)Cullen/Woodall Sieve (suspended) Gold: Earned 500,000 credits (560,167)Generalized Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (191,130)PPS Sieve Emerald: Earned 50,000,000 credits (54,661,324)TRP Sieve (suspended) Silver: Earned 100,000 credits (101,922)AP 26/27 Jade: Earned 10,000,000 credits (14,793,337)GFN Emerald: Earned 50,000,000 credits (74,582,274)WW Silver: Earned 100,000 credits (240,000)
DiscoveriesPrimes (4/2), APs (161/215)
ComputersView

Projects in which Eric Liskay is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 155,364,765 782,345 4 Dec 2010
GPUGrid 149,539,782 5,642 22 Nov 2010
World Community Grid 3,479,758 4,099 24 Feb 2013
Collatz Conjecture 250,321,927 605 4 Dec 2010
Yoyo@Home 1,456,953 242 2 May 2017
Cosmology@Home 1,164,113 188 23 Feb 2013
iThena Measurements 71,052 163 19 Oct 2021
Asteroids@Home 2,215,686 148 23 Feb 2013
Rosetta@Home 2,104,668 92 3 Dec 2014
Moo! Wrapper 53,671,840 69 10 Feb 2018
Amicable Numbers 4,340,983 47 22 Mar 2020
WUProp@Home 1,318 41 25 Feb 2023
Einstein@Home 25,385,464 20 1 Jul 2005
IberCivis 2 23,157 14 26 Jul 2020
YAFU 10,852 12 26 Feb 2023
DENIS@Home 413,391 11 22 Mar 2020
SRBase 35,679,534 10 18 Jul 2020
Universe@Home 1,181,933 7 17 Dec 2016
MilkyWay@Home 11,314,020 4 9 Jun 2009
TN-Grid 189,256 4 30 Oct 2022
SiDock@home 849,194 3 6 Feb 2021
LHC@Home 1.0 366,454 3 27 Aug 2005
Ramanujan Project 171,993 3 22 Jan 2022
NumberFields@Home 4,622,615 2 2 May 2017
NFS@Home 1,227,812 2 2 May 2017
LODA 278,038 2 14 May 2022
Seti@Home 3,249,979 0 31 Mar 2000
Enigma@Home 2,428,584 0 10 Feb 2018
Minecraft@Home 1,243,568 0 18 Jul 2020
MLC@Home 457,347 0 26 Jul 2020
Citizen Science Grid 311,600 0 2 May 2017
ClimatePrediction 288,271 0 24 Sep 2005
SkyNet POGS 203,681 0 17 Dec 2016
Constellation@Home 152,236 0 23 Feb 2013
Seti@Home Beta 135,286 0 19 Apr 2006
ATLAS@Home 49,759 0 3 Dec 2014
QuChemPedIA@home 30,400 0 23 Aug 2020
Sourcefinder Duchamp 8,888 0 10 Feb 2018
MindModeling@Home Beta 2,108 0 10 Feb 2018
NanoHub@Home 2,104 0 22 Mar 2020
BOINC@TACC 0 0 22 Mar 2020
TeamIntel Corporation
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.65, 1.18, 1.46
Generated 1 Apr 2023 | 17:13:31 UTC