PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for herby44
PrimeGrid member since5 Oct 2016
CountryGermany
Total credit478,200,893.85
Recent average credit197,924.45
BadgesGeneralized Cullen/Woodall LLR Gold: Earned 500,000 credits (608,368)Generalized Cullen/Woodall Sieve (suspended) Emerald: Earned 50,000,000 credits (51,641,118)PPS Sieve Double Silver: Earned 200,000,000 credits (262,503,141)AP 26/27 Emerald: Earned 50,000,000 credits (55,255,681)GFN Double Bronze: Earned 100,000,000 credits (108,191,985)
DiscoveriesPrimes (1/6), APs (453/1588)
ComputersView

Projects in which herby44 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 4,477,936,661 2,376,319 23 Mar 2010
Einstein@Home 1,113,935,436 2,214,767 20 Aug 2012
Amicable Numbers 787,262,568 941,359 15 Jul 2017
MilkyWay@Home 1,567,624,029 402,578 13 Mar 2010
PrimeGrid 478,170,555 198,338 5 Oct 2016
GPUGrid 35,790,598 148,618 11 Sep 2016
NumberFields@Home 96,951,052 131,598 21 Oct 2016
Goofyxgrid NCI 107,815,708 87,671 9 Oct 2016
SiDock@home 19,102,100 79,435 18 Dec 2020
NFS@Home 64,716,084 65,208 13 May 2019
Ramanujan Project 3,337,136 39,754 13 Dec 2022
World Community Grid 127,792,795 25,817 2 Dec 2015
Rosetta@Home 9,436,241 24,007 4 Jan 2016
Moo! Wrapper 326,997,953 19,678 1 Jul 2021
Asteroids@Home 36,396,669 17,457 31 Jul 2016
ODLK 8,210,031 15,516 26 Jan 2021
TN-Grid 13,261,386 11,918 22 Oct 2016
iThena Computation 994,400 5,523 4 Jan 2023
SRBase 185,762,714 3,870 29 Oct 2016
Leiden Classical 5,196,498 3,520 17 Nov 2016
iThena Measurements 101,024 2,509 4 Jan 2023
Goofyxgrid CPU 13,954,869 2,073 18 Feb 2018
Universe@Home 289,668,539 2,043 28 Aug 2016
WUProp@Home 3,216,078 1,321 9 Oct 2016
Seti@Home 24,495,944 627 26 Mar 2003
SkyNet POGS 3,501,544 366 14 Sep 2016
Acoustics@Home 429,385 360 16 Sep 2017
YAFU 2,188,745 303 19 Jul 2021
FightMalaria@Home 1,670,697 116 2 Feb 2014
Latin Squares (ODLK1) 8,536,453 68 2 Aug 2021
Yoyo@Home 32,959,694 54 9 Oct 2016
Cosmology@Home 28,219,008 49 28 Oct 2016
IberCivis 2 747,651 11 13 May 2020
Poem@Home 409,168,783 0 24 Nov 2007
Malaria Control 28,811,978 0 7 Apr 2007
Private GFN server 19,256,777 0 26 Jan 2021
ClimatePrediction 14,369,477 0 27 Aug 2004
MLC@Home 13,161,858 0 14 Mar 2021
Enigma@Home 11,419,392 0 28 Aug 2016
Distributed Hardware Evolution Project 11,410,234 0 31 Jul 2018
Rakesearch 9,507,718 0 16 Apr 2018
QuChemPedIA@home 8,474,441 0 24 Nov 2019
LHC@Home 1.0 6,458,894 0 1 Oct 2004
XANSONS for COD 2,290,459 0 15 Nov 2016
Gaia@Home 1,364,715 0 4 Apr 2021
DENIS@Home 1,202,243 0 5 Nov 2015
Drug Discovery@Home 909,743 0 28 Jan 2017
T.Brada Experimental Grid 575,374 0 23 Jul 2021
Predictor@Home 291,924 0 26 Jun 2004
SIMAP 213,285 0 27 Aug 2006
Citizen Science Grid 64,544 0 14 Sep 2016
Proteins@Home 44,161 0 7 Apr 2007
Superlinkattechnion 29,173 0 23 Jul 2007
SpinHenge@Home 8,662 0 7 Apr 2007
TeamPlanet 3DNow!
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.93, 1.32, 1.54
Generated 24 Mar 2023 | 6:12:47 UTC