PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for agogale
PrimeGrid member since19 Jun 2006
CountryInternational
URLhttp://gmail.com
Total credit2,949,954.05
Recent average credit122.00
Badges321 LLR Bronze: Earned 10,000 credits (28,474)Cullen LLR Bronze: Earned 10,000 credits (34,209)ESP LLR Bronze: Earned 10,000 credits (21,848)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (22,508)PPS LLR Bronze: Earned 10,000 credits (16,623)PSP LLR Bronze: Earned 10,000 credits (26,797)SoB LLR Silver: Earned 100,000 credits (130,464)SR5 LLR Bronze: Earned 10,000 credits (15,603)TRP LLR Bronze: Earned 10,000 credits (14,089)Woodall LLR Bronze: Earned 10,000 credits (62,135)321 Sieve (suspended) Silver: Earned 100,000 credits (401,582)Cullen/Woodall Sieve Bronze: Earned 10,000 credits (13,867)PPS Sieve Amethyst: Earned 1,000,000 credits (1,476,676)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Silver: Earned 100,000 credits (200,337)TRP Sieve (suspended) Silver: Earned 100,000 credits (186,380)AP 26/27 Bronze: Earned 10,000 credits (24,598)GFN Silver: Earned 100,000 credits (216,611)WW (retired) Bronze: Earned 10,000 credits (48,000)
ComputersView

Projects in which agogale is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 42,006,818 21,676 15 Aug 2009
Goofyxgrid NCI 5,032,368 5,397 17 Nov 2015
Amicable Numbers 1,095,324 812 30 Jan 2017
World Community Grid 2,182,364 734 27 Jan 2006
Asteroids@Home 1,108,073 276 7 Sep 2012
LODA 36,107 276 4 Jun 2022
Moo! Wrapper 21,571,974 254 5 Jun 2011
ODLK 206,837 240 15 Sep 2017
PrimeGrid 2,949,954 122 19 Jun 2006
MilkyWay@Home 2,022,378 77 12 Nov 2007
Rosetta@Home 1,286,480 67 11 Mar 2016
NFS@Home 821,858 50 23 Sep 2009
Yoyo@Home 797,080 46 24 Aug 2007
WUProp@Home 349,058 45 9 May 2010
Acoustics@Home 32,027 38 19 Apr 2017
PRIMABOINCA 854,963 32 4 Aug 2010
Ufluids@Home 23,851 32 27 Jan 2006
Leiden Classical 102,772 24 3 Oct 2007
SkyNet POGS 409,995 19 29 Aug 2012
Rakesearch 73,508 19 5 Oct 2017
Latin Squares (ODLK1) 208,827 14 2 Dec 2017
Goofyxgrid CPU 1,180 12 4 Sep 2018
VTU 4,141 11 19 Jun 2006
Ramanujan Project 15,854 10 4 Jun 2022
SiDock@home 100,244 7 24 Jan 2021
Aqua@Home 198,105 5 16 Dec 2008
Chess960@Home 649 2 23 Jul 2006
Sztaki DesktopGrid 69,739 1 27 Jan 2006
SUDOKU@VTAIWAN 1,751 1 9 Apr 2011
Bitcoin Utopia 9,508,116 0 14 Mar 2014
DNETC@HOME 3,910,649 0 16 Apr 2010
Distributed Hardware Evolution Project 962,273 0 29 Jul 2018
Gerasim@Home 661,888 0 29 Jul 2015
DistrRTgen 541,655 0 14 Jan 2009
Seti@Home 522,070 0 14 Jan 2006
Poem@Home 444,636 0 9 Nov 2007
Citizen Science Grid 404,834 0 29 Jul 2015
Seti@Home Beta 351,071 0 28 Jul 2006
GPUGrid 340,226 0 24 Jul 2007
Minecraft@Home 322,500 0 8 Sep 2020
YAFU 305,638 0 12 Feb 2012
Enigma@Home 215,267 0 26 Sep 2007
FreeHAL@Home 205,261 0 29 Sep 2008
Donate@Home 161,102 0 12 Apr 2012
QMC@Home 158,376 0 15 Mar 2006
ABC@Home 133,469 0 28 Dec 2006
Docking@Home 99,922 0 9 Oct 2008
Malaria Control 98,712 0 9 Jul 2006
Ibercivis 75,741 0 8 Jul 2008
SpinHenge@Home 65,248 0 3 Sep 2006
Mersenne@Home 57,382 0 5 Jun 2011
SIMAP 54,559 0 27 Jan 2006
Edges@Home Beta 52,669 0 31 Oct 2009
Cosmology@Home 49,117 0 14 Nov 2015
SAT@Home 46,094 0 13 Dec 2011
Rectilinear Crossing 46,019 0 12 Jul 2006
MindModeling@Home Beta 42,276 0 21 Mar 2008
RSA Lattice Siever 38,700 0 25 Jan 2010
T.Brada Experimental Grid 22,355 0 19 Sep 2021
Constellation@Home 20,957 0 11 Jun 2011
RNA World 20,506 0 2 Mar 2010
Eon 18,841 0 17 Sep 2010
Lattice Project 17,691 0 10 Jun 2007
Virtual Prairie 17,073 0 22 Jun 2008
QuantumFIRE Alpha 16,748 0 22 Mar 2010
Nqueens 11,284 0 10 Oct 2007
SHA-1 Collision 9,940 0 6 Sep 2007
Riojascience@Home 9,742 0 29 Aug 2012
Correlizer 9,251 0 12 Dec 2011
Beal@Home 7,750 0 1 May 2014
CAS@Home 7,521 0 1 Sep 2010
OProject@Home 7,204 0 29 Aug 2012
Intelligence Realm 7,133 0 1 Feb 2008
Tanpaku 7,090 0 7 Jul 2006
GeneticLife@Home 6,985 0 8 Jul 2008
CONVECTOR 6,981 0 19 Jun 2013
Rieselsieve BOINC 6,735 0 9 Dec 2006
Drug Discovery@Home 6,683 0 17 Jan 2017
FightMalaria@Home 5,716 0 5 Nov 2012
Seasonal Attribution 5,544 0 7 Jul 2006
3x+1@home 4,475 0 21 Feb 2008
AlmereGrid 3,912 0 24 Oct 2008
Predictor@Home 1,725 0 13 Jan 2006
Malaria Control Test Project 1,682 0 22 Jun 2008
Magnetism@Home 1,566 0 22 Jun 2008
Depsid 1,504 0 24 Oct 2007
Ramsey@Home 1,299 0 10 Sep 2008
Proteins@Home 1,120 0 7 Dec 2006
nanosurf@Home 1,020 0 10 Aug 2016
Distributed Rainbow Table Generator 902 0 3 Jan 2007
Stop@Home 886 0 17 Mar 2017
APS@Home 690 0 7 Jul 2007
Cels@Home(old) 647 0 8 Mar 2008
Ideologias@Home 625 0 5 Jun 2011
NanoHub@Home 587 0 8 Apr 2020
Superlinkattechnion 353 0 7 Jul 2007
Travelling Salesman 320 0 2 Nov 2007
NRG 104 0 12 Dec 2011
ABC@Home Beta 98 0 28 Dec 2006
Quake Catcher Network 72 0 20 Jun 2009
Renderfarm@Home 62 0 3 Jan 2007
Pirates@Home 47 0 8 Feb 2006
SLinCA (Scaling Laws in Cluster Aggregation) 10 0 9 Apr 2011
Hydrogen@Home 9 0 17 Apr 2008
Van Der Waerden Numbers 6 0 18 Oct 2015
NanoHive@Home 0 0 22 Sep 2006
TeamBOINC.Italy
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.35, 1.61, 1.58
Generated 9 Jun 2023 | 7:19:12 UTC