PrimeGrid
Please visit donation page to help the project cover running costs for this month
Account information for daleoffret
PrimeGrid member since22 Oct 2013
CountryUnited States
Total credit33,431,779.21
Recent average credit63.10
Badges321 LLR Bronze: Earned 10,000 credits (11,594)Cullen LLR Bronze: Earned 10,000 credits (54,719)ESP LLR Silver: Earned 100,000 credits (134,054)Generalized Cullen/Woodall LLR Bronze: Earned 10,000 credits (87,913)PPS LLR Bronze: Earned 10,000 credits (15,286)PSP LLR Silver: Earned 100,000 credits (111,203)SoB LLR Silver: Earned 100,000 credits (283,638)SR5 LLR Silver: Earned 100,000 credits (143,823)SGS LLR Bronze: Earned 10,000 credits (22,272)TRP LLR Bronze: Earned 10,000 credits (25,999)Woodall LLR Silver: Earned 100,000 credits (117,967)PPS Sieve Amethyst: Earned 1,000,000 credits (1,715,839)AP 26/27 Silver: Earned 100,000 credits (141,505)GFN Sapphire: Earned 20,000,000 credits (30,361,726)WW (retired) Silver: Earned 100,000 credits (204,000)
DiscoveriesAPs (0/4)
ComputersView

Projects in which daleoffret is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 33,898,560 20,936 10 Apr 2019
ODLK 1,238,589 1,383 10 Apr 2019
Asteroids@Home 432,201 791 6 Jul 2013
Rakesearch 24,212 681 12 Jun 2020
Amicable Numbers 17,056,303 97 10 Apr 2019
Einstein@Home 4,940,809 85 22 Mar 2013
PrimeGrid 33,431,779 63 22 Oct 2013
MilkyWay@Home 1,635,909 39 22 Mar 2013
World Community Grid 1,507,288 20 31 Jan 2012
SRBase 8,783,458 18 10 Apr 2019
Moo! Wrapper 14,602,573 17 31 May 2014
LHC@Home 1.0 143,442 12 22 Mar 2013
NumberFields@Home 831,206 9 10 Apr 2019
SiDock@home 168,497 6 28 Dec 2020
Leiden Classical 3,851 5 22 Mar 2013
NFS@Home 1,710,540 4 4 Mar 2019
TN-Grid 351,917 1 10 Apr 2019
Cosmology@Home 315,867 1 10 Apr 2019
Rosetta@Home 219,534 1 22 Mar 2013
Ramanujan Project 7,630 1 18 Nov 2022
GPUGrid 5,970,436 0 8 Jan 2018
Distributed Hardware Evolution Project 3,871,108 0 10 Apr 2019
YAFU 1,385,161 0 2 Nov 2013
Universe@Home 1,021,867 0 10 Apr 2019
Minecraft@Home 701,429 0 9 Dec 2020
Latin Squares (ODLK1) 671,473 0 10 Apr 2019
Seti@Home 577,892 0 22 Mar 2013
Yoyo@Home 262,852 0 3 Jul 2013
ClimatePrediction 77,721 0 22 Oct 2013
WUProp@Home 52,068 0 6 Jul 2013
DistrRTgen 46,885 0 22 Mar 2013
Gaia@Home 25,665 0 9 Dec 2020
SIMAP 16,094 0 22 Mar 2013
iThena Computation 15,200 0 7 Dec 2021
LODA 13,823 0 18 Nov 2022
Enigma@Home 7,413 0 22 Oct 2013
Malaria Control 7,058 0 22 Mar 2013
iThena Measurements 6,876 0 7 Dec 2021
DENIS@Home 6,267 0 10 Apr 2019
ABC@Home 4,896 0 22 Mar 2013
Sztaki DesktopGrid 4,116 0 22 Mar 2013
SkyNet POGS 2,297 0 6 Jul 2013
MindModeling@Home Beta 2,251 0 8 Jun 2014
Ralph@Home 1,474 0 9 Dec 2020
NanoHub@Home 1,448 0 10 Apr 2019
OProject@Home 1,099 0 22 Oct 2013
BURP 59 0 23 Apr 2019
TeamNone
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.70, 1.08, 1.16
Generated 2 Jun 2023 | 0:58:47 UTC