PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for 4TX75586Qp61ADs93WEnnQM2vLs4
PrimeGrid member since27 Jan 2006
CountryFrance
URLhttp://photodebiere.com
Total credit207,522,999.66
Recent average credit4.55
Badges321 LLR Bronze: Earned 10,000 credits (38,678)Cullen LLR Bronze: Earned 10,000 credits (26,304)ESP LLR Silver: Earned 100,000 credits (140,065)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (168,450)PPS LLR Silver: Earned 100,000 credits (101,806)PSP LLR Bronze: Earned 10,000 credits (40,816)SoB LLR Bronze: Earned 10,000 credits (13,000)SR5 LLR Bronze: Earned 10,000 credits (21,350)SGS LLR Silver: Earned 100,000 credits (197,729)TRP LLR Silver: Earned 100,000 credits (222,571)Woodall LLR Bronze: Earned 10,000 credits (93,755)321 Sieve (suspended) Silver: Earned 100,000 credits (122,418)Generalized Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (140,885)PPS Sieve Emerald: Earned 50,000,000 credits (99,246,361)AP 26/27 Jade: Earned 10,000,000 credits (11,191,236)GFN Emerald: Earned 50,000,000 credits (68,713,304)WW Sapphire: Earned 20,000,000 credits (27,040,000)
DiscoveriesPrimes (1/1), APs (103/251)
ComputersView

Projects in which 4TX75586Qp61ADs93WEnnQM2vLs4 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 2,968,854,951 273,546 8 May 2017
Goofyxgrid NCI 6,447,144 6,599 26 Mar 2019
Acoustics@Home 49,056 1,821 9 Nov 2018
Gerasim@Home 334,559 1,560 14 Nov 2018
SkyNet POGS 945,210 760 8 May 2014
iThena Measurements 422,596 518 28 Nov 2019
WUProp@Home 676,012 263 2 Nov 2013
XANSONS for COD 151,859 74 4 Jun 2018
Rakesearch 2,269,304 68 4 Nov 2018
Sztaki DesktopGrid 820 22 29 Jan 2006
DENIS@Home 625,020 17 16 Jun 2015
World Community Grid 22,394,683 8 10 Jan 2006
Gaia@Home 237,487 8 13 Sep 2019
FightMalaria@Home 68,364 8 21 Sep 2012
Einstein@Home 114,066,471 6 5 May 2017
PrimeGrid 207,523,000 5 27 Jan 2006
Van Der Waerden Numbers 50,433 5 9 Feb 2021
MilkyWay@Home 67,746,434 2 9 Nov 2018
AlmereGrid 8,379 2 25 Nov 2012
Moo! Wrapper 537,138,790 1 2 Oct 2018
LODA 919,359 1 14 May 2022
YAFU 541,498 1 27 Dec 2018
Private GFN server 385,963 1 21 Apr 2020
Malaria Control Test Project 2,087 1 27 Jul 2008
GPUGrid 1,034,971,186 0 2 May 2008
Amicable Numbers 42,192,987 0 12 Dec 2018
SRBase 35,167,744 0 10 Mar 2018
Universe@Home 13,787,700 0 2 May 2018
Distributed Hardware Evolution Project 5,451,434 0 11 Jun 2018
Enigma@Home 4,272,322 0 2 Oct 2018
NFS@Home 2,933,382 0 5 Dec 2018
Rosetta@Home 2,634,206 0 14 Jan 2006
SiDock@home 2,618,162 0 24 Oct 2020
Yoyo@Home 2,594,692 0 7 Feb 2008
Albert@Home 2,430,922 0 4 Mar 2016
Asteroids@Home 2,282,897 0 19 Oct 2013
TN-Grid 2,084,817 0 9 Apr 2017
Seti@Home 1,755,381 0 26 Sep 2018
Citizen Science Grid 1,716,870 0 21 Aug 2014
NumberFields@Home 1,593,824 0 30 Apr 2018
Poem@Home 1,277,895 0 30 Nov 2007
Minecraft@Home 1,153,287 0 11 Sep 2020
QuChemPedIA@home 1,133,210 0 1 Aug 2019
MLC@Home 839,631 0 1 Jul 2020
LHC@Home 1.0 772,069 0 23 Jan 2006
ODLK 734,015 0 9 Nov 2018
Cosmology@Home 242,009 0 2 May 2017
Latin Squares (ODLK1) 237,013 0 26 Apr 2020
Docking@Home 187,836 0 12 Oct 2008
Malaria Control 164,470 0 12 Feb 2007
ClimatePrediction 131,083 0 29 Jan 2006
iThena Computation 129,780 0 1 Nov 2021
QMC@Home 125,969 0 25 Mar 2006
IberCivis 2 124,491 0 19 Apr 2020
SIMAP 114,896 0 14 Jan 2006
MindModeling@Home Beta 112,618 0 7 Feb 2008
Ibercivis 99,596 0 8 Feb 2009
Lattice Project 88,871 0 27 Dec 2007
WEP M+2 86,529 0 22 May 2020
Kryptos@Home 82,405 0 12 Jan 2021
Edges@Home Beta 81,778 0 21 Sep 2012
Ralph@Home 76,294 0 26 Nov 2006
RNA World 73,013 0 4 Dec 2010
Correlizer 48,011 0 18 Sep 2011
T.Brada Experimental Grid 44,948 0 15 Oct 2019
SpinHenge@Home 41,159 0 6 Jan 2007
Volpex@UH 36,521 0 3 Mar 2012
Drug Discovery@Home 30,397 0 18 Sep 2011
CAS@Home 26,524 0 24 Aug 2014
NRG 26,152 0 17 Nov 2012
Beef 23,982 0 4 Apr 2021
NanoHub@Home 19,385 0 5 Jul 2019
Tanpaku 19,169 0 25 Nov 2006
Superlinkattechnion 19,164 0 30 Nov 2007
Ramanujan Project 18,472 0 19 Oct 2021
iGEM@Home 16,028 0 14 Sep 2014
Riojascience@Home 14,200 0 6 Feb 2014
Leiden Classical 11,984 0 2 Aug 2014
Predictor@Home 11,882 0 13 Jan 2006
GeneticLife@Home 11,399 0 22 Aug 2008
Virtual Prairie 8,267 0 13 Apr 2008
Proteins@Home 5,812 0 25 Nov 2006
Cels@Home(old) 5,210 0 13 Apr 2008
Rieselsieve BOINC 3,070 0 17 May 2008
Constellation@Home 2,946 0 8 Sep 2011
Cels@Home 900 0 8 Feb 2009
ProfileView
TeamGridcoin
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.07, 1.26, 1.43
Generated 21 Mar 2023 | 20:38:38 UTC