PrimeGrid
Please visit donation page to help the project cover running costs for this month
Account information for Paul
PrimeGrid member since23 Mar 2008
CountryInternational
Total credit36,866,897.90
Recent average credit0.09
Badges321 LLR Silver: Earned 100,000 credits (164,678)PPS LLR Silver: Earned 100,000 credits (184,924)PSP LLR Bronze: Earned 10,000 credits (22,466)TRP LLR Silver: Earned 100,000 credits (116,452)Woodall LLR Bronze: Earned 10,000 credits (20,906)321 Sieve (suspended) Silver: Earned 100,000 credits (139,931)PPS Sieve Jade: Earned 10,000,000 credits (10,783,978)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Gold: Earned 500,000 credits (736,483)TRP Sieve (suspended) Silver: Earned 100,000 credits (304,687)AP 26/27 Silver: Earned 100,000 credits (331,579)GFN Sapphire: Earned 20,000,000 credits (24,059,555)
DiscoveriesPrimes (1/3), APs (122/0)
ComputersView

Projects in which Paul is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 1,023,065 5,219 23 Sep 2006
SUDOKU@VTAIWAN 1,002,618 1,778 28 May 2011
Sourcefinder Duchamp 1,012,267 885 10 Feb 2017
Ufluids@Home 1,074,839 847 29 Aug 2006
XANSONS for COD 179,657 231 19 May 2018
Biochemical Library 3,720 106 14 Oct 2010
AlmereGrid Test 43,324 38 11 Nov 2009
3x+1@home 1,007,900 16 22 Oct 2008
Pirates@Home 22,368 9 29 Nov 2006
PrimeGrid 36,866,898 0 23 Mar 2008
Donate@Home 26,184,728 0 9 Feb 2012
DNETC@HOME 25,990,642 0 30 Mar 2010
Collatz Conjecture 25,662,981 0 13 Jul 2009
Moo! Wrapper 25,384,214 0 2 May 2011
MilkyWay@Home 25,038,876 0 28 Aug 2007
Seti@Home 23,126,185 0 29 Jul 2001
DistrRTgen 17,731,714 0 27 Nov 2011
Bitcoin Utopia 5,572,590 0 28 May 2014
Goofyxgrid NCI 4,584,228 0 18 Nov 2015
GPUGrid 3,999,754 0 16 Oct 2008
Goofyxgrid CPU 3,754,900 0 20 May 2018
Minecraft@Home 3,312,625 0 25 Feb 2021
Amicable Numbers 3,111,076 0 23 Jan 2017
FreeHAL@Home 2,495,493 0 5 Sep 2008
Aqua@Home 1,824,732 0 11 Dec 2008
Distributed Hardware Evolution Project 1,815,119 0 9 Sep 2018
RNA World 1,691,096 0 7 Feb 2010
SRBase 1,622,129 0 13 Apr 2015
TN-Grid 1,572,570 0 16 Dec 2015
ABC@Home 1,435,933 0 9 Jun 2007
Rakesearch 1,413,411 0 4 Oct 2017
Rieselsieve BOINC 1,388,880 0 10 Sep 2006
Seti@Home Beta 1,331,575 0 3 Mar 2006
Malaria Control 1,325,456 0 22 Jun 2006
T.Brada Experimental Grid 1,251,476 0 5 Mar 2019
Acoustics@Home 1,238,879 0 23 Jan 2017
MindModeling@Home Beta 1,237,405 0 31 Jan 2008
Cosmology@Home 1,230,840 0 26 Aug 2007
Drug Discovery@Home 1,161,409 0 26 Jan 2017
Asteroids@Home 1,160,760 0 23 Jun 2012
Rosetta@Home 1,136,807 0 21 Mar 2006
Ralph@Home 1,134,421 0 5 Aug 2013
AndrOINC 1,132,720 0 21 Jan 2011
Universe@Home Test 1,121,700 0 12 Jul 2014
SAT@Home 1,119,094 0 16 Oct 2011
Intelligence Realm 1,115,830 0 26 Jan 2008
Constellation@Home 1,115,205 0 20 Apr 2011
ODLK 1,111,511 0 14 Jun 2018
PRIMABOINCA 1,110,165 0 24 Jul 2010
Enigma@Home 1,107,944 0 11 Sep 2007
FightMalaria@Home 1,102,080 0 14 Jul 2012
Lattice Project 1,089,684 0 9 Jun 2007
Distributed Data Mining 1,069,528 0 8 Mar 2010
BURP 1,067,723 0 23 Mar 2008
Edges@Home Beta 1,067,350 0 6 Feb 2013
Yoyo@Home 1,064,113 0 22 Oct 2007
nanosurf@Home 1,063,295 0 21 Jun 2016
Docking@Home 1,062,212 0 26 Oct 2009
WEP M+2 1,055,761 0 20 Sep 2007
YAFU 1,055,192 0 30 Aug 2011
Sztaki DesktopGrid 1,051,573 0 3 Jan 2009
Gerasim@Home 1,050,862 0 2 Nov 2010
Superlinkattechnion 1,046,209 0 22 Oct 2007
QuantumFIRE Alpha 1,038,675 0 16 Mar 2010
SIMAP 1,036,225 0 18 Sep 2006
Mersenne@Home 1,034,852 0 27 Apr 2011
Latin Squares (ODLK1) 1,033,546 0 13 Dec 2017
SkyNet POGS 1,023,904 0 12 Aug 2012
Citizen Science Grid 1,023,259 0 12 Apr 2012
CAS@Home 1,013,097 0 16 Jul 2010
QMC@Home 1,011,468 0 10 Sep 2006
Eon 1,009,166 0 2 Sep 2010
NFS@Home 1,007,397 0 9 Sep 2009
Ramsey@Home 1,007,270 0 23 Aug 2008
Ibercivis 1,006,118 0 6 Mar 2010
Poem@Home 1,004,046 0 21 Oct 2007
SpinHenge@Home 1,002,706 0 10 Sep 2006
Van Der Waerden Numbers 1,001,039 0 20 Mar 2015
SiDock@home 876,069 0 25 Feb 2021
ATLAS@Home 711,442 0 20 Jun 2014
NanoHub@Home 706,619 0 9 Nov 2018
WUProp@Home 378,227 0 1 Mar 2016
Prediction 376,018 0 5 Jun 2017
OProject@Home 219,345 0 20 Aug 2012
Gridcoin Finance 164,412 0 6 Jan 2016
Project Sudoku 93,790 0 11 Sep 2007
AndersonAttack@Home 82,236 0 9 Nov 2016
Virus Respiratorio Sincitial 78,379 0 27 Jun 2010
Rectilinear Crossing 53,663 0 17 Sep 2006
Orbit@Home 52,532 0 4 Mar 2008
Virtual Prairie 45,693 0 4 Apr 2008
SHA-1 Collision 36,600 0 22 Oct 2007
VTU 33,999 0 29 Mar 2009
RSA Lattice Siever 32,949 0 29 Aug 2009
GeneticLife@Home 31,142 0 29 Jun 2008
Renderfarm.fi 30,862 0 1 Feb 2009
Magnetism@Home 21,778 0 15 Jun 2008
NanoHive@Home 21,112 0 23 Sep 2006
Riojascience@Home 18,771 0 16 May 2012
HashClash 17,584 0 14 Sep 2006
NRG 16,572 0 11 Nov 2011
Volpex@UH 15,585 0 6 Oct 2010
Neurona@Home 15,225 0 15 Jun 2011
Travelling Salesman 13,146 0 21 Oct 2007
Anansi 12,890 0 7 Sep 2009
Goldbach's Conjecture 12,577 0 15 Nov 2009
Nqueens 11,805 0 22 Oct 2007
pPot Tables 11,300 0 28 Aug 2008
Reversi 10,240 0 15 Jun 2008
Luxrenderfarm@Home 8,534 0 14 Oct 2010
Physics@Home 6,208 0 25 Feb 2013
Malaria Control Test Project 6,208 0 9 May 2008
CONVECTOR 4,700 0 30 Sep 2014
APS@Home 3,147 0 29 Sep 2007
AlmereGrid 2,475 0 4 Aug 2013
iGEM@Home 2,271 0 14 Sep 2014
Second Computing 1,930 0 4 Apr 2008
Correlizer 1,837 0 2 Aug 2011
Ideologias@Home 1,008 0 3 Jun 2011
Plagiarism@Home 395 0 17 Oct 2013
Quake Catcher Network 332 0 24 Dec 2012
La Red de Atrapa Sismos 324 0 25 Dec 2012
Quake Catcher Network Taiwan 281 0 25 Dec 2012
SLinCA (Scaling Laws in Cluster Aggregation) 191 0 13 Mar 2011
TeamTeam Starfire World BOINC
Friends (6)
Profile
Fish
Profile
nutcase
Profile
skildude
Profile
Saedaen Iventhorizon
Profile
Kinguni
Profile
kemp
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.29, 1.77, 1.70
Generated 28 Mar 2023 | 11:08:29 UTC