PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Cruncher Pete
PrimeGrid member since3 Jan 2008
CountryAustralia
Total credit730,526,932.14
Recent average credit80,656.66
BadgesDiscovered 4 mega primesFound 7 primes in the 2023 Tour de PrimesFound 4 mega primes in the 2023 Tour de PrimesFound 1 prime in the 2023 Tour de Primes Mountain StageFound 1 mega prime  in the 2023 Tour de Primes Mountain Stage321 LLR Silver: Earned 100,000 credits (432,361)Cullen LLR Gold: Earned 500,000 credits (718,833)ESP LLR Silver: Earned 100,000 credits (453,315)Generalized Cullen/Woodall LLR Amethyst: Earned 1,000,000 credits (1,317,606)PPS LLR Jade: Earned 10,000,000 credits (10,887,734)PSP LLR Amethyst: Earned 1,000,000 credits (1,478,768)SoB LLR Silver: Earned 100,000 credits (111,355)SR5 LLR Ruby: Earned 2,000,000 credits (2,026,167)SGS LLR Amethyst: Earned 1,000,000 credits (1,255,780)TRP LLR Ruby: Earned 2,000,000 credits (3,347,359)Woodall LLR Amethyst: Earned 1,000,000 credits (1,096,674)321 Sieve (suspended) Gold: Earned 500,000 credits (576,496)Cullen/Woodall Sieve (suspended) Ruby: Earned 2,000,000 credits (3,673,191)Generalized Cullen/Woodall Sieve (suspended) Jade: Earned 10,000,000 credits (10,860,217)PPS Sieve Double Silver: Earned 200,000,000 credits (368,883,247)Sierpinski (ESP/PSP/SoB) Sieve (suspended) Turquoise: Earned 5,000,000 credits (7,829,825)TRP Sieve (suspended) Gold: Earned 500,000 credits (765,024)AP 26/27 Sapphire: Earned 20,000,000 credits (31,583,551)GFN Double Bronze: Earned 100,000,000 credits (187,972,304)WW Emerald: Earned 50,000,000 credits (84,616,000)PSA Jade: Earned 10,000,000 credits (10,636,498)
DiscoveriesPrimes (20/29), APs (399/756)
ComputersView

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 528,955,060 5,891,408 3 May 2011
Amicable Numbers 1,924,979,216 382,349 29 Jan 2017
Universe@Home 158,288,470 224,849 23 Feb 2015
MilkyWay@Home 266,448,219 126,522 30 Sep 2007
Universe@Home 84,640,100 101,863 4 Feb 2015
Rakesearch 12,542,700 81,753 7 Sep 2017
PrimeGrid 730,526,932 80,657 3 Jan 2008
Einstein@Home 188,697,030 54,548 30 Aug 2007
Collatz Conjecture 10,017,414,793 50,772 17 Jun 2009
NumberFields@Home 68,442,600 48,619 19 Aug 2011
Latin Squares (ODLK1) 38,145,484 11,648 9 Nov 2017
SRBase 390,893,906 10,532 3 Dec 2014
Acoustics@Home 16,496,035 8,178 28 Mar 2017
Ramanujan Project 1,317,426 7,933 8 Nov 2021
Private GFN server 943,664 6,822 25 Jan 2021
Asteroids@Home 34,116,237 5,331 19 Nov 2022
LODA 1,281,568 2,478 13 May 2022
LHC Dev@Home 142,879 1,521 15 Mar 2015
NFS@Home 25,383,359 813 5 Sep 2009
iThena Measurements 468,902 615 19 Dec 2019
WUProp@Home 2,042,637 327 28 Mar 2010
Yoyo@Home 9,676,056 189 15 Apr 2008
WEP M+2 3,030,516 157 2 Jan 2008
FightMalaria@Home 966,620 155 17 Jul 2012
SiDock@home 34,409,833 114 13 Nov 2020
ODLK 17,238,404 71 22 May 2017
Radioactive@Home 76,120 60 17 Jun 2011
SkyNet POGS 28,460,299 36 12 Aug 2012
BURP 1,071,892 32 5 Nov 2010
XANSONS for COD 147,142,801 24 11 Nov 2016
DENIS@Home 20,823,646 24 8 Apr 2015
Goofyxgrid NCI 376,138,312 20 13 Nov 2015
Rosetta@Home 11,903,981 18 3 Sep 2007
LHC@Home 1.0 4,106,885 14 12 Oct 2007
Leiden Classical 215,731 12 3 Mar 2008
Enigma@Home 61,230,723 1 15 Sep 2007
ATLAS@Home 55,569 1 19 Jun 2014
Kryptos@Home 24,218 1 23 Jan 2021
Bitcoin Utopia 641,747,244,596 0 12 Jun 2013
Poem@Home 412,739,422 0 5 Nov 2007
Distributed Hardware Evolution Project 386,130,687 0 4 Jul 2018
Gerasim@Home 106,177,294 0 5 Nov 2010
Goofyxgrid CPU 75,751,476 0 11 Feb 2018
TN-Grid 65,774,073 0 13 May 2014
World Community Grid 53,533,445 0 3 Feb 2006
YAFU 16,937,665 0 28 Aug 2011
MLC@Home 14,987,495 0 1 Jul 2020
Seti@Home 14,179,597 0 22 Jul 2000
Citizen Science Grid 12,916,503 0 13 Apr 2012
PRIMABOINCA 12,485,559 0 29 Jul 2010
T.Brada Experimental Grid 9,261,550 0 14 Sep 2020
iThena Computation 5,146,600 0 30 Nov 2021
Distributed Data Mining 4,102,670 0 1 Mar 2010
QuChemPedIA@home 4,062,311 0 4 Oct 2019
Cosmology@Home 3,971,107 0 13 Sep 2007
Stop@Home 2,240,608 0 15 Feb 2017
AndersonAttack@Home 2,233,635 0 8 Nov 2016
SAT@Home 1,528,564 0 11 Oct 2011
CAS@Home 1,298,549 0 16 Jul 2010
Sourcefinder Duchamp 1,173,989 0 9 Feb 2017
IberCivis 2 1,146,656 0 25 Apr 2020
nanosurf@Home 1,115,975 0 23 Jun 2016
Gridcoin Finance 1,040,839 0 18 Oct 2015
Minecraft@Home 473,742 0 2 Jul 2020
Drug Discovery@Home 420,316 0 1 May 2009
Seti@Home Beta 372,170 0 16 May 2009
RNA World 371,184 0 21 Dec 2009
Malaria Control 206,951 0 12 Nov 2007
DBN Upper Bound 203,110 0 25 Sep 2018
Optima@Home 155,463 0 5 Jul 2011
Ralph@Home 117,873 0 16 May 2009
Sztaki DesktopGrid 96,262 0 4 Sep 2007
Ibercivis 41,670 0 16 May 2009
Climate@Home v2 35,520 0 18 Apr 2017
Prediction 28,201 0 8 Apr 2017
Volpex@UH 24,262 0 14 Oct 2011
BOINC@TACC 15,364 0 24 Feb 2019
Lattice Project 14,529 0 14 Feb 2009
Gaia@Home 1,574 0 27 Apr 2021
ProfileView
TeamBOINC@AUSTRALIA
Message boards17 posts
Friends (1)
Grzegorz Roman GranowskiProject donor
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.29, 1.45, 1.58
Generated 28 Mar 2023 | 20:43:18 UTC