PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for emoga
PrimeGrid member since24 Feb 2023
CountryNone
Total credit10,709,667.00
Recent average credit79.07
BadgesPPS Sieve Jade: Earned 10,000,000 credits (10,709,667)
Computershidden

Projects in which emoga is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 649,144,042 2,400,234 19 May 2014
GPUGrid 515,483,930 862,199 4 May 2014
Goofyxgrid NCI 62,739,908 607,775 4 Nov 2019
Yoyo@Home 18,296,799 82,233 24 May 2014
NumberFields@Home 24,279,266 54,171 8 Jun 2014
SRBase 309,639,558 42,958 5 Jan 2015
Rakesearch 15,808,402 13,969 16 Sep 2017
Leiden Classical 1,000,296 8,412 7 Aug 2014
Kryptos@Home 531,593 4,639 11 Jan 2021
XANSONS for COD 11,278,794 2,091 19 Jun 2017
PRIMABOINCA 1,019,600 645 7 Aug 2014
SkyNet POGS 10,561,459 532 27 Apr 2014
WEP M+2 1,780,325 506 2 Sep 2014
WUProp@Home 1,054,319 238 18 May 2014
iThena Measurements 20,105,998 86 4 Nov 2019
PrimeGrid 10,709,667 79 24 Feb 2023
YAFU 10,375,613 34 29 May 2014
Amicable Numbers 145,066,334 33 19 Feb 2017
NFS@Home 11,598,764 20 27 Apr 2014
Acoustics@Home 1,165,562 20 16 Sep 2017
Van Der Waerden Numbers 1,007,013 12 6 Jul 2016
SiDock@home 2,128,298 4 24 Oct 2020
Moo! Wrapper 110,355,552 1 8 Jun 2014
Asteroids@Home 20,439,308 1 8 Jun 2014
Private GFN server 12,286,157 1 23 Nov 2017
Rosetta@Home 2,803,551 1 3 May 2014
DENIS@Home 1,592,641 1 16 Jul 2015
Bitcoin Utopia 47,441,381,250 0 15 Jun 2014
Collatz Conjecture 1,001,812,639 0 7 May 2014
MilkyWay@Home 142,106,617 0 27 Apr 2014
LHC@Home 1.0 103,452,917 0 19 May 2014
Enigma@Home 101,856,697 0 7 May 2014
Universe@Home 59,499,389 0 7 Mar 2015
World Community Grid 38,090,925 0 27 Apr 2014
Citizen Science Grid 23,016,541 0 5 Jul 2014
Distributed Hardware Evolution Project 17,333,816 0 14 Jun 2018
Poem@Home 12,460,073 0 10 May 2014
Seti@Home 10,785,546 0 9 Jun 2014
Minecraft@Home 10,110,964 0 24 Jun 2020
Gerasim@Home 10,087,687 0 21 Sep 2014
LHC Dev@Home 10,043,919 0 26 Apr 2015
Goofyxgrid CPU 10,005,857 0 6 Feb 2018
Drug Discovery@Home 4,684,778 0 7 Jan 2017
Gaia@Home 4,438,411 0 5 Nov 2019
Albert@Home 3,875,822 0 13 Aug 2014
MLC@Home 3,450,257 0 2 Jul 2020
QuChemPedIA@home 3,165,600 0 7 Feb 2020
Cosmology@Home 2,396,097 0 1 Jul 2014
Latin Squares (ODLK1) 1,629,187 0 11 Nov 2017
ClimatePrediction 1,533,066 0 2 Aug 2014
ATLAS@Home 1,409,484 0 28 Jun 2014
VGTU@Home 1,374,125 0 2 Aug 2016
T.Brada Experimental Grid 1,322,059 0 4 Nov 2019
Ramanujan Project 1,182,257 0 26 Nov 2021
Seti@Home Beta 1,162,871 0 15 Jun 2014
Ralph@Home 1,113,515 0 5 Oct 2014
iThena Computation 1,084,700 0 14 Nov 2021
TN-Grid 1,079,660 0 2 Nov 2016
MindModeling@Home Beta 1,034,979 0 16 Jun 2014
Stop@Home 1,030,919 0 7 Mar 2017
ODLK 1,018,981 0 6 Jun 2017
IberCivis 2 1,004,434 0 20 Apr 2020
LODA 1,000,652 0 13 May 2022
Universe@Home Test 387,044 0 2 Aug 2014
Malaria Control 138,474 0 27 May 2014
Constellation@Home 104,376 0 1 Jul 2014
CONVECTOR 35,746 0 5 Jun 2014
Climate@Home 24,075 0 14 Sep 2014
Lattice Project 19,501 0 15 Jun 2014
Beal@Home 9,250 0 21 Sep 2014
iGEM@Home 5,896 0 15 Sep 2014
TeamTeAm AnandTech
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.78, 1.25, 1.32
Generated 5 Jun 2023 | 10:00:57 UTC