PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Arkhenia
PrimeGrid member since13 Sep 2020
CountryFrance
Total credit145,385,272.89
Recent average credit192,792.79
BadgesDiscovered 1 mega primeFound 1 prime in the 2023 Tour de PrimesFound 1 mega prime in the 2023 Tour de PrimesPPS LLR Ruby: Earned 2,000,000 credits (2,076,859)SGS LLR Gold: Earned 500,000 credits (976,565)TRP LLR Amethyst: Earned 1,000,000 credits (1,080,899)321 Sieve (suspended) Gold: Earned 500,000 credits (881,894)PPS Sieve Emerald: Earned 50,000,000 credits (92,176,624)AP 26/27 Turquoise: Earned 5,000,000 credits (5,761,275)GFN Turquoise: Earned 5,000,000 credits (7,379,157)WW Sapphire: Earned 20,000,000 credits (35,052,000)
DiscoveriesPrimes (2/5), APs (20/125)
Computershidden

Projects in which Arkhenia is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 738,606,516 1,318,502 7 Jul 2020
Einstein@Home 29,740,509 295,788 4 Sep 2020
PrimeGrid 145,374,328 194,559 13 Sep 2020
MilkyWay@Home 48,593,916 140,122 13 Sep 2020
Asteroids@Home 860,518 9,111 21 Sep 2020
YAFU 399,765 3,903 7 Dec 2021
Cosmology@Home 610,305 3,219 9 Nov 2020
Kryptos@Home 283,545 2,703 12 Jan 2021
Rakesearch 985,809 2,480 16 Nov 2021
DENIS@Home 891,342 1,570 26 Mar 2022
Yoyo@Home 1,096,609 745 26 Nov 2020
Ramanujan Project 77,449 587 4 Jan 2023
iThena Measurements 417,164 504 24 Oct 2020
LHC@Home 1.0 1,045,873 433 8 May 2020
World Community Grid 5,214,965 368 12 Jan 2006
WUProp@Home 197,784 180 11 May 2020
SRBase 135,551,740 64 21 Oct 2020
Gaia@Home 848,686 43 22 Nov 2020
Seti@Home 164,458 40 17 Mar 2020
TN-Grid 932,575 20 17 Oct 2020
SiDock@home 902,219 12 25 Oct 2020
MLC@Home 7,598,101 8 19 Oct 2020
Moo! Wrapper 125,525,225 3 20 Aug 2020
NFS@Home 3,164,724 3 22 Sep 2020
Amicable Numbers 62,544,335 0 21 Sep 2020
Universe@Home 19,853,367 0 3 Dec 2020
GPUGrid 5,280,277 0 30 Aug 2020
Private GFN server 1,923,686 0 9 Oct 2021
NumberFields@Home 1,806,375 0 28 Jul 2021
LODA 1,270,188 0 20 May 2022
QuChemPedIA@home 1,091,800 0 22 Jul 2020
Gerasim@Home 705,692 0 17 Feb 2022
Rosetta@Home 350,519 0 12 Mar 2020
T.Brada Experimental Grid 261,339 0 11 Sep 2021
Latin Squares (ODLK1) 148,951 0 8 Oct 2020
ODLK 65,356 0 25 Mar 2021
ClimatePrediction 41,805 0 16 Feb 2022
iThena Computation 1,540 0 2 Nov 2021
TeamL'Alliance Francophone
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.30, 1.92, 2.06
Generated 30 Mar 2023 | 20:56:11 UTC