PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise
Account information for Agus
PrimeGrid member since5 Jan 2012
CountrySpain
Total credit156,447,666.74
Recent average credit494.72
Badges321 LLR Silver: Earned 100,000 credits (101,741)Cullen LLR Silver: Earned 100,000 credits (108,081)ESP LLR Silver: Earned 100,000 credits (135,238)Generalized Cullen/Woodall LLR Silver: Earned 100,000 credits (106,786)PPS LLR Silver: Earned 100,000 credits (100,150)PSP LLR Silver: Earned 100,000 credits (106,164)SoB LLR Silver: Earned 100,000 credits (142,689)SR5 LLR Silver: Earned 100,000 credits (116,019)SGS LLR Silver: Earned 100,000 credits (103,124)TRP LLR Silver: Earned 100,000 credits (102,210)Woodall LLR Silver: Earned 100,000 credits (101,370)321 Sieve (suspended) Silver: Earned 100,000 credits (101,851)Generalized Cullen/Woodall Sieve (suspended) Silver: Earned 100,000 credits (101,045)PPS Sieve Sapphire: Earned 20,000,000 credits (21,001,330)TRP Sieve (suspended) Silver: Earned 100,000 credits (105,543)AP 26/27 Turquoise: Earned 5,000,000 credits (5,110,352)GFN Double Bronze: Earned 100,000,000 credits (128,671,973)WW Silver: Earned 100,000 credits (132,000)
DiscoveriesAPs (21/143)
Computershidden

Projects in which Agus is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 242,944,450 461,799 24 Jul 2012
Einstein@Home 29,688,505 29,818 26 Dec 2011
Goofyxgrid NCI 15,283,576 16,136 8 Jan 2016
World Community Grid 8,330,974 4,342 24 Dec 2011
ODLK 250,367 3,047 9 May 2018
Private GFN server 41,943 2,901 3 Mar 2023
Rakesearch 259,446 1,549 24 Oct 2017
Leiden Classical 106,474 1,388 4 Sep 2012
LODA 163,338 1,095 2 Jun 2022
Ramanujan Project 183,022 589 20 Jan 2022
YAFU 546,361 524 5 Mar 2017
Kryptos@Home 75,280 499 15 Jan 2021
PrimeGrid 156,447,667 495 5 Jan 2012
WEP M+2 428,013 383 20 Oct 2016
WUProp@Home 845,906 162 7 Feb 2012
Radioactive@Home 164,404 135 15 Mar 2015
SiDock@home 267,505 112 22 Dec 2020
TN-Grid 507,669 100 20 Oct 2016
DENIS@Home 555,324 93 11 Apr 2015
iThena Computation 75,000 51 21 Feb 2022
IberCivis 2 298,350 21 21 Apr 2020
Distributed Data Mining 19,786 2 5 Apr 2014
Sztaki DesktopGrid 16,156 1 19 Nov 2015
Collatz Conjecture 2,526,393,438 0 23 Dec 2011
Bitcoin Utopia 987,148,200 0 14 Nov 2014
GPUGrid 117,332,078 0 10 Nov 2014
MilkyWay@Home 52,015,038 0 17 Dec 2011
DistrRTgen 31,200,697 0 12 Feb 2012
Poem@Home 10,398,938 0 19 Dec 2011
Minecraft@Home 10,107,496 0 4 Jul 2020
Amicable Numbers 5,928,252 0 2 Feb 2017
MLC@Home 4,726,784 0 4 Jul 2020
Seti@Home 3,295,786 0 30 Jul 2013
Asteroids@Home 2,739,600 0 24 Dec 2013
Rosetta@Home 2,070,980 0 30 Jul 2012
Distributed Hardware Evolution Project 1,653,267 0 12 Jun 2018
Citizen Science Grid 1,510,122 0 14 May 2014
ClimatePrediction 1,471,630 0 19 Dec 2011
SRBase 1,289,822 0 30 Mar 2015
Yoyo@Home 1,260,042 0 5 Apr 2012
NumberFields@Home 1,170,201 0 11 Jan 2014
XANSONS for COD 1,143,365 0 24 Aug 2017
NFS@Home 1,122,388 0 23 Jan 2012
Universe@Home 1,065,256 0 30 Mar 2015
SkyNet POGS 1,033,084 0 19 Dec 2013
LHC@Home 1.0 1,007,223 0 27 Jan 2016
Gerasim@Home 1,004,983 0 1 Feb 2013
Albert@Home 771,752 0 27 Sep 2012
Cosmology@Home 624,732 0 28 Apr 2016
iThena Measurements 360,350 0 4 Jun 2020
LHC Dev@Home 334,356 0 30 Mar 2015
Latin Squares (ODLK1) 327,603 0 31 Dec 2017
Gaia@Home 253,760 0 3 Nov 2020
Van Der Waerden Numbers 251,446 0 3 Feb 2021
QuChemPedIA@home 250,724 0 17 Oct 2019
Gridcoin Finance 234,343 0 9 Oct 2015
Enigma@Home 187,579 0 10 Jun 2014
Riojascience@Home 179,782 0 13 May 2012
Ibercivis 151,196 0 17 Dec 2011
Seti@Home Beta 132,585 0 27 Sep 2012
T.Brada Experimental Grid 113,529 0 10 Sep 2019
Acoustics@Home 107,394 0 9 May 2018
VGTU@Home 101,531 0 20 Oct 2016
SIMAP 100,311 0 30 Nov 2012
FreeHAL@Home 77,418 0 26 Dec 2011
MindModeling@Home Beta 76,838 0 15 Jul 2014
Ralph@Home 72,723 0 23 Feb 2012
Drug Discovery@Home 71,319 0 17 Jan 2017
Beef 56,618 0 19 Apr 2021
Malaria Control 50,904 0 17 Dec 2011
iGEM@Home 35,884 0 12 Sep 2014
Constellation@Home 21,280 0 23 Apr 2012
QMC@Home 21,216 0 30 May 2012
FightMalaria@Home 19,668 0 27 Jul 2012
OProject@Home 18,581 0 10 Feb 2014
NanoHub@Home 18,165 0 15 Jan 2017
AlmereGrid 16,259 0 31 Oct 2012
ATLAS@Home 9,914 0 18 Jun 2014
SAT@Home 8,521 0 27 Apr 2013
BOINC@TACC 4,282 0 31 Jan 2020
Lattice Project 2,935 0 21 Feb 2012
CAS@Home 1,713 0 9 May 2018
Stop@Home 1,674 0 5 Mar 2017
QoS 1,270 0 10 Apr 2014
Universe@Home Test 444 0 30 Mar 2015
Plagiarism@Home 96 0 5 Nov 2013
DBN Upper Bound 4 0 31 Oct 2018
ProfileView
TeamCANAL@Boinc
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.59, 1.53, 1.46
Generated 1 Apr 2023 | 20:47:11 UTC