Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Josh Closs's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 20,082 | Bronze | 100,000 | Silver | | 79,918 |
Cullen LLR | 14,578 | Bronze | 100,000 | Silver | | 85,422 |
ESP LLR | 12,069 | Bronze | 100,000 | Silver | | 87,931 |
GCW LLR | 13,150 | Bronze | 100,000 | Silver | | 86,850 |
PPS LLR | 76,508 | Bronze | 100,000 | Silver | | 23,492 |
PSP LLR | 23,705 | Bronze | 100,000 | Silver | | 76,295 |
SoB LLR | 473,863 | Silver | 500,000 | Gold | | 26,137 |
SR5 LLR | 10,453 | Bronze | 100,000 | Silver | | 89,547 |
SGS LLR | 50,091 | Bronze | 100,000 | Silver | | 49,909 |
TRP LLR | 27,474 | Bronze | 100,000 | Silver | | 72,526 |
Woodall LLR | 33,470 | Bronze | 100,000 | Silver | | 66,530 |
Generalized Cullen/Woodall Sieve (suspended) | 15,292 | Bronze | |
PPS Sieve | 256,196 | Silver | 500,000 | Gold | | 243,804 |
AP27 | 36,387 | Bronze | 100,000 | Silver | | 63,613 |
GFN | 29,912 | Bronze | 100,000 | Silver | | 70,088 |
Other available badges:
|