Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| lentosy's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 121,706 | Silver | 500,000 | Gold | | 378,294 |
Cullen LLR | 134,680 | Silver | 500,000 | Gold | | 365,320 |
ESP LLR | 29,514 | Bronze | 100,000 | Silver | | 70,486 |
GCW LLR | 28,701 | Bronze | 100,000 | Silver | | 71,299 |
PPS LLR | 8,960 | (none) | 10,000 | Bronze | | 1,040 |
PSP LLR | 285,169 | Silver | 500,000 | Gold | | 214,831 |
SoB LLR | 1,631,820 | Amethyst | 2,000,000 | Ruby | | 368,180 |
SR5 LLR | 6,378 | (none) | 10,000 | Bronze | | 3,622 |
SGS LLR | 79 | (none) | 10,000 | Bronze | | 9,921 |
TRP LLR | 332,128 | Silver | 500,000 | Gold | | 167,872 |
Woodall LLR | 29,511 | Bronze | 100,000 | Silver | | 70,489 |
Generalized Cullen/Woodall Sieve (suspended) | 233,761 | Silver | |
PPS Sieve | 4,550,850 | Ruby | 5,000,000 | Turquoise | | 449,150 |
AP27 | 145,548 | Silver | 500,000 | Gold | | 354,452 |
GFN | 883,710 | Gold | 1,000,000 | Amethyst | | 116,290 |
PSA | 12,653,480 | Jade | 20,000,000 | Sapphire | | 7,346,520 |
Other available badges:
|