Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| computerguy09's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 987,451 | Gold | 1,000,000 | Amethyst | | 12,549 |
Cullen LLR | 3,228 | (none) | 10,000 | Bronze | | 6,772 |
ESP LLR | 985,546 | Gold | 1,000,000 | Amethyst | | 14,454 |
GCW LLR | 188,533 | Silver | 500,000 | Gold | | 311,467 |
PPS LLR | 1,531,372 | Amethyst | 2,000,000 | Ruby | | 468,628 |
PSP LLR | 373,333 | Silver | 500,000 | Gold | | 126,667 |
SoB LLR | 708,743 | Gold | 1,000,000 | Amethyst | | 291,257 |
SR5 LLR | 610,878 | Gold | 1,000,000 | Amethyst | | 389,122 |
SGS LLR | 396,217 | Silver | 500,000 | Gold | | 103,783 |
TPS LLR (retired) | 34,628 | Bronze | |
TRP LLR | 672,411 | Gold | 1,000,000 | Amethyst | | 327,589 |
Woodall LLR | 278,220 | Silver | 500,000 | Gold | | 221,780 |
321 Sieve (suspended) | 310,268 | Silver | |
Cullen/Woodall Sieve (suspended) | 16,980,307 | Jade | |
Generalized Cullen/Woodall Sieve (suspended) | 704,503 | Gold | |
PPS Sieve | 426,328,826 | Double Silver | 500,000,000 | Double Gold | | 73,671,174 Pending credit: 16,855 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 545,163 | Gold | |
TRP Sieve (suspended) | 704,016 | Gold | |
AP27 | 510,014 | Gold | 1,000,000 | Amethyst | | 489,986 |
GFN | 1,818,263 | Amethyst | 2,000,000 | Ruby | | 181,737 Pending credit: 27 |
Other available badges:
|