Surge.China's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 82,330 | Bronze | 100,000 | Silver | | 17,670 |
Cullen LLR | 14,511 | Bronze | 100,000 | Silver | | 85,489 |
ESP LLR | 12,328 | Bronze | 100,000 | Silver | | 87,672 |
PPS LLR | 7,512,670 | Turquoise | 10,000,000 | Jade | | 2,487,330 |
PSP LLR | 4,518 | | 10,000 | Bronze | | 5,482 |
SoB LLR | 21,714 | Bronze | 100,000 | Silver | | 78,286 |
SR5 LLR | 195,599 | Silver | 500,000 | Gold | | 304,401 |
SGS LLR | 655,960 | Gold | 1,000,000 | Amethyst | | 344,040 |
TPS LLR (retired) | 301 | | |
TRP LLR | 397,066 | Silver | 500,000 | Gold | | 102,934 |
Woodall LLR | 28,661 | Bronze | 100,000 | Silver | | 71,339 |
321 Sieve (suspended) | 8,239 | | |
Cullen/Woodall Sieve | 123,079 | Silver | 500,000 | Gold | | 376,921 |
PPS Sieve | 1,425,340 | Amethyst | 2,000,000 | Ruby | | 574,660 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 7,883 | | |
TRP Sieve (suspended) | 91,896 | Bronze | |
AP27 | 1,910,699 | Amethyst | 2,000,000 | Ruby | | 89,301 |
GFN | 22,009,143 | Sapphire | 50,000,000 | Emerald | | 27,990,857 |
Other available badges:
|