Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Chris Skull's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 119,141 | Silver | 500,000 | Gold | | 380,859 |
Cullen LLR | 103,358 | Silver | 500,000 | Gold | | 396,642 |
ESP LLR | 133,691 | Silver | 500,000 | Gold | | 366,309 |
GCW LLR | 133,376 | Silver | 500,000 | Gold | | 366,624 |
PPS LLR | 1,808,737 | Amethyst | 2,000,000 | Ruby | | 191,263 |
PSP LLR | 120,514 | Silver | 500,000 | Gold | | 379,486 |
SoB LLR | 220,199 | Silver | 500,000 | Gold | | 279,801 |
SR5 LLR | 106,496 | Silver | 500,000 | Gold | | 393,504 |
SGS LLR | 101,354 | Silver | 500,000 | Gold | | 398,646 |
TRP LLR | 104,666 | Silver | 500,000 | Gold | | 395,334 |
Woodall LLR | 137,342 | Silver | 500,000 | Gold | | 362,658 |
Cullen/Woodall Sieve (suspended) | 31,342 | Bronze | |
Generalized Cullen/Woodall Sieve (suspended) | 163,889 | Silver | |
PPS Sieve | 58,226,830 | Emerald | 100,000,000 | Double Bronze | | 41,773,170 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 427,434 | Silver | |
TRP Sieve (suspended) | 103,842 | Silver | |
AP27 | 145,548 | Silver | 500,000 | Gold | | 354,452 |
GFN | 2,505,479 | Ruby | 5,000,000 | Turquoise | | 2,494,521 |
Other available badges:
|