Dr. A's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 592,504 | Gold | 1,000,000 | Amethyst | | 407,496 |
Cullen LLR | 717,740 | Gold | 1,000,000 | Amethyst | | 282,260 |
ESP LLR | 168,147 | Silver | 500,000 | Gold | | 331,853 |
PPS LLR | 246,857 | Silver | 500,000 | Gold | | 253,143 |
PSP LLR | 1,349,942 | Amethyst | 2,000,000 | Ruby | | 650,058 |
SoB LLR | 619,952 | Gold | 1,000,000 | Amethyst | | 380,048 |
SR5 LLR | 97,395 | Bronze | 100,000 | Silver | | 2,605 |
SGS LLR | 367,221 | Silver | 500,000 | Gold | | 132,779 |
TRP LLR | 349,877 | Silver | 500,000 | Gold | | 150,123 |
Woodall LLR | 1,885,038 | Amethyst | 2,000,000 | Ruby | | 114,962 |
321 Sieve (suspended) | 27,295 | Bronze | |
Cullen/Woodall Sieve (suspended) | 1,580,598 | Amethyst | |
Generalized Cullen/Woodall Sieve (suspended) | 60,070 | Bronze | |
PPS Sieve | 46,041,317 | Sapphire | 50,000,000 | Emerald | | 3,958,683 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 8,355 | | |
TRP Sieve (suspended) | 323,500 | Silver | |
AP27 | 173,849 | Silver | 500,000 | Gold | | 326,151 |
GFN | 10,862,064 | Jade | 20,000,000 | Sapphire | | 9,137,936 |
Other available badges:
|