Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| vanos0512's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 1,009,745 | Amethyst | 2,000,000 | Ruby | | 990,255 |
Cullen LLR | 1,033,680 | Amethyst | 2,000,000 | Ruby | | 966,320 |
ESP LLR | 872,574 | Gold | 1,000,000 | Amethyst | | 127,426 |
GCW LLR | 555,940 | Gold | 1,000,000 | Amethyst | | 444,060 |
PPS LLR | 1,800,981 | Amethyst | 2,000,000 | Ruby | | 199,019 |
PSP LLR | 1,031,314 | Amethyst | 2,000,000 | Ruby | | 968,686 |
SoB LLR | 1,526,293 | Amethyst | 2,000,000 | Ruby | | 473,707 |
SR5 LLR | 521,387 | Gold | 1,000,000 | Amethyst | | 478,613 |
SGS LLR | 638,094 | Gold | 1,000,000 | Amethyst | | 361,906 |
TRP LLR | 595,601 | Gold | 1,000,000 | Amethyst | | 404,399 |
Woodall LLR | 1,059,313 | Amethyst | 2,000,000 | Ruby | | 940,687 |
321 Sieve (suspended) | 107,241 | Silver | |
Cullen/Woodall Sieve (suspended) | 8,715,122 | Turquoise | |
Generalized Cullen/Woodall Sieve (suspended) | 45,872 | Bronze | |
PPS Sieve | 4,530,380,338 | Double Ruby | 5,000,000,000 | Double Turquoise | | 469,619,662 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 4,347 | (none) | |
TRP Sieve (suspended) | 1,061,998 | Amethyst | |
AP27 | 229,278,530 | Double Silver | 500,000,000 | Double Gold | | 270,721,470 |
GFN | 138,379,400 | Double Bronze | 200,000,000 | Double Silver | | 61,620,600 |
WW | 2,129,976,000 | Double Ruby | 5,000,000,000 | Double Turquoise | | 2,870,024,000 Pending credit: 1,284,000 |
Other available badges:
|