Dwight Schrute's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 13,534 | Bronze | 100,000 | Silver | | 86,466 |
Cullen LLR | 91,523 | Bronze | 100,000 | Silver | | 8,477 |
ESP LLR | 21,418 | Bronze | 100,000 | Silver | | 78,582 |
GCW LLR | 316,329 | Silver | 500,000 | Gold | | 183,671 |
PPS LLR | 941,864 | Gold | 1,000,000 | Amethyst | | 58,136 |
PSP LLR | 78,191 | Bronze | 100,000 | Silver | | 21,809 |
SoB LLR | 33,785 | Bronze | 100,000 | Silver | | 66,215 |
SR5 LLR | 4,095 | (none) | 10,000 | Bronze | | 5,905 |
SGS LLR | 319 | (none) | 10,000 | Bronze | | 9,681 |
Woodall LLR | 399,667 | Silver | 500,000 | Gold | | 100,333 |
Generalized Cullen/Woodall Sieve (suspended) | 2,184 | (none) | |
PPS Sieve | 980,961 | Gold | 1,000,000 | Amethyst | | 19,039 |
TRP Sieve (suspended) | 34,841 | Bronze | |
AP27 | 432,601 | Silver | 500,000 | Gold | | 67,399 |
GFN | 16,901,857 | Jade | 20,000,000 | Sapphire | | 3,098,143 |
Other available badges:
|