Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| FishFry's Badges 
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 21,687,246 | Sapphire | 50,000,000 | Emerald | | 28,312,754 |
Cullen LLR | 10,613,560 | Jade | 20,000,000 | Sapphire | | 9,386,440 |
ESP LLR | 8,233,247 | Turquoise | 10,000,000 | Jade | | 1,766,753 |
GCW LLR | 6,915,418 | Turquoise | 10,000,000 | Jade | | 3,084,582 |
PPS LLR | 28,352,878 | Sapphire | 50,000,000 | Emerald | | 21,647,122 |
PSP LLR | 13,929,962 | Jade | 20,000,000 | Sapphire | | 6,070,038 Pending credit: 154,022 |
SoB LLR | 23,866,109 | Sapphire | 50,000,000 | Emerald | | 26,133,891 |
SR5 LLR | 7,734,183 | Turquoise | 10,000,000 | Jade | | 2,265,817 Pending credit: 14,926 |
SGS LLR | 20,045,660 | Sapphire | 50,000,000 | Emerald | | 29,954,340 |
TRP LLR | 8,872,847 | Turquoise | 10,000,000 | Jade | | 1,127,153 |
Woodall LLR | 16,841,357 | Jade | 20,000,000 | Sapphire | | 3,158,643 |
321 Sieve | 21,089,823 | Sapphire | 50,000,000 | Emerald | | 28,910,177 |
Generalized Cullen/Woodall Sieve (suspended) | 21,197,127 | Sapphire | |
PPS Sieve | 20,728,279 | Sapphire | 50,000,000 | Emerald | | 29,271,721 |
TRP Sieve (suspended) | 370,638 | Silver | |
AP27 | 29,202,589 | Sapphire | 50,000,000 | Emerald | | 20,797,411 |
GFN | 120,429,400 | Double Bronze | 200,000,000 | Double Silver | | 79,570,600 |
Other available badges:
|