Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Scott Cox's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 248,304 | Silver | 500,000 | Gold | | 251,696 |
Cullen LLR | 572,367 | Gold | 1,000,000 | Amethyst | | 427,633 |
ESP LLR | 337,579 | Silver | 500,000 | Gold | | 162,421 |
GCW LLR | 528,658 | Gold | 1,000,000 | Amethyst | | 471,342 |
PPS LLR | 13,646,722 | Jade | 20,000,000 | Sapphire | | 6,353,278 Pending credit: 61 |
PSP LLR | 611,314 | Gold | 1,000,000 | Amethyst | | 388,686 |
SoB LLR | 1,123,139 | Amethyst | 2,000,000 | Ruby | | 876,861 |
SR5 LLR | 2,107,614 | Ruby | 5,000,000 | Turquoise | | 2,892,386 |
SGS LLR | 186,316 | Silver | 500,000 | Gold | | 313,684 |
TRP LLR | 1,273,116 | Amethyst | 2,000,000 | Ruby | | 726,884 |
Woodall LLR | 370,841 | Silver | 500,000 | Gold | | 129,159 |
321 Sieve (suspended) | 132,954 | Silver | |
Generalized Cullen/Woodall Sieve (suspended) | 502,930 | Gold | |
PPS Sieve | 242,712 | Silver | 500,000 | Gold | | 257,288 |
WW | 96,000 | Bronze | 100,000 | Silver | | 4,000 |
AP27 | 375,999 | Silver | 500,000 | Gold | | 124,001 |
GFN | 630,474 | Gold | 1,000,000 | Amethyst | | 369,526 |
Other available badges:
|