Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| vasm's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 10,189 | Bronze | 100,000 | Silver | | 89,811 |
Cullen LLR | 23,977 | Bronze | 100,000 | Silver | | 76,023 |
PPS LLR | 50,765 | Bronze | 100,000 | Silver | | 49,235 |
PSP LLR | 11,013 | Bronze | 100,000 | Silver | | 88,987 |
SoB LLR | 16,508 | Bronze | 100,000 | Silver | | 83,492 |
SR5 LLR | 10,702 | Bronze | 100,000 | Silver | | 89,298 |
SGS LLR | 10,004 | Bronze | 100,000 | Silver | | 89,996 |
TPS LLR (retired) | 1,463 | | |
TRP LLR | 10,303 | Bronze | 100,000 | Silver | | 89,697 |
Woodall LLR | 11,537 | Bronze | 100,000 | Silver | | 88,463 |
321 Sieve (suspended) | 21,060 | Bronze | |
Cullen/Woodall Sieve (suspended) | 22,667 | Bronze | |
PPS Sieve | 260,686 | Silver | 500,000 | Gold | | 239,314 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 40,185 | Bronze | |
TRP Sieve (suspended) | 21,280 | Bronze | |
AP27 | 149,717 | Silver | 500,000 | Gold | | 350,283 |
GFN | 45,567 | Bronze | 100,000 | Silver | | 54,433 |
PSA | 271,875 | Silver | 500,000 | Gold | | 228,125 |
Other available badges:
|