Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Freezing's Badges         
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 52,093,548 | Emerald | 100,000,000 | Double Bronze | | 47,906,452 |
Cullen LLR | 20,596,486 | Sapphire | 50,000,000 | Emerald | | 29,403,514 |
ESP LLR | 20,309,053 | Sapphire | 50,000,000 | Emerald | | 29,690,947 |
GCW LLR | 20,950,931 | Sapphire | 50,000,000 | Emerald | | 29,049,069 |
PPS LLR | 86,529,581 | Emerald | 100,000,000 | Double Bronze | | 13,470,419 Pending credit: 113,693 |
PSP LLR | 50,749,325 | Emerald | 100,000,000 | Double Bronze | | 49,250,675 |
SoB LLR | 38,492,276 | Sapphire | 50,000,000 | Emerald | | 11,507,724 |
SR5 LLR | 60,184,676 | Emerald | 100,000,000 | Double Bronze | | 39,815,324 Pending credit: 10,570 |
SGS LLR | 10,039,775 | Jade | 20,000,000 | Sapphire | | 9,960,225 |
TRP LLR | 33,812,055 | Sapphire | 50,000,000 | Emerald | | 16,187,945 |
Woodall LLR | 6,271,408 | Turquoise | 10,000,000 | Jade | | 3,728,592 |
321 Sieve (suspended) | 2,031,526 | Ruby | |
Generalized Cullen/Woodall Sieve (suspended) | 4,218,273 | Ruby | |
PPS Sieve | 2,029,891,473 | Double Ruby | 5,000,000,000 | Double Turquoise | | 2,970,108,527 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 2,101,343 | Ruby | |
TRP Sieve (suspended) | 2,249,658 | Ruby | |
AP27 | 143,631,618 | Double Bronze | 200,000,000 | Double Silver | | 56,368,382 |
GFN | 912,756,538 | Double Gold | 1,000,000,000 | Double Amethyst | | 87,243,462 Pending credit: 23,413 |
WW | 2,334,608,000 | Double Ruby | 5,000,000,000 | Double Turquoise | | 2,665,392,000 Pending credit: 1,188,000 |
Other available badges:
|