[B@P] Daniel's Badges  
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 8,694,283 | Turquoise | 10,000,000 | Jade | | 1,305,717 |
Cullen LLR | 2,769,123 | Ruby | 5,000,000 | Turquoise | | 2,230,877 |
ESP LLR | 4,575,671 | Ruby | 5,000,000 | Turquoise | | 424,329 |
GCW LLR | 6,036,594 | Turquoise | 10,000,000 | Jade | | 3,963,406 |
PPS LLR | 14,928,127 | Jade | 20,000,000 | Sapphire | | 5,071,873 |
PSP LLR | 8,934,045 | Turquoise | 10,000,000 | Jade | | 1,065,955 |
SoB LLR | 21,369,769 | Sapphire | 50,000,000 | Emerald | | 28,630,231 |
SR5 LLR | 5,899,696 | Turquoise | 10,000,000 | Jade | | 4,100,304 |
SGS LLR | 5,884,856 | Turquoise | 10,000,000 | Jade | | 4,115,144 |
TRP LLR | 6,736,215 | Turquoise | 10,000,000 | Jade | | 3,263,785 |
Woodall LLR | 4,718,280 | Ruby | 5,000,000 | Turquoise | | 281,720 |
321 Sieve (suspended) | 22,742,001 | Sapphire | |
Cullen/Woodall Sieve (suspended) | 1,356,541 | Amethyst | |
Generalized Cullen/Woodall Sieve (suspended) | 20,424,825 | Sapphire | |
PPS Sieve | 373,847,271 | Double Silver | 500,000,000 | Double Gold | | 126,152,729 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 856 | (none) | |
TRP Sieve (suspended) | 20,181,773 | Sapphire | |
AP27 | 47,020,090 | Sapphire | 50,000,000 | Emerald | | 2,979,910 |
GFN | 60,959,875 | Emerald | 100,000,000 | Double Bronze | | 39,040,125 |
PSA | 1,002,500 | Amethyst | 2,000,000 | Ruby | | 997,500 |
Other available badges:
|