DWAN's Badges
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 1,476 | (none) | 10,000 | Bronze | | 8,524 |
Cullen LLR | 751 | (none) | 10,000 | Bronze | | 9,249 |
ESP LLR | 845 | (none) | 10,000 | Bronze | | 9,155 |
GCW LLR | 2,067 | (none) | 10,000 | Bronze | | 7,933 |
PPS LLR | 7,605 | (none) | 10,000 | Bronze | | 2,395 |
PSP LLR | 35,980 | Bronze | 100,000 | Silver | | 64,020 |
SoB LLR | 1,288 | (none) | 10,000 | Bronze | | 8,712 |
SR5 LLR | 342 | (none) | 10,000 | Bronze | | 9,658 |
SGS LLR | 1,317 | (none) | 10,000 | Bronze | | 8,683 |
TRP LLR | 5,867 | (none) | 10,000 | Bronze | | 4,133 |
Woodall LLR | 1,979 | (none) | 10,000 | Bronze | | 8,021 |
321 Sieve (suspended) | 7,318 | (none) | |
Cullen/Woodall Sieve (suspended) | 364 | (none) | |
PPS Sieve | 43,823 | Bronze | 100,000 | Silver | | 56,177 |
TRP Sieve (suspended) | 298 | (none) | |
GFN | 7,726 | (none) | 10,000 | Bronze | | 2,274 |
Other available badges:
|