Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Homefarm's Badges      
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 2,587,264 | Ruby | 5,000,000 | Turquoise | | 2,412,736 |
Cullen LLR | 5,063,850 | Turquoise | 10,000,000 | Jade | | 4,936,150 |
ESP LLR | 2,098,132 | Ruby | 5,000,000 | Turquoise | | 2,901,868 Pending credit: 85,943 |
GCW LLR | 2,299,317 | Ruby | 5,000,000 | Turquoise | | 2,700,683 |
PPS LLR | 59,299,929 | Emerald | 100,000,000 | Double Bronze | | 40,700,071 Pending credit: 46,785 |
PSP LLR | 2,893,857 | Ruby | 5,000,000 | Turquoise | | 2,106,143 |
SoB LLR | 2,627,965 | Ruby | 5,000,000 | Turquoise | | 2,372,035 |
SR5 LLR | 5,631,321 | Turquoise | 10,000,000 | Jade | | 4,368,679 |
SGS LLR | 5,068,781 | Turquoise | 10,000,000 | Jade | | 4,931,219 |
TRP LLR | 7,516,561 | Turquoise | 10,000,000 | Jade | | 2,483,439 |
Woodall LLR | 5,149,806 | Turquoise | 10,000,000 | Jade | | 4,850,194 Pending credit: 60,601 |
321 Sieve (suspended) | 20,281,725 | Sapphire | |
PPS Sieve | 798,556,190 | Double Gold | 1,000,000,000 | Double Amethyst | | 201,443,810 Pending credit: 313,503 |
WW | 501,728,000 | Double Gold | 1,000,000,000 | Double Amethyst | | 498,272,000 Pending credit: 1,884,000 |
AP27 | 216,619,897 | Double Silver | 500,000,000 | Double Gold | | 283,380,103 Pending credit: 812,643 |
GFN | 406,123,762 | Double Silver | 500,000,000 | Double Gold | | 93,876,238 |
Other available badges:
|