Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Frank Schwegler's Badges 
Project | Current Credit | Current Badge | Credit Level for Next Badge | Next Badge | | Credit Needed for Next Badge |
321 LLR | 11,589,584 | Jade | 20,000,000 | Sapphire | | 8,410,416 |
Cullen LLR | 10,621,791 | Jade | 20,000,000 | Sapphire | | 9,378,209 |
ESP LLR | 11,746,180 | Jade | 20,000,000 | Sapphire | | 8,253,820 |
GCW LLR | 10,716,245 | Jade | 20,000,000 | Sapphire | | 9,283,755 Pending credit: 26,696 |
PPS LLR | 12,528,464 | Jade | 20,000,000 | Sapphire | | 7,471,536 |
PSP LLR | 14,589,234 | Jade | 20,000,000 | Sapphire | | 5,410,766 |
SoB LLR | 12,737,671 | Jade | 20,000,000 | Sapphire | | 7,262,329 |
SR5 LLR | 13,177,217 | Jade | 20,000,000 | Sapphire | | 6,822,783 |
SGS LLR | 12,589,225 | Jade | 20,000,000 | Sapphire | | 7,410,775 Pending credit: 4,151 |
TRP LLR | 11,051,627 | Jade | 20,000,000 | Sapphire | | 8,948,373 |
Woodall LLR | 15,327,128 | Jade | 20,000,000 | Sapphire | | 4,672,872 |
321 Sieve (suspended) | 7,746,759 | Turquoise | |
Cullen/Woodall Sieve (suspended) | 2,250,511 | Ruby | |
Generalized Cullen/Woodall Sieve (suspended) | 5,750,685 | Turquoise | |
PPS Sieve | 23,176,612 | Sapphire | 50,000,000 | Emerald | | 26,823,388 |
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | 5,013,557 | Turquoise | |
TRP Sieve (suspended) | 5,068,374 | Turquoise | |
AP27 | 15,674,711 | Jade | 20,000,000 | Sapphire | | 4,325,289 Pending credit: 109,161 |
GFN | 20,192,256 | Sapphire | 50,000,000 | Emerald | | 29,807,744 |
WW | 11,116,000 | Jade | 20,000,000 | Sapphire | | 8,884,000 |
Other available badges:
|