PrimeGrid

Sponsored by:

Hosted at and sponsored by Rackspace.

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 559 | In progress 4 | Pending 106 | Inconclusive | Valid 449 | Aborted | Invalid | Error
Application: All 449 | 321 | AP27 449 | CUL | ESP | GCW Sieve | GFN 15 | GFN 16 | GFN 17Low | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | MEGA | PPS | PPS Sieve | PPSE | PSP | SGS | SOB | SR5 | TRP | TRP Sieve | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
75576362250378914022 Nov 2016 | 8:13:43 UTC22 Nov 2016 | 8:51:52 UTCCompleted and validated1,140.7356.844,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75575815050379288922 Nov 2016 | 9:30:03 UTC22 Nov 2016 | 10:08:12 UTCCompleted and validated1,150.6565.974,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75575500950379145822 Nov 2016 | 8:51:55 UTC22 Nov 2016 | 9:30:03 UTCCompleted and validated1,146.4567.004,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75575410350379105622 Nov 2016 | 8:45:52 UTC22 Nov 2016 | 9:23:58 UTCCompleted and validated1,148.5267.254,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75575086250378961922 Nov 2016 | 8:07:37 UTC22 Nov 2016 | 8:45:52 UTCCompleted and validated1,139.6557.974,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574879950378327022 Nov 2016 | 5:59:31 UTC22 Nov 2016 | 6:37:48 UTCCompleted and validated1,148.7365.664,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574857150378856922 Nov 2016 | 7:54:34 UTC22 Nov 2016 | 8:32:51 UTCCompleted and validated1,149.7766.384,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574498550378689622 Nov 2016 | 7:29:23 UTC22 Nov 2016 | 8:07:36 UTCCompleted and validated1,144.4965.114,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574449350378665922 Nov 2016 | 7:16:15 UTC22 Nov 2016 | 7:54:34 UTCCompleted and validated1,146.9365.584,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574438950378660022 Nov 2016 | 7:10:21 UTC22 Nov 2016 | 7:48:27 UTCCompleted and validated1,143.9066.034,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574239350378564722 Nov 2016 | 6:51:13 UTC22 Nov 2016 | 7:29:23 UTCCompleted and validated1,144.4665.944,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75574104550378498622 Nov 2016 | 7:35:25 UTC22 Nov 2016 | 8:13:43 UTCCompleted and validated1,148.2765.944,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75573836350378372022 Nov 2016 | 6:18:42 UTC22 Nov 2016 | 6:57:05 UTCCompleted and validated1,151.1265.334,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75573755150378335822 Nov 2016 | 6:32:09 UTC22 Nov 2016 | 7:10:21 UTCCompleted and validated1,143.6064.754,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75573431050378179922 Nov 2016 | 5:34:30 UTC22 Nov 2016 | 6:12:52 UTCCompleted and validated1,144.4964.384,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75573218650378077922 Nov 2016 | 5:40:22 UTC22 Nov 2016 | 6:18:41 UTCCompleted and validated1,148.7365.334,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75572982650377964322 Nov 2016 | 5:01:56 UTC22 Nov 2016 | 5:40:22 UTCCompleted and validated1,151.5265.754,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75572639650377796122 Nov 2016 | 4:42:46 UTC22 Nov 2016 | 5:21:12 UTCCompleted and validated1,152.6664.634,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75572425750377691322 Nov 2016 | 4:23:42 UTC22 Nov 2016 | 5:01:56 UTCCompleted and validated1,148.4664.944,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75572239250377604522 Nov 2016 | 4:04:43 UTC22 Nov 2016 | 4:42:45 UTCCompleted and validated1,146.7963.864,043.00AP27 Search v2.02 (OCL_cuda_AP27)

Next 20
State: All 559 | In progress 4 | Pending 106 | Inconclusive | Valid 449 | Aborted | Invalid | Error
Application: All 449 | 321 | AP27 449 | CUL | ESP | GCW Sieve | GFN 15 | GFN 16 | GFN 17Low | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | MEGA | PPS | PPS Sieve | PPSE | PSP | SGS | SOB | SR5 | TRP | TRP Sieve | WOO

[Return to PrimeGrid main page]
Copyright © 2005 - 2016 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.11, 2.31, 2.49
Generated 22 Nov 2016 | 10:23:32 UTC