PrimeGrid

Sponsored by:

Hosted at and sponsored by Rackspace.

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 166 | In progress 4 | Pending 24 | Inconclusive | Valid 137 | Aborted | Invalid | Error 1
Application: All 137 | 321 | AP27 137 | CUL | ESP | GCW Sieve | GFN 15 | GFN 16 | GFN 17Low | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | MEGA | PPS | PPS Sieve | PPSE | PSP | SGS | SOB | SR5 | TRP | TRP Sieve | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
75574940850378895422 Nov 2016 | 7:59:19 UTC22 Nov 2016 | 9:24:25 UTCCompleted and validated3,892.9852.924,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75573421850378175422 Nov 2016 | 6:04:12 UTC22 Nov 2016 | 7:28:17 UTCCompleted and validated3,854.1553.184,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75573217850378077522 Nov 2016 | 5:49:07 UTC22 Nov 2016 | 7:14:04 UTCCompleted and validated3,866.8853.294,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75572708650377829922 Nov 2016 | 4:59:38 UTC22 Nov 2016 | 6:24:00 UTCCompleted and validated3,919.2553.244,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75572623250377787922 Nov 2016 | 4:44:00 UTC22 Nov 2016 | 6:09:36 UTCCompleted and validated3,955.9652.634,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75571205850377120322 Nov 2016 | 3:55:14 UTC22 Nov 2016 | 5:18:37 UTCCompleted and validated3,836.4352.904,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75570459650376773422 Nov 2016 | 1:28:04 UTC22 Nov 2016 | 2:52:38 UTCCompleted and validated3,938.1652.704,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75569916350376543122 Nov 2016 | 1:46:32 UTC22 Nov 2016 | 3:10:11 UTCCompleted and validated3,880.8753.824,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75569867550376521522 Nov 2016 | 0:41:13 UTC22 Nov 2016 | 2:05:31 UTCCompleted and validated3,933.3452.844,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75568664850375954321 Nov 2016 | 23:35:03 UTC22 Nov 2016 | 0:59:56 UTCCompleted and validated3,837.4952.634,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75568006150375647521 Nov 2016 | 22:10:23 UTC21 Nov 2016 | 23:35:03 UTCCompleted and validated3,944.4052.794,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75567586650375452821 Nov 2016 | 23:15:32 UTC22 Nov 2016 | 0:41:25 UTCCompleted and validated3,973.2753.174,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75567523150375422021 Nov 2016 | 21:24:14 UTC21 Nov 2016 | 22:51:10 UTCCompleted and validated3,817.3652.984,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75566626850375021021 Nov 2016 | 21:05:01 UTC21 Nov 2016 | 22:29:18 UTCCompleted and validated3,902.4553.024,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75565624350374622621 Nov 2016 | 19:12:15 UTC21 Nov 2016 | 20:43:19 UTCCompleted and validated3,886.8153.374,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75564992550374340621 Nov 2016 | 18:53:27 UTC21 Nov 2016 | 20:18:22 UTCCompleted and validated3,962.6953.184,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75564547650374135921 Nov 2016 | 17:46:37 UTC21 Nov 2016 | 19:12:15 UTCCompleted and validated3,987.0653.074,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75564472550374098621 Nov 2016 | 18:05:50 UTC21 Nov 2016 | 19:38:31 UTCCompleted and validated3,838.3152.994,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75563930050373849021 Nov 2016 | 17:00:00 UTC21 Nov 2016 | 18:34:34 UTCCompleted and validated3,808.4553.274,043.00AP27 Search v2.02 (OCL_cuda_AP27)
75563663450373746621 Nov 2016 | 16:41:12 UTC21 Nov 2016 | 18:05:50 UTCCompleted and validated3,946.9253.454,043.00AP27 Search v2.02 (OCL_cuda_AP27)

Next 20
State: All 166 | In progress 4 | Pending 24 | Inconclusive | Valid 137 | Aborted | Invalid | Error 1
Application: All 137 | 321 | AP27 137 | CUL | ESP | GCW Sieve | GFN 15 | GFN 16 | GFN 17Low | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | MEGA | PPS | PPS Sieve | PPSE | PSP | SGS | SOB | SR5 | TRP | TRP Sieve | WOO

[Return to PrimeGrid main page]
Copyright © 2005 - 2016 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.02, 2.29, 2.48
Generated 22 Nov 2016 | 10:23:34 UTC