| Prime | Digits | Discoverer | Team | Date | Links | Subproject | Prime Score |
---|
5001 | 30185015115*2^1290000-1 | 388,340 (decimal) | peppert* (primes) | Sicituradastra. | 2012-08-10 18:31:49 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5002 | 27706601877*2^1290000-1 | 388,340 (decimal) | RedAndr (primes) | Russia | 2012-08-10 16:22:36 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5003 | 26268238845*2^1290000-1 | 388,340 (decimal) | [DPC]DeApen~Wick (primes) | Dutch Power Cows | 2012-08-09 14:46:02 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5004 | 25940129427*2^1290000-1 | 388,340 (decimal) | peppert* (primes) | Sicituradastra. | 2012-08-08 23:37:56 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5005 | 25759355835*2^1290000-1 | 388,340 (decimal) | peppert* (primes) | Sicituradastra. | 2012-08-09 10:00:25 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5006 | 24441821505*2^1290000-1 | 388,340 (decimal) | peppert* (primes) | Sicituradastra. | 2012-08-08 13:01:52 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5007 | 24291776847*2^1290000-1 | 388,340 (decimal) | peppert* (primes) | Sicituradastra. | 2012-08-08 11:01:37 UTC | T5K | Sophie Germain Prime Search | 65.000 |
5008 | 22811654325*2^1290000-1 | 388,340 (decimal) | peppert* (primes) | Sicituradastra. | 2012-08-08 10:58:43 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5009 | 22781007375*2^1290000-1 | 388,340 (decimal) | tiss (primes) | Ukraine | 2012-08-08 15:48:15 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5010 | 21141924615*2^1290000-1 | 388,340 (decimal) | tiss (primes) | Ukraine | 2012-08-07 15:10:49 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5011 | 19793417607*2^1290000-1 | 388,339 (decimal) | [AF>Le_Pommier>MacBidouille.com] Damien (primes) | L'Alliance Francophone | 2012-08-06 00:00:04 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5012 | 15882136965*2^1290000-1 | 388,339 (decimal) | etreddy (primes) | SETIKAH@KOREA | 2012-08-01 12:26:22 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5013 | 12814002747*2^1290000-1 | 388,339 (decimal) | Corticarte (primes) | Team 2ch | 2012-07-28 16:37:55 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5014 | 12257525817*2^1290000-1 | 388,339 (decimal) | Randall J. Scalise (primes) | | 2012-07-27 18:20:55 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5015 | 11389198515*2^1290000-1 | 388,339 (decimal) | sangis43 (primes) | | 2012-07-28 14:37:38 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5016 | 11340242595*2^1290000-1 | 388,339 (decimal) | lucky2deep (primes) | CrunchingBaseTeam | 2012-07-27 13:52:06 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5017 | 11211544347*2^1290000-1 | 388,339 (decimal) | WIZ (primes) | | 2012-07-27 07:48:34 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5018 | 8909655825*2^1290000-1 | 388,339 (decimal) | Wouter (primes) | Dutch Power Cows | 2012-07-25 12:53:42 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5019 | 8575097877*2^1290000-1 | 388,339 (decimal) | K Lewis (primes) | MobileUsers | 2012-07-23 20:05:25 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5020 | 5792192997*2^1290000-1 | 388,339 (decimal) | broadbandit (primes) | Team Starfire World BOINC | 2012-07-21 21:11:32 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5021 | 3347418345*2^1290000-1 | 388,339 (decimal) | Jeff17 (primes) Hans-Jürgen : Bergelt (primes) | BOINCstats SETI.Germany | 2012-07-16 19:35:20 UTC | T5K | Sophie Germain Prime Search | 64.999 64.999 |
5022 | 3160221645*2^1290000-1 | 388,339 (decimal) | Randall J. Scalise (primes) K Lewis (primes) | MobileUsers | 2012-07-16 16:16:21 UTC | T5K | Sophie Germain Prime Search | 64.999 64.999 |
5023 | 2862479727*2^1290000-1 | 388,339 (decimal) | Ibemu@IYH@jisaku (primes) RedAndr (primes) | Team 2ch Russia | 2012-07-18 01:58:16 UTC | T5K | Sophie Germain Prime Search | 64.999 64.999 |
5024 | 835738017*2^1290000-1 | 388,338 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-14 12:27:32 UTC | T5K | Sophie Germain Prime Search | 64.999 |
5025 | 18543637900515*2^666668-1 | 200,701 (decimal) | pabliedung (primes) | USA | 2012-04-09 06:31:14 UTC | T5K, official announcement | Sophie Germain Prime Search | 8.540 |
5026 | 40991571874515*2^666666-1 | 200,701 (decimal) | Sysadm@Nbg (primes) | | 2010-06-23 02:13:30 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5027 | 40990038691455*2^666666-1 | 200,701 (decimal) | Sysadm@Nbg (primes) | | 2010-06-22 10:40:52 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5028 | 40969564264935*2^666666-1 | 200,701 (decimal) | Sideshow_Larry (primes) | | 2010-06-06 21:48:41 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5029 | 20479465458465*2^666667-1 | 200,701 (decimal) | RhoDelta (primes) | | 2010-04-03 09:54:29 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5030 | 5119438293555*2^666669-1 | 200,701 (decimal) | Genn (primes) | | 2010-06-28 22:07:59 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5031 | 40940077078815*2^666666-1 | 200,701 (decimal) | KWSN - MajorKong (primes) | | 2010-05-19 04:59:17 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5032 | 40928135586525*2^666666-1 | 200,701 (decimal) | Matthias Sobczyk (primes) | | 2010-05-12 16:28:53 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5033 | 40927541407485*2^666666-1 | 200,701 (decimal) | valterc (primes) | | 2010-05-12 02:45:33 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5034 | 5114447516535*2^666669-1 | 200,701 (decimal) | Allxx (primes) | | 2010-06-26 04:59:38 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5035 | 2556128593905*2^666670-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-09-04 17:24:54 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5036 | 10223243698545*2^666668-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-09-02 21:09:50 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5037 | 40885830873195*2^666666-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-09-01 02:47:10 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5038 | 40847311156155*2^666666-1 | 200,701 (decimal) | Allxx (primes) | | 2010-08-13 00:00:00 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5039 | 5102779049445*2^666669-1 | 200,701 (decimal) | Sysadm@Nbg (primes) | | 2010-07-25 10:04:20 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5040 | 40815014000295*2^666666-1 | 200,701 (decimal) | Allxx (primes) | | 2010-07-20 09:08:26 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5041 | 20406075656085*2^666667-1 | 200,701 (decimal) | Aeneas (primes) | | 2010-07-17 02:54:27 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5042 | 20405064335535*2^666667-1 | 200,701 (decimal) | Aeneas (primes) | | 2010-07-15 08:20:54 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5043 | 5096257101675*2^666669-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-29 02:10:03 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5044 | 40766078297175*2^666666-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-28 17:31:58 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5045 | 20369221638975*2^666667-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-23 03:59:28 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5046 | 20366743639395*2^666667-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-22 18:44:04 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5047 | 40720125231975*2^666666-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-21 16:41:53 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5048 | 20359916376315*2^666667-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-21 16:23:07 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5049 | 20346848986455*2^666667-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-19 14:13:24 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5050 | 10167162180405*2^666668-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-10-15 15:08:57 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5051 | 20328864341385*2^666667-1 | 200,701 (decimal) | Sysadm@Nbg (primes) | | 2010-10-13 19:38:50 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5052 | 10162756259925*2^666668-1 | 200,701 (decimal) | Allxx (primes) | | 2010-10-10 19:00:59 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5053 | 40650385537065*2^666666-1 | 200,701 (decimal) | Geo. (primes) | | 2010-10-10 10:52:38 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5054 | 1270274006295*2^666671-1 | 200,701 (decimal) | tiss (primes) | | 2010-10-09 04:46:54 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5055 | 40641189033375*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | | 2010-09-30 10:06:48 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5056 | 40591933835325*2^666666-1 | 200,701 (decimal) | Allxx (primes) | | 2010-12-04 16:52:06 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5057 | 40588850644485*2^666666-1 | 200,701 (decimal) | geeknik (primes) | | 2010-12-03 09:50:00 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5058 | 20293942392975*2^666667-1 | 200,701 (decimal) | RhoDelta (primes) | | 2010-12-03 00:12:06 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5059 | 20290030932975*2^666667-1 | 200,701 (decimal) | Allxx (primes) | | 2010-11-29 23:41:17 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5060 | 40576986627525*2^666666-1 | 200,701 (decimal) | geeknik (primes) | | 2010-11-28 10:27:31 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5061 | 40559314252695*2^666666-1 | 200,701 (decimal) | Geo. (primes) | | 2010-11-21 21:48:51 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5062 | 20275226024415*2^666667-1 | 200,701 (decimal) | Geo. (primes) | | 2010-11-16 06:46:42 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5063 | 5067922507035*2^666669-1 | 200,701 (decimal) | Genn (primes) | | 2010-11-13 01:40:26 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5064 | 40536890537925*2^666666-1 | 200,701 (decimal) | Allxx (primes) | | 2010-11-09 09:43:50 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5065 | 40534300447905*2^666666-1 | 200,701 (decimal) | Allxx (primes) | | 2010-11-07 18:12:51 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5066 | 40526101246095*2^666666-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-11-04 12:17:17 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5067 | 20262611433855*2^666667-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-11-04 10:41:04 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5068 | 40509010003425*2^666666-1 | 200,701 (decimal) | shanky123 (primes) | | 2010-11-03 02:47:01 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5069 | 40483658981085*2^666666-1 | 200,701 (decimal) | Infomat (primes) | L'Alliance Francophone | 2011-03-02 09:14:27 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5070 | 40469892340365*2^666666-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-02-25 06:20:25 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5071 | 40464851170905*2^666666-1 | 200,701 (decimal) | Sysadm@Nbg (primes) | SETI.Germany | 2011-02-24 12:35:43 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5072 | 10115274669825*2^666668-1 | 200,701 (decimal) | Dirk (primes) | Vlaanderen | 2011-02-22 14:49:16 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5073 | 40458597443355*2^666666-1 | 200,701 (decimal) | rroonnaalldd (primes) | ronalds | 2011-02-21 16:15:21 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5074 | 10113481914255*2^666668-1 | 200,701 (decimal) | Infomat (primes) | L'Alliance Francophone | 2011-02-20 01:32:55 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5075 | 20223035499525*2^666667-1 | 200,701 (decimal) | Genn (primes) | BOINC@Poland | 2011-02-16 18:06:31 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5076 | 40441810458735*2^666666-1 | 200,701 (decimal) | Genn (primes) | BOINC@Poland | 2011-02-15 16:10:32 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5077 | 5054773559535*2^666669-1 | 200,701 (decimal) | Genn (primes) | BOINC@Poland | 2011-02-15 02:56:53 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5078 | 20217336050595*2^666667-1 | 200,701 (decimal) | [BOINCstats] LostBoy (primes) | BOINCstats | 2011-02-15 01:33:56 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5079 | 10104148926255*2^666668-1 | 200,701 (decimal) | RhoDelta (primes) | | 2011-02-06 22:23:10 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5080 | 40416125465595*2^666666-1 | 200,701 (decimal) | Rick Reynolds (primes) | Aggie The Pew | 2011-02-06 15:02:13 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5081 | 40410353948835*2^666666-1 | 200,701 (decimal) | valterc (primes) | | 2011-02-04 03:51:48 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5082 | 5047100023665*2^666669-1 | 200,701 (decimal) | Lumiukko (primes) | | 2011-01-20 21:41:19 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5083 | 20184165868425*2^666667-1 | 200,701 (decimal) | KWSN Raw Data (primes) | | 2011-01-18 16:01:32 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5084 | 2522716593075*2^666670-1 | 200,701 (decimal) | KWSN Raw Data (primes) | | 2011-01-17 03:10:15 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5085 | 20180458704105*2^666667-1 | 200,701 (decimal) | Allxx (primes) | | 2011-01-16 09:44:47 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5086 | 20178194913345*2^666667-1 | 200,701 (decimal) | geeknik (primes) | | 2011-01-15 06:06:45 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5087 | 20175220147005*2^666667-1 | 200,701 (decimal) | flat (primes) | | 2011-01-13 15:58:40 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5088 | 10086174377775*2^666668-1 | 200,701 (decimal) | KWSN Raw Data (primes) | | 2011-01-12 04:30:35 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5089 | 40311639203955*2^666666-1 | 200,701 (decimal) | KWSN Raw Data (primes) | | 2011-01-04 15:21:47 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5090 | 40296041389035*2^666666-1 | 200,701 (decimal) | geeknik (primes) | | 2011-08-07 00:00:00 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5091 | 40279487760855*2^666666-1 | 200,701 (decimal) | Tarmo Ilves (primes) | Aggie The Pew | 2011-07-27 01:18:06 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5092 | 40276669832355*2^666666-1 | 200,701 (decimal) | Gary Craig (primes) | Aggie The Pew | 2011-07-25 19:21:48 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5093 | 10067360042565*2^666668-1 | 200,701 (decimal) | Gary Craig (primes) | Aggie The Pew | 2011-07-20 20:43:19 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5094 | 40267052730285*2^666666-1 | 200,701 (decimal) | Freeze (primes) | | 2011-07-20 09:48:20 UTC | | Sophie Germain Prime Search | 8.540 |
5095 | 40263423887445*2^666666-1 | 200,701 (decimal) | Infomat (primes) | L'Alliance Francophone | 2011-07-18 04:21:12 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5096 | 40263233020155*2^666666-1 | 200,701 (decimal) | Caravaggio (primes) | Aggie The Pew | 2011-07-18 03:44:50 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5097 | 40257661556775*2^666666-1 | 200,701 (decimal) | Caravaggio (primes) | Aggie The Pew | 2011-07-16 21:52:50 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5098 | 20127047758935*2^666667-1 | 200,701 (decimal) | Agbar (primes) | BOINC@Poland | 2011-07-15 22:21:42 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5099 | 40253258361615*2^666666-1 | 200,701 (decimal) | Gary Craig (primes) | Aggie The Pew | 2011-07-15 13:16:59 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5100 | 40238733142485*2^666666-1 | 200,701 (decimal) | valterc (primes) | | 2011-07-03 16:56:31 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5101 | 20116774507905*2^666667-1 | 200,701 (decimal) | [AF>Libristes] nico8313 (primes) | L'Alliance Francophone | 2011-06-27 10:15:12 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5102 | 40230792639525*2^666666-1 | 200,701 (decimal) | Kevin D Puckett (primes) | Solar Extreme | 2011-06-22 01:31:15 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5103 | 10044808248135*2^666668-1 | 200,701 (decimal) | Jaska* (primes) | Sicituradastra. | 2011-04-26 08:30:24 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5104 | 5021670094455*2^666669-1 | 200,701 (decimal) | valterc (primes) | | 2011-04-22 05:24:45 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5105 | 40163464165275*2^666666-1 | 200,701 (decimal) | Rick Reynolds (primes) | Aggie The Pew | 2011-04-13 12:56:18 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5106 | 40123047253215*2^666666-1 | 200,701 (decimal) | RhoDelta (primes) | | 2011-03-18 15:23:54 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5107 | 5012332461405*2^666669-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-23 17:52:17 UTC | | Sophie Germain Prime Search | 8.540 |
5108 | 10022144441385*2^666668-1 | 200,701 (decimal) | Agbar (primes) | BOINC@Poland | 2011-11-21 12:42:19 UTC | | Sophie Germain Prime Search | 8.540 |
5109 | 40086206310855*2^666666-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-20 08:32:55 UTC | | Sophie Germain Prime Search | 8.540 |
5110 | 10019132327865*2^666668-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-17 14:41:14 UTC | | Sophie Germain Prime Search | 8.540 |
5111 | 1251927028065*2^666671-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-14 20:47:37 UTC | | Sophie Germain Prime Search | 8.540 |
5112 | 40059700086255*2^666666-1 | 200,701 (decimal) | Mark Doom (primes) | Aggie The Pew | 2011-11-14 15:18:24 UTC | | Sophie Germain Prime Search | 8.540 |
5113 | 20025377921505*2^666667-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-13 10:37:38 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5114 | 40048317857205*2^666666-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-12 21:28:12 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5115 | 1251398283135*2^666671-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2011-11-12 12:37:25 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5116 | 40033918118745*2^666666-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-09 18:47:57 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5117 | 40033772073615*2^666666-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-09 17:24:37 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5118 | 20015072409135*2^666667-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-08 21:12:08 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5119 | 40026203963595*2^666666-1 | 200,701 (decimal) | samuel7 (primes) | BOINC@Finland | 2011-11-07 21:29:42 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5120 | 40025776169685*2^666666-1 | 200,701 (decimal) | JAMC (primes) | My Way | 2011-11-07 20:01:06 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5121 | 40008676070865*2^666666-1 | 200,701 (decimal) | Infomat (primes) | L'Alliance Francophone | 2011-08-21 14:23:29 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5122 | 39999279489195*2^666666-1 | 200,701 (decimal) | samuel7 (primes) | BOINC@Finland | 2011-11-05 17:26:12 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5123 | 39994706817135*2^666666-1 | 200,701 (decimal) | Scott Brown (primes) | Duke University | 2011-11-05 06:49:56 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5124 | 1248811335015*2^666671-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2011-10-30 18:05:11 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5125 | 19971247511655*2^666667-1 | 200,701 (decimal) | valterc (primes) | | 2011-10-23 04:02:21 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5126 | 39934713150885*2^666666-1 | 200,701 (decimal) | vmc (primes) | SETI.Germany | 2011-10-16 19:50:02 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5127 | 39929427666735*2^666666-1 | 200,701 (decimal) | Caravaggio (primes) | Aggie The Pew | 2011-10-15 17:49:01 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5128 | 39916497305235*2^666666-1 | 200,701 (decimal) | valterc (primes) | | 2011-10-04 08:48:43 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5129 | 1247138810925*2^666671-1 | 200,701 (decimal) | Greg* (primes) | L'Alliance Francophone | 2011-09-22 22:39:59 UTC | T5K | Sophie Germain Prime Search | 8.540 |
5130 | 606953903085*2^666672-1 | 200,701 (decimal) | Rainer Emrich (primes) | Sicituradastra. | 2012-07-12 12:56:36 UTC | | Sophie Germain Prime Search | 8.540 |
5131 | 38844190244025*2^666666-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-07-12 12:08:13 UTC | | Sophie Germain Prime Search | 8.540 |
5132 | 19420937046105*2^666667-1 | 200,701 (decimal) | pabliedung (primes) | USA | 2012-07-12 17:24:32 UTC | | Sophie Germain Prime Search | 8.540 |
5133 | 19418808066825*2^666667-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-07-11 20:59:09 UTC | | Sophie Germain Prime Search | 8.540 |
5134 | 38805369456285*2^666666-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-07-10 04:47:21 UTC | | Sophie Germain Prime Search | 8.540 |
5135 | 38795900171535*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-09 18:21:19 UTC | | Sophie Germain Prime Search | 8.540 |
5136 | 605898448935*2^666672-1 | 200,701 (decimal) | meilijo (primes) | Aggie The Pew | 2012-07-08 13:16:50 UTC | | Sophie Germain Prime Search | 8.540 |
5137 | 38749130861745*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-06 17:26:46 UTC | | Sophie Germain Prime Search | 8.540 |
5138 | 38748779769315*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-06 16:52:38 UTC | | Sophie Germain Prime Search | 8.540 |
5139 | 19370221515435*2^666667-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-06 05:28:56 UTC | | Sophie Germain Prime Search | 8.540 |
5140 | 19364195313945*2^666667-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-07-05 09:54:13 UTC | | Sophie Germain Prime Search | 8.540 |
5141 | 38725821022005*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-05 06:42:11 UTC | | Sophie Germain Prime Search | 8.540 |
5142 | 38723041720935*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-05 03:09:09 UTC | | Sophie Germain Prime Search | 8.540 |
5143 | 9680664328545*2^666668-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-05 04:04:43 UTC | | Sophie Germain Prime Search | 8.540 |
5144 | 19356626453325*2^666667-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-07-04 09:36:49 UTC | | Sophie Germain Prime Search | 8.540 |
5145 | 2419537227855*2^666670-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | | 2012-07-04 09:40:26 UTC | | Sophie Germain Prime Search | 8.540 |
5146 | 4838402494065*2^666669-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-07-04 02:13:07 UTC | | Sophie Germain Prime Search | 8.540 |
5147 | 38706928733385*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-07-04 02:40:14 UTC | | Sophie Germain Prime Search | 8.540 |
5148 | 9665995930905*2^666668-1 | 200,701 (decimal) | Adrian Schori (primes) | BOINC World | 2012-06-14 02:22:32 UTC | | Sophie Germain Prime Search | 8.540 |
5149 | 38651189199285*2^666666-1 | 200,701 (decimal) | ardo (primes) | PrimeSearchTeam | 2012-06-03 05:11:35 UTC | | Sophie Germain Prime Search | 8.540 |
5150 | 19322717115855*2^666667-1 | 200,701 (decimal) | Chris Granger (primes) | | 2012-05-26 12:55:19 UTC | | Sophie Germain Prime Search | 8.540 |
5151 | 19321929272175*2^666667-1 | 200,701 (decimal) | meilijo (primes) | Aggie The Pew | 2012-05-25 07:37:13 UTC | | Sophie Germain Prime Search | 8.540 |
5152 | 19321213933335*2^666667-1 | 200,701 (decimal) | pabliedung (primes) | USA | 2012-05-24 07:19:45 UTC | | Sophie Germain Prime Search | 8.540 |
5153 | 1207521913545*2^666671-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-05-22 22:30:05 UTC | | Sophie Germain Prime Search | 8.540 |
5154 | 19315049024775*2^666667-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-05-17 15:13:39 UTC | | Sophie Germain Prime Search | 8.540 |
5155 | 19293710389065*2^666667-1 | 200,701 (decimal) | Rainer Emrich (primes) | Sicituradastra. | 2012-04-24 09:29:11 UTC | | Sophie Germain Prime Search | 8.540 |
5156 | 38578503229035*2^666666-1 | 200,701 (decimal) | K Lewis (primes) | MobileUsers | 2012-04-14 17:14:28 UTC | | Sophie Germain Prime Search | 8.540 |
5157 | 38559407885535*2^666666-1 | 200,701 (decimal) | Lennart SM5YMT (primes) | PrimeSearchTeam | 2012-03-24 20:03:07 UTC | | Sophie Germain Prime Search | 8.540 |
5158 | 38533867686765*2^666666-1 | 200,701 (decimal) | valterc (primes) | | 2012-01-14 06:50:07 UTC | | Sophie Germain Prime Search | 8.540 |
