| Prime | Digits | Discoverer | Team | Date | Links | Subproject | Prime Score |
---|
1 | 579*2^3269850+1 | 984,326 (decimal) | Scott Brown (primes) | Aggie The Pew | 2022-07-04 10:08:55 UTC | T5K, task | Proth Prime Search | 1,130.347 |
2 | 1047*2^3272351+1 | 985,079 (decimal) | akeda (primes) | Boincing4Satan | 2022-07-04 02:13:03 UTC | T5K, task | Proth Prime Search | 1,133.003 |
3 | 933*2^3270993+1 | 984,670 (decimal) | Peter Cheung (primes) | Hong Kong BOINC team | 2022-07-01 11:35:03 UTC | T5K, task | Proth Prime Search | 1,131.561 |
4 | 311*2^3270759+1 | 984,600 (decimal) | SETIBOOSTER (primes) | SETI.Germany | 2022-06-30 22:35:23 UTC | T5K, task | Proth Prime Search | 1,131.311 |
5 | 335*2^3266237+1 | 983,238 (decimal) | Elftron (primes) | BOINC@AUSTRALIA | 2022-06-22 00:46:03 UTC | T5K, task | Proth Prime Search | 1,126.519 |
6 | 1031*2^3265915+1 | 983,142 (decimal) | IshtarIS (primes) | Ishtar | 2022-06-20 16:06:06 UTC | T5K, task | Proth Prime Search | 1,126.180 |
7 | 1101*2^3264400+1 | 982,686 (decimal) | zombie67 [MM] (primes) | SETI.USA | 2022-06-14 15:38:53 UTC | T5K, task | Proth Prime Search | 1,124.578 |
8 | 483*2^3264181+1 | 982,620 (decimal) | Randall J. Scalise (primes) | | 2022-06-14 01:37:04 UTC | T5K, task | Proth Prime Search | 1,124.345 |
| 483*2^3264181+1 is a Factor of xGF(3264180,10,9)!!!! (31885.665084 seconds) |
9 | 525*2^3263227+1 | 982,332 (decimal) | zombie67 [MM] (primes) | SETI.USA | 2022-06-11 11:56:24 UTC | T5K, task | Proth Prime Search | 1,123.337 |
10 | 683*2^3262037+1 | 981,974 (decimal) | Merimac Strongbottom (primes) | | 2022-06-09 15:03:45 UTC | T5K, task | Proth Prime Search | 1,122.081 |
11 | 923*2^3261401+1 | 981,783 (decimal) | v149907 (primes) | | 2022-06-08 17:54:21 UTC | T5K, task | Proth Prime Search | 1,121.410 |
12 | 1059*2^3258751+1 | 980,985 (decimal) | zombie67 [MM] (primes) | SETI.USA | 2022-06-05 20:16:38 UTC | T5K, task | Proth Prime Search | 1,118.617 |
13 | 875*2^3256589+1 | 980,334 (decimal) | Per (primes) | US Navy | 2022-05-25 11:42:46 UTC | T5K | Proth Prime Search | 1,116.341 |
14 | 779*2^3253063+1 | 979,273 (decimal) | Merimac Strongbottom (primes) | | 2022-05-17 11:10:14 UTC | T5K | Proth Prime Search | 1,112.637 |
15 | 163*2^3250978+1 | 978,645 (decimal) | tng (primes) | Antarctic Crunchers | 2022-05-12 13:20:12 UTC | T5K | Proth Prime Search | 1,110.447 |
| 163*2^3250978+1 is a Factor of GF(3250977,6)!!!! (23765.364100 seconds) |
16 | 417*2^3248255+1 | 977,825 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-05-08 15:08:12 UTC | T5K | Proth Prime Search | 1,107.597 |
17 | 225*2^3236967+1 | 974,427 (decimal) | Bur (primes) | SETI.Germany | 2022-04-22 23:34:17 UTC | T5K | Proth Prime Search | 1,095.829 |
18 | 1075*2^3234606+1 | 973,717 (decimal) | kisa_co (primes) | Ukraine | 2022-04-20 19:55:38 UTC | T5K | Proth Prime Search | 1,093.380 |
19 | 325*2^3231474+1 | 972,774 (decimal) | waffleironhead (primes) | TeAm AnandTech | 2022-04-15 04:45:17 UTC | T5K | Proth Prime Search | 1,090.133 |
20 | 933*2^3231438+1 | 972,763 (decimal) | Ryan Propper (primes) | Antarctic Crunchers | 2022-04-14 18:19:41 UTC | T5K | Proth Prime Search | 1,090.098 |
21 | 123*2^3230548+1 | 972,494 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-04-12 03:09:04 UTC | T5K | Proth Prime Search | 1,089.174 |
| 123*2^3230548+1 is a Factor of xGF(3230547,11,5)!!!! (23167.004394 seconds) 123*2^3230548+1 is a Factor of GF(3230546,12)!!!! (4786.097485 seconds) |
22 | 697*2^3229518+1 | 972,185 (decimal) | [AF>WildWildWest] RLDF (primes) | L'Alliance Francophone | 2022-04-10 06:35:31 UTC | T5K | Proth Prime Search | 1,088.111 |
23 | 385*2^3226814+1 | 971,371 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-04-05 12:52:19 UTC | T5K | Proth Prime Search | 1,085.317 |
24 | 1173*2^3223546+1 | 970,388 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-31 08:36:13 UTC | T5K | Proth Prime Search | 1,081.950 |
25 | 1089*2^3221691+1 | 969,829 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-28 03:50:43 UTC | T5K | Proth Prime Search | 1,080.040 |
26 | 129*2^3218214+1 | 968,782 (decimal) | Bur (primes) | SETI.Germany | 2022-03-24 11:53:08 UTC | T5K | Proth Prime Search | 1,076.465 |
27 | 939*2^3219319+1 | 969,115 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-20 21:50:38 UTC | T5K | Proth Prime Search | 1,077.602 |
| 939*2^3219319+1 is a Factor of xGF(3219314,11,8)!!!! (12233.927116 seconds) |
28 | 811*2^3216944+1 | 968,400 (decimal) | k4m1k4z3 (primes) | Overclock.net | 2022-03-17 11:25:57 UTC | T5K | Proth Prime Search | 1,075.164 |
29 | 1023*2^3214745+1 | 967,738 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-13 00:16:37 UTC | T5K | Proth Prime Search | 1,072.911 |
30 | 187*2^3212152+1 | 966,957 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-09 00:49:41 UTC | T5K | Proth Prime Search | 1,070.255 |
31 | 1165*2^3207702+1 | 965,618 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-03 17:17:24 UTC | T5K | Proth Prime Search | 1,065.715 |
32 | 761*2^3206341+1 | 965,208 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-03-02 02:36:17 UTC | T5K | Proth Prime Search | 1,064.328 |
33 | 911*2^3205225+1 | 964,872 (decimal) | IshtarIS (primes) | Ishtar | 2022-03-01 03:49:43 UTC | T5K | Proth Prime Search | 1,063.192 |
34 | 899*2^3198219+1 | 962,763 (decimal) | larrys (primes) | | 2022-02-22 21:53:32 UTC | T5K | Proth Prime Search | 1,056.077 |
35 | 987*2^3195883+1 | 962,060 (decimal) | Margus (primes) | Alien Prime Cult | 2022-02-19 08:18:25 UTC | T5K | Proth Prime Search | 1,053.712 |
36 | 671*2^3185411+1 | 958,908 (decimal) | zarazek (primes) | BOINC@Poland | 2022-02-10 23:25:01 UTC | T5K | Proth Prime Search | 1,043.153 |
37 | 1027*2^3184540+1 | 958,646 (decimal) | Randall J. Scalise (primes) | | 2022-02-09 04:26:43 UTC | T5K | Proth Prime Search | 1,042.278 |
38 | 789*2^3183463+1 | 958,321 (decimal) | Aaron (primes) | Parker Square | 2022-02-08 04:17:11 UTC | T5K | Proth Prime Search | 1,041.197 |
39 | 855*2^3183158+1 | 958,229 (decimal) | tng (primes) | Antarctic Crunchers | 2022-02-07 17:15:06 UTC | T5K | Proth Prime Search | 1,040.891 |
40 | 935*2^3180599+1 | 957,459 (decimal) | v149907 (primes) | | 2022-02-06 10:44:29 UTC | T5K | Proth Prime Search | 1,038.326 |
41 | 625*2^3180780+1 | 957,513 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-02-05 09:15:31 UTC | T5K | Proth Prime Search | 1,038.506 |
42 | 573*2^3179293+1 | 957,066 (decimal) | Scott Brown (primes) | Aggie The Pew | 2022-02-03 15:21:22 UTC | T5K | Proth Prime Search | 1,037.017 |
| 573*2^3179293+1 is a Factor of xGF(3179291,10,7)!!!! (12576.938436 seconds) |
43 | 587*2^3173567+1 | 955,342 (decimal) | WezH (primes) | Universe Examiners | 2022-01-28 07:26:46 UTC | T5K | Proth Prime Search | 1,031.297 |
44 | 305*2^3171039+1 | 954,581 (decimal) | WezH (primes) | Universe Examiners | 2022-01-25 22:22:44 UTC | T5K | Proth Prime Search | 1,028.777 |
| 305*2^3171039+1 is a Factor of xGF(3171038,3,2)!!!! (23181.804733 seconds) |
45 | 755*2^3170701+1 | 954,479 (decimal) | vaughan (primes) | AMD Users | 2022-01-25 21:16:03 UTC | T5K | Proth Prime Search | 1,028.442 |
46 | 775*2^3170580+1 | 954,443 (decimal) | Monkeydee (primes) | Antarctic Crunchers | 2022-01-25 09:07:43 UTC | T5K | Proth Prime Search | 1,028.322 |
47 | 459*2^3163175+1 | 952,214 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-01-15 19:51:54 UTC | T5K | Proth Prime Search | 1,020.969 |
48 | 849*2^3161727+1 | 951,778 (decimal) | 288larsson (primes) | Sicituradastra. | 2022-01-14 01:43:40 UTC | T5K | Proth Prime Search | 1,019.537 |
49 | 119*2^3161195+1 | 951,617 (decimal) | Penguin (primes) | Antarctic Crunchers | 2022-01-13 09:37:34 UTC | T5K | Proth Prime Search | 1,019.008 |
50 | 417*2^3160443+1 | 951,391 (decimal) | vaughan (primes) | AMD Users | 2022-01-12 12:14:43 UTC | T5K | Proth Prime Search | 1,018.266 |
51 | 671*2^3159523+1 | 951,115 (decimal) | mackerel (primes) | Aggie The Pew | 2022-01-11 09:38:35 UTC | T5K | Proth Prime Search | 1,017.357 |
52 | 281*2^3151457+1 | 948,686 (decimal) | Spear (primes) | Storm | 2022-01-01 09:12:05 UTC | T5K | Proth Prime Search | 1,009.407 |
53 | 179*2^3150265+1 | 948,327 (decimal) | vaughan (primes) | AMD Users | 2021-12-30 15:41:24 UTC | T5K | Proth Prime Search | 1,008.236 |
54 | 865*2^3147482+1 | 947,490 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-12-27 05:31:25 UTC | T5K | Proth Prime Search | 1,005.507 |
55 | 963*2^3145753+1 | 946,969 (decimal) | Jim Wilkins (primes) | USA | 2021-12-26 08:25:15 UTC | T5K | Proth Prime Search | 1,003.813 |
56 | 387*2^3144483+1 | 946,587 (decimal) | yuki (primes) | Team 2ch | 2021-12-23 05:47:34 UTC | T5K | Proth Prime Search | 1,002.569 |
| 387*2^3144483+1 is a Factor of xGF(3144482,9,5)!!!! (22738.018689 seconds) |
57 | 1035*2^3144236+1 | 946,513 (decimal) | Monkeydee (primes) | Antarctic Crunchers | 2021-12-22 20:45:00 UTC | T5K | Proth Prime Search | 1,002.329 |
58 | 1065*2^3143667+1 | 946,342 (decimal) | Adrian Schori (primes) | BOINC World | 2021-12-22 00:47:00 UTC | T5K | Proth Prime Search | 1,001.772 |
59 | 193*2^3142150+1 | 945,884 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-12-19 17:48:51 UTC | T5K | Proth Prime Search | 1,000.287 |
| 193*2^3142150+1 is a Factor of xGF(3142149,4,3)!!!! (19479.533106 seconds) |
60 | 915*2^3141942+1 | 945,822 (decimal) | moshemoshe (primes) | USA | 2021-12-19 08:41:03 UTC | T5K | Proth Prime Search | 1,000.086 |
61 | 939*2^3141397+1 | 945,658 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-12-18 10:49:57 UTC | T5K | Proth Prime Search | 999.554 |
| 939*2^3141397+1 is a Factor of xGF(3141396,7,2)!!!! (29730.375248 seconds) |
62 | 1063*2^3141350+1 | 945,644 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-12-18 09:09:24 UTC | T5K | Proth Prime Search | 999.509 |
63 | 417*2^3136187+1 | 944,089 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-12-05 16:04:19 UTC | T5K | Proth Prime Search | 994.475 |
64 | 299*2^3130621+1 | 942,414 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-11-27 14:43:58 UTC | T5K | Proth Prime Search | 989.069 |
65 | 571*2^3127388+1 | 941,441 (decimal) | Astraeus (primes) | The Knights Who Say Ni! | 2021-11-21 13:11:17 UTC | T5K | Proth Prime Search | 985.939 |
66 | 197*2^3126343+1 | 941,126 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-11-20 05:05:37 UTC | T5K | Proth Prime Search | 984.927 |
67 | 1097*2^3124455+1 | 940,558 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-11-17 18:05:02 UTC | T5K | Proth Prime Search | 983.105 |
68 | 495*2^3123624+1 | 940,308 (decimal) | tomakey (primes) | | 2021-11-17 00:17:38 UTC | T5K | Proth Prime Search | 982.302 |
69 | 1041*2^3120649+1 | 939,412 (decimal) | Jaari (primes) | Antarctic Crunchers | 2021-11-12 21:44:27 UTC | T5K | Proth Prime Search | 979.435 |
70 | 763*2^3115684+1 | 937,918 (decimal) | Adrian Schori (primes) | BOINC World | 2021-11-06 04:03:44 UTC | T5K | Proth Prime Search | 974.661 |
71 | 581*2^3114611+1 | 937,595 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-11-04 06:59:51 UTC | T5K | Proth Prime Search | 973.631 |
72 | 1197*2^3111838+1 | 936,760 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-10-30 20:17:15 UTC | T5K | Proth Prime Search | 970.974 |
73 | 755*2^3110759+1 | 936,435 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-10-28 16:41:26 UTC | T5K | Proth Prime Search | 969.941 |
74 | 761*2^3105087+1 | 934,728 (decimal) | Ryan Propper (primes) | Antarctic Crunchers | 2021-10-16 05:30:22 UTC | T5K | Proth Prime Search | 964.524 |
75 | 579*2^3102639+1 | 933,991 (decimal) | zarazek (primes) | BOINC@Poland | 2021-10-11 22:52:24 UTC | T5K | Proth Prime Search | 962.192 |
76 | 153*2^3097277+1 | 932,376 (decimal) | Adrian Schori (primes) | BOINC World | 2021-09-29 09:44:27 UTC | T5K | Proth Prime Search | 957.097 |
| 153*2^3097277+1 is a Factor of GF(3097272,11)!!!! (3788.835026 seconds) |
77 | 207*2^3095391+1 | 931,808 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-09-26 01:33:06 UTC | T5K | Proth Prime Search | 955.310 |
78 | 259*2^3094582+1 | 931,565 (decimal) | Sashixi (primes) | | 2021-09-24 19:10:30 UTC | T5K | Proth Prime Search | 954.544 |
79 | 553*2^3094072+1 | 931,412 (decimal) | Adrian Schori (primes) | BOINC World | 2021-09-23 20:30:09 UTC | T5K | Proth Prime Search | 954.063 |
80 | 933*2^3091825+1 | 930,736 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-09-20 09:35:08 UTC | T5K | Proth Prime Search | 951.939 |
81 | 1149*2^3087514+1 | 929,438 (decimal) | Andreas H. Mahnken (primes) | | 2021-09-14 00:26:24 UTC | T5K | Proth Prime Search | 947.872 |
82 | 297*2^3087543+1 | 929,446 (decimal) | GhostOfElectricity (primes) | | 2021-09-13 05:23:46 UTC | T5K | Proth Prime Search | 947.898 |
83 | 745*2^3087428+1 | 929,412 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-09-12 23:16:45 UTC | T5K | Proth Prime Search | 947.791 |
84 | 1139*2^3079783+1 | 927,111 (decimal) | Randall J. Scalise (primes) | | 2021-08-26 13:01:22 UTC | T5K | Proth Prime Search | 940.608 |
85 | 555*2^3078792+1 | 926,812 (decimal) | Scott Brown (primes) | Aggie The Pew | 2021-08-22 22:27:55 UTC | T5K | Proth Prime Search | 939.678 |
86 | 1105*2^3069884+1 | 924,131 (decimal) | komomo (primes) | | 2021-07-21 15:34:41 UTC | T5K | Proth Prime Search | 931.361 |
87 | 319*2^3069362+1 | 923,973 (decimal) | y-omori (primes) | Tamagawa Data Center | 2021-07-19 08:12:28 UTC | T5K | Proth Prime Search | 930.874 |
88 | 973*2^3069092+1 | 923,892 (decimal) | Sashixi (primes) | | 2021-07-18 06:29:27 UTC | T5K | Proth Prime Search | 930.624 |
89 | 765*2^3068511+1 | 923,717 (decimal) | Randall J. Scalise (primes) | | 2021-07-16 02:08:49 UTC | T5K | Proth Prime Search | 930.083 |
90 | 499*2^3066970+1 | 923,253 (decimal) | Svart (primes) | Russia Team | 2021-07-12 16:20:51 UTC | T5K | Proth Prime Search | 928.650 |
91 | 553*2^3066838+1 | 923,213 (decimal) | Gianni Valentino (primes) | | 2021-07-11 17:02:16 UTC | T5K | Proth Prime Search | 928.528 |
92 | 629*2^3066827+1 | 923,210 (decimal) | Scott Brown (primes) | Aggie The Pew | 2021-07-11 15:34:51 UTC | T5K | Proth Prime Search | 928.517 |
93 | 261*2^3066009+1 | 922,964 (decimal) | Ryan Propper (primes) | | 2021-07-09 16:14:33 UTC | T5K | Proth Prime Search | 927.757 |
94 | 875*2^3063847+1 | 922,313 (decimal) | IshtarIS (primes) | Ishtar | 2021-07-02 19:03:48 UTC | T5K | Proth Prime Search | 925.752 |
| 875*2^3063847+1 is a Factor of xGF(3063846,12,7)!!!! (28526.219145 seconds) |
95 | 677*2^3063403+1 | 922,180 (decimal) | KylePolansky (primes) | | 2021-07-01 00:42:53 UTC | T5K | Proth Prime Search | 925.340 |
96 | 1165*2^3060228+1 | 921,224 (decimal) | skildude (primes) | Team Starfire World BOINC | 2021-06-25 07:50:41 UTC | T5K | Proth Prime Search | 922.401 |
97 | 453*2^3056181+1 | 920,005 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-06-11 23:25:23 UTC | T5K | Proth Prime Search | 918.662 |
98 | 791*2^3055695+1 | 919,859 (decimal) | ruditapper (primes) | Antarctic Crunchers | 2021-06-11 05:04:07 UTC | T5K | Proth Prime Search | 918.214 |
99 | 435*2^3041954+1 | 915,723 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-05-23 08:33:09 UTC | T5K | Proth Prime Search | 905.602 |
100 | 639*2^3040438+1 | 915,266 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-05-21 09:07:33 UTC | T5K | Proth Prime Search | 904.218 |
| 639*2^3040438+1 is a Factor of xGF(3040436,12,11)!!!! (8649.464818 seconds) |
101 | 1045*2^3037988+1 | 914,529 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-05-18 11:23:58 UTC | T5K | Proth Prime Search | 901.984 |
102 | 311*2^3037565+1 | 914,401 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-05-17 23:11:03 UTC | T5K | Proth Prime Search | 901.598 |
103 | 373*2^3036746+1 | 914,155 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-05-17 00:42:28 UTC | T5K | Proth Prime Search | 900.852 |
104 | 801*2^3036045+1 | 913,944 (decimal) | schobbish (primes) | the 12 men | 2021-05-16 00:47:10 UTC | T5K | Proth Prime Search | 900.215 |
105 | 915*2^3033775+1 | 913,261 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-05-12 08:56:17 UTC | T5K | Proth Prime Search | 898.151 |
106 | 869*2^3030655+1 | 912,322 (decimal) | Krzysiak_PL_GDA (primes) | BOINC@Poland | 2021-05-07 18:43:28 UTC | T5K | Proth Prime Search | 895.320 |
107 | 643*2^3030650+1 | 912,320 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-05-07 18:39:18 UTC | T5K | Proth Prime Search | 895.315 |
108 | 417*2^3029342+1 | 911,926 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-05-06 08:25:48 UTC | T5K | Proth Prime Search | 894.129 |
109 | 345*2^3027769+1 | 911,452 (decimal) | rokusou (primes) | Team 2ch | 2021-05-04 08:49:02 UTC | T5K | Proth Prime Search | 892.705 |
110 | 355*2^3027372+1 | 911,333 (decimal) | Randall J. Scalise (primes) | | 2021-05-03 20:28:36 UTC | T5K | Proth Prime Search | 892.346 |
111 | 417*2^3026492+1 | 911,068 (decimal) | Ryan Propper (primes) | | 2021-05-03 00:17:56 UTC | T5K | Proth Prime Search | 891.550 |
112 | 1065*2^3025527+1 | 910,778 (decimal) | BarryAZ (primes) | BOINC Synergy | 2021-05-01 18:40:20 UTC | T5K | Proth Prime Search | 890.679 |
113 | 699*2^3023263+1 | 910,096 (decimal) | WTHarvey (primes) | USA | 2021-04-29 01:13:40 UTC | T5K | Proth Prime Search | 888.635 |
114 | 615*2^3019445+1 | 908,947 (decimal) | Krzysiak_PL_GDA (primes) | BOINC@Poland | 2021-04-28 21:50:22 UTC | T5K | Proth Prime Search | 885.196 |
115 | 389*2^3019025+1 | 908,820 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-04-24 10:57:54 UTC | T5K | Proth Prime Search | 884.817 |
116 | 875*2^3018175+1 | 908,565 (decimal) | LadySirella (primes) | SETI.USA | 2021-04-23 20:35:13 UTC | T5K | Proth Prime Search | 884.054 |
117 | 555*2^3016352+1 | 908,016 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-04-21 09:38:52 UTC | T5K | Proth Prime Search | 882.416 |
118 | 759*2^3015314+1 | 907,703 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-04-20 00:10:47 UTC | T5K | Proth Prime Search | 881.485 |
119 | 459*2^3011814+1 | 906,650 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-04-15 18:10:34 UTC | T5K | Proth Prime Search | 878.348 |
| 459*2^3011814+1 is a Factor of xGF(3011812,7,5)!!!! (7868.108386 seconds) |
120 | 991*2^3010036+1 | 906,115 (decimal) | GhostOfElectricity (primes) | | 2021-04-12 18:02:55 UTC | T5K | Proth Prime Search | 876.759 |
121 | 583*2^3009698+1 | 906,013 (decimal) | ClaudiusD (primes) | Rechenkraft.net | 2021-04-11 23:54:40 UTC | T5K | Proth Prime Search | 876.456 |
122 | 593*2^3006969+1 | 905,191 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-04-07 03:31:22 UTC | T5K | Proth Prime Search | 874.020 |
123 | 367*2^3004536+1 | 904,459 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-04-04 01:17:25 UTC | T5K | Proth Prime Search | 871.851 |
124 | 1003*2^3003756+1 | 904,224 (decimal) | Penguin (primes) | Antarctic Crunchers | 2021-04-03 07:53:41 UTC | T5K | Proth Prime Search | 871.158 |
125 | 573*2^3002662+1 | 903,895 (decimal) | hrabbey (primes) | | 2021-04-02 07:58:28 UTC | T5K | Proth Prime Search | 870.184 |
126 | 329*2^3002295+1 | 903,784 (decimal) | fk_muck1 (primes) | SETI.Germany | 2021-04-01 13:06:09 UTC | T5K | Proth Prime Search | 869.857 |
127 | 435*2^2997453+1 | 902,326 (decimal) | Gelly (primes) | Antarctic Crunchers | 2021-03-27 04:41:09 UTC | T5K | Proth Prime Search | 865.559 |
128 | 583*2^2996526+1 | 902,047 (decimal) | Randall J. Scalise (primes) | | 2021-03-26 07:03:47 UTC | T5K | Proth Prime Search | 864.738 |
129 | 1037*2^2995695+1 | 901,798 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-03-25 06:44:06 UTC | T5K | Proth Prime Search | 864.003 |
130 | 717*2^2995326+1 | 901,686 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-03-24 19:19:20 UTC | T5K | Proth Prime Search | 863.676 |
131 | 885*2^2995274+1 | 901,671 (decimal) | 288larsson (primes) | Sicituradastra. | 2021-03-24 17:42:10 UTC | T5K | Proth Prime Search | 863.630 |
| 885*2^2995274+1 is a Factor of xGF(2995268,11,2)!!!! (8650.597421 seconds) |
132 | 1065*2^2994154+1 | 901,334 (decimal) | zarazek (primes) | BOINC@Poland | 2021-03-23 15:26:28 UTC | T5K | Proth Prime Search | 862.640 |
133 | 561*2^2994132+1 | 901,327 (decimal) | komomo (primes) | | 2021-03-22 14:39:09 UTC | T5K | Proth Prime Search | 862.620 |
134 | 519*2^2991849+1 | 900,640 (decimal) | ich_eben* (primes) | Sicituradastra. | 2021-03-16 19:46:27 UTC | T5K | Proth Prime Search | 860.603 |
135 | 459*2^2990134+1 | 900,123 (decimal) | Ryan Propper (primes) | | 2021-03-14 12:29:06 UTC | T5K | Proth Prime Search | 859.090 |
136 | 971*2^2982525+1 | 897,833 (decimal) | Ryan Propper (primes) | | 2021-03-05 04:57:21 UTC | T5K | Proth Prime Search | 852.400 |
137 | 1033*2^2980962+1 | 897,362 (decimal) | Michael Thanry (primes) | | 2021-03-03 04:23:46 UTC | T5K | Proth Prime Search | 851.030 |
138 | 1065*2^2975442+1 | 895,701 (decimal) | nenym (primes) | Czech National Team | 2021-02-26 11:41:14 UTC | T5K | Proth Prime Search | 846.203 |
| 1065*2^2975442+1 is a Factor of GF(2975440,3)!!!! (4386.757920 seconds) |
139 | 591*2^2975069+1 | 895,588 (decimal) | Corla99 [Lombardia] (primes) | BOINC.Italy | 2021-02-26 01:29:23 UTC | T5K | Proth Prime Search | 845.877 |
140 | 391*2^2971600+1 | 894,544 (decimal) | RoKro (primes) | Czech National Team | 2021-02-24 00:57:09 UTC | T5K | Proth Prime Search | 842.853 |
141 | 625*2^2970336+1 | 894,164 (decimal) | k4m1k4z3 (primes) | Overclock.net | 2021-02-23 00:39:07 UTC | T5K | Proth Prime Search | 841.754 |
142 | 561*2^2964753+1 | 892,483 (decimal) | tng (primes) | Antarctic Crunchers | 2021-02-19 16:40:42 UTC | T5K | Proth Prime Search | 836.908 |
143 | 1185*2^2964350+1 | 892,362 (decimal) | tng (primes) | Antarctic Crunchers | 2021-02-19 13:56:52 UTC | T5K | Proth Prime Search | 836.560 |
144 | 627*2^2959098+1 | 890,781 (decimal) | Ryan Propper (primes) | | 2021-02-16 10:06:08 UTC | T5K | Proth Prime Search | 832.019 |
145 | 729*2^2955389+1 | 889,664 (decimal) | Margus (primes) | Alien Prime Cult | 2021-02-13 20:27:47 UTC | T5K | Proth Prime Search | 828.823 |
146 | 489*2^2944673+1 | 886,438 (decimal) | Gelly (primes) | Antarctic Crunchers | 2021-02-07 14:49:57 UTC | T5K | Proth Prime Search | 819.634 |
147 | 757*2^2942742+1 | 885,857 (decimal) | ext2097 (primes) | SETIKAH@KOREA | 2021-02-06 12:47:25 UTC | T5K | Proth Prime Search | 817.987 |
148 | 717*2^2937963+1 | 884,418 (decimal) | Lumiukko (primes) | PrimeSearchTeam | 2021-02-04 07:55:57 UTC | T5K | Proth Prime Search | 813.917 |
149 | 973*2^2937046+1 | 884,142 (decimal) | Tejas (primes) | TeAm AnandTech | 2021-02-03 20:22:25 UTC | T5K | Proth Prime Search | 813.138 |
150 | 903*2^2934602+1 | 883,407 (decimal) | Myrskylyhty (primes) | Storm | 2021-02-02 13:09:16 UTC | T5K | Proth Prime Search | 811.063 |
151 | 839*2^2928551+1 | 881,585 (decimal) | RoKro (primes) | Czech National Team | 2021-02-01 10:37:18 UTC | T5K | Proth Prime Search | 805.942 |
152 | 855*2^2929550+1 | 881,886 (decimal) | TimT (primes) | Aggie The Pew | 2021-01-29 14:13:49 UTC | T5K | Proth Prime Search | 806.786 |
153 | 577*2^2925602+1 | 880,697 (decimal) | WayneKFord (primes) | | 2021-01-23 01:39:20 UTC | T5K | Proth Prime Search | 803.453 |
154 | 973*2^2923062+1 | 879,933 (decimal) | scrap (primes) | Securiteinfo.com | 2021-01-16 18:49:53 UTC | T5K | Proth Prime Search | 801.315 |
155 | 693*2^2921528+1 | 879,471 (decimal) | WayneKFord (primes) | | 2021-01-13 20:53:47 UTC | T5K | Proth Prime Search | 800.025 |
156 | 331*2^2917844+1 | 878,362 (decimal) | CGB (primes) | Canada | 2021-01-03 01:49:06 UTC | T5K | Proth Prime Search | 796.932 |
157 | 1085*2^2916967+1 | 878,098 (decimal) | Randall J. Scalise (primes) | | 2020-12-31 15:46:51 UTC | T5K | Proth Prime Search | 796.199 |
158 | 389*2^2916499+1 | 877,957 (decimal) | J PEEPZ (primes) | 4chan | 2020-12-30 11:18:05 UTC | T5K | Proth Prime Search | 795.805 |
159 | 431*2^2916429+1 | 877,936 (decimal) | Sashixi (primes) | | 2020-12-30 06:04:44 UTC | T5K | Proth Prime Search | 795.747 |
