PrimeGrid
Please visit donation page to help the project cover running costs for this month

Join PrimeGrid

  1. Read our rules and policies.
  2. Download, install and run the BOINC software used by PrimeGrid.
  3. When prompted, enter the URL:
    http://www.primegrid.com/

Returning Participants

Community

Leader Boards

Other


Rank Name Primes found
n=333333
Numbers tested
n=333333
Percentage of primes
n=333333
Primes found
n=195000
Total credit
1 KE7AAR 600 1514925 0.0396 0 4,025,053.52
2 Profile MasterZocker 455 1229166 0.037 0 2,097,757.65
3 ccwglock27 424 1150813 0.0368 0 4,490,652.55
4 [AF>HFR>RR]bcozProject donor 294 759818 0.0387 0 11,553,176.45
5 Profile DenaharProject donor 264 687788 0.0384 0 2,416,281.69
6 Profile imsaguyProject donor 258 766120 0.0337 0 7,054,461.95
7 Profile SkligmundProject donor 252 581725 0.0433 96 1,697,501.39
8 Buckeye74Project donor 238 562596 0.0423 28 2,735,433.86
9 Brian D from GeorgiaProject donor 200 561140 0.0356 0 941,280.61
10 pan2000 193 449789 0.0429 0 3,427,736.41
11 Road_eo 176 473816 0.0371 0 1,459,760.14
12 SG Grid 175 450089 0.0389 0 43,423,648.53
13 urban_trail 149 356587 0.0418 0 660,988.65
14 [AF>HFR>BZH] Banshee 139 325617 0.0427 0 13,348,021.53
15 Profile miketoth1001 129 301807 0.0427 19 497,473.82
16 Profile lennart SM5YMTProject donor 118 265655 0.0444 0 33,000,704.61
17 Profile mac2312 115 392994 0.0293 0 14,063,882.39
18 haba 109 301662 0.0361 0 664,487.70
19 Philippe85 108 264808 0.0408 0 371,629.38
20 Jjoshua2 107 260181 0.0411 0 341,604.96
21 [BOINCstats] WillyProject donor 97 194497 0.0499 0 4,963,269.61
22 gemery 95 239274 0.0397 0 567,951.09
23 snailwalker 95 236081 0.0402 0 549,035.15
24 Profile Pete Schniz 90 269550 0.0334 0 786,859.15
25 Profile Elftron 90 244588 0.0368 0 550,463.66
26 Beyond 86 176548 0.0487 0 514,796.66
27 Freeze 81 184409 0.0439 0 540,244.70
28 Otter 81 165013 0.0491 0 2,515,089.16
29 AndreasW 79 209044 0.0378 0 548,113.65
30 BobWProject donor 75 192326 0.039 0 1,437,879.08
31 Profile [SG]marodeur6Project donor 74 287285 0.0258 0 5,856,959.07
32 Adam 74 223590 0.0331 0 1,039,523.07
33 Profile Pepino65Project donor 67 150386 0.0446 1 804,179.86
34 Bender10 66 114631 0.0576 0 260,007.85
35 Beyond 63 140713 0.0448 1 1,269,776.74
36 Profile Bonnie 63 208618 0.0302 0 1,551,414.49
37 LexsProject donor 63 175049 0.036 0 1,066,506.04
38 firewall68 63 136569 0.0461 0 446,839.40
39 CalderaProject donor 62 161130 0.0385 0 814,850.03
40 Profile Kevin Erickson 61 189603 0.0322 0 361,595.20
41 Profile UBT - bobukProject donor 59 153801 0.0384 0 658,727.47
42 Canada_Fred 57 132456 0.043 10 1,015,113.96
43 steph@prog 57 185744 0.0307 0 930,304.13
44 Mark Simpson 57 163869 0.0348 0 380,091.37
45 Scott BrownProject donor 57 162001 0.0352 0 5,908,176.40
46 [AF>HFR] Anthony Srmabkian 57 122589 0.0465 0 208,116.40
47 thylacine 56 163067 0.0343 0 511,741.49
48 Wade Cazabat 56 123388 0.0454 0 6,165,807.83
49 Profile user312 51 105691 0.0483 11 335,219.34
50 Profile Beutlin 49 126389 0.0388 0 165,725.18

Next 50

[Return to PrimeGrid main page]
Copyright © 2005 - 2009 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 0.56, 0.64, 0.85
Generated 3 Jul 2009 21:32:54 UTC